League Tables: 2011 Season
Season: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
1st XI: Glos/Wilts Division
| Team | P | W | L | T | C | Bat | Bowl | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|
| End-of-season standings | |||||||||
| Goatacre | 18 | 10 | 3 | 0 | 5 | 57 | 61 | 218 | 16.77 |
| Biddestone | 18 | 8 | 5 | 0 | 5 | 39 | 59 | 178 | 13.69 |
| Potterne | 18 | 7 | 6 | 0 | 5 | 57 | 51 | 178 | 13.69 |
| Swindon | 18 | 8 | 7 | 0 | 3 | 55 | 68 | 201 | 13.40 |
| Cheltenham | 18 | 8 | 7 | 0 | 3 | 49 | 69 | 196 | 13.07 |
| Trowbridge | 18 | 6 | 6 | 0 | 6 | 41 | 44 | 145 | 12.08 |
| Rockhampton | 18 | 6 | 8 | 0 | 4 | 62 | 48 | 166 | 11.86 |
| Stroud | 18 | 4 | 8 | 0 | 6 | 40 | 49 | 127 | 10.58 |
| Marshfield | 18 | 5 | 8 | 0 | 5 | 31 | 46 | 127 | 9.77 |
| Dumbleton | 18 | 6 | 10 | 0 | 2 | 57 | 47 | 154 | 9.63 |
2nd XI: Glos/Wilts Division 2nd XI
| Team | P | W | L | T | C | Bat | Bowl | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|
| End-of-season standings | |||||||||
| Cheltenham | 18 | 12 | 3 | 1 | 2 | 80 | 77 | 282 | 17.63 |
| Dumbleton | 18 | 9 | 4 | 0 | 5 | 77 | 47 | 214 | 16.46 |
| Swindon | 18 | 12 | 5 | 0 | 1 | 80 | 58 | 258 | 15.18 |
| Biddestone | 18 | 9 | 6 | 0 | 3 | 66 | 61 | 217 | 14.47 |
| Goatacre | 18 | 9 | 5 | 0 | 4 | 61 | 51 | 202 | 14.43 |
| Potterne | 18 | 7 | 6 | 1 | 4 | 63 | 51 | 189 | 13.50 |
| Stroud | 18 | 5 | 7 | 0 | 6 | 59 | 47 | 156 | 13.00 |
| Rockhampton | 18 | 5 | 10 | 0 | 3 | 56 | 49 | 155 | 10.33 |
| Marshfield | 18 | 3 | 12 | 0 | 3 | 43 | 48 | 121 | 8.07 |
| Trowbridge | 18 | 1 | 14 | 0 | 3 | 38 | 42 | 90 | 6.00 |
A XI: Wiltshire League Division 4
| Team | P | W | L | T | C | Bat | Bowl | Pen | Total |
|---|---|---|---|---|---|---|---|---|---|
| End-of-season standings | |||||||||
| Warminster 3 | 18 | 13 | 3 | 0 | 2 | 72 | 93 | 0 | 315 |
| Swindon B | 18 | 11 | 4 | 1 | 2 | 68 | 77 | 20 | 290 |
| Keevil | 18 | 10 | 5 | 0 | 3 | 62 | 80 | 0 | 272 |
| All Cannings | 18 | 9 | 8 | 0 | 1 | 73 | 80 | 0 | 253 |
| Corsham 4 | 18 | 7 | 8 | 1 | 2 | 63 | 64 | 20 | 232 |
| Bradford Town 2 | 18 | 7 | 8 | 0 | 3 | 55 | 68 | 0 | 223 |
| Bathford | 18 | 7 | 7 | 0 | 4 | 52 | 59 | 0 | 221 |
| Trowbridge A | 18 | 7 | 11 | 0 | 0 | 59 | 56 | 0 | 185 |
| Wilcot | 18 | 5 | 11 | 0 | 2 | 53 | 62 | 0 | 185 |
| Westbury 3 | 18 | 1 | 12 | 0 | 5 | 30 | 37 | -20 | 107 |
B XI: Wiltshire League Division 6
| Team | P | W | L | T | C | Bat | Bowl | Pen | Total |
|---|---|---|---|---|---|---|---|---|---|
| Includes all submitted results, as at Sat 4 February | |||||||||
| Ramsbury | 16 | 13 | 2 | 0 | 1 | 75 | 89 | 0 | 304 |
| Swindon Nalgo 2 | 16 | 12 | 2 | 0 | 2 | 58 | 75 | 20 | 283 |
| Norton St Philip | 16 | 9 | 4 | 1 | 2 | 53 | 77 | 20 | 255 |
| Hinton Charterhouse 2 | 16 | 10 | 4 | 1 | 1 | 65 | 69 | 0 | 249 |
| Blunsdon | 16 | 8 | 6 | 0 | 2 | 50 | 75 | 0 | 225 |
| Box 2 | 16 | 3 | 11 | 0 | 2 | 40 | 50 | 0 | 140 |
| Boomsbury | 16 | 4 | 10 | 0 | 2 | 37 | 50 | -10 | 137 |
| Devizes 3 | 16 | 2 | 11 | 0 | 3 | 33 | 47 | -10 | 120 |
| Burbage & ER 3 | 16 | 1 | 12 | 0 | 3 | 37 | 38 | 0 | 115 |
| Trowbridge B | Withdrawn from league | ||||||||