League Tables: 2010 Season
Season: 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
1st XI: Glos/Wilts Division
| Team | P | W | L | T | C | Bat | Bowl | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|
| End-of-season standings | |||||||||
| Gloucester City Winget | 18 | 11 | 3 | 0 | 4 | 61 | 61 | 232 | 16.57 |
| Biddestone | 18 | 9 | 3 | 0 | 6 | 51 | 50 | 189 | 15.75 |
| Potterne | 18 | 9 | 6 | 1 | 2 | 68 | 69 | 232 | 14.50 |
| Rockhampton | 18 | 9 | 4 | 0 | 5 | 53 | 46 | 187 | 14.38 |
| Stroud | 18 | 7 | 7 | 0 | 4 | 61 | 50 | 181 | 12.93 |
| Swindon | 18 | 7 | 7 | 1 | 3 | 50 | 55 | 180 | 12.00 |
| Trowbridge | 18 | 6 | 10 | 0 | 2 | 58 | 62 | 180 | 11.25 |
| Marshfield | 18 | 5 | 6 | 1 | 6 | 32 | 43 | 130 | 10.83 |
| Hatherley & Reddings | 18 | 4 | 10 | 1 | 3 | 53 | 51 | 147 | 9.80 |
| Wootton Bassett | 18 | 2 | 13 | 0 | 3 | 39 | 51 | 108 | 7.20 |
2nd XI: Glos/Wilts Division 2nd XI
| Team | P | W | L | T | C | Bat | Bowl | Total | Ave |
|---|---|---|---|---|---|---|---|---|---|
| End-of-season standings | |||||||||
| Hatherley & Reddings | 18 | 8 | 4 | 0 | 6 | 62 | 54 | 196 | 16.33 |
| Swindon | 18 | 11 | 4 | 0 | 3 | 77 | 56 | 243 | 16.20 |
| Gloucester City Winget | 18 | 10 | 4 | 0 | 4 | 77 | 48 | 223 | 15.93 |
| Biddestone | 18 | 8 | 5 | 0 | 5 | 61 | 50 | 191 | 14.69 |
| Rockhampton | 18 | 6 | 6 | 1 | 5 | 61 | 52 | 178 | 13.69 |
| Potterne | 18 | 7 | 8 | 0 | 3 | 70 | 57 | 197 | 13.13 |
| Trowbridge | 18 | 6 | 5 | 2 | 5 | 50 | 49 | 169 | 13.00 |
| Stroud | 18 | 5 | 8 | 0 | 5 | 51 | 46 | 147 | 11.31 |
| Marshfield | 18 | 3 | 9 | 1 | 5 | 46 | 37 | 116 | 8.92 |
| Wootton Bassett | 18 | 2 | 13 | 0 | 3 | 51 | 33 | 100 | 6.67 |
A XI: Wiltshire League Division 4
| Team | P | W | L | T | C | Bat | Bowl | Pen | Total |
|---|---|---|---|---|---|---|---|---|---|
| End-of-season standings | |||||||||
| Keevil | 18 | 14 | 3 | 0 | 1 | 78 | 100 | 0 | 328 |
| Buscot Park | 18 | 12 | 3 | 0 | 3 | 67 | 69 | 20 | 296 |
| Bathford | 18 | 11 | 5 | 0 | 2 | 51 | 77 | 20 | 268 |
| Corsham 4 | 18 | 10 | 6 | 0 | 2 | 57 | 77 | 20 | 264 |
| Trowbridge A | 18 | 6 | 9 | 0 | 3 | 68 | 61 | 0 | 219 |
| All Cannings | 18 | 6 | 10 | 0 | 2 | 64 | 68 | 0 | 212 |
| Wilcot | 18 | 5 | 10 | 0 | 3 | 55 | 71 | 0 | 206 |
| Westbury 3 | 18 | 6 | 9 | 0 | 3 | 60 | 46 | 0 | 196 |
| Wootton Bassett 3 | 18 | 4 | 10 | 0 | 4 | 47 | 36 | 10 | 163 |
| Mildenhall | 18 | 4 | 13 | 0 | 1 | 48 | 39 | -30 | 107 |
B XI: Wiltshire League Division 6
| Team | P | W | L | T | C | Bat | Bowl | Pen | Total |
|---|---|---|---|---|---|---|---|---|---|
| End-of-season standings | |||||||||
| Heytesbury & Sutton Veny 2 | 16 | 11 | 5 | 0 | 0 | 71 | 86 | 20 | 277 |
| Warminster 4 | 16 | 11 | 3 | 0 | 2 | 62 | 81 | 0 | 273 |
| Spye Park 2 | 16 | 11 | 5 | 0 | 0 | 82 | 76 | 0 | 268 |
| Norton St Philip | 16 | 10 | 4 | 0 | 2 | 58 | 69 | 20 | 257 |
| Ramsbury | 16 | 9 | 5 | 0 | 2 | 54 | 76 | 0 | 240 |
| Swindon Nalgo 2 | 16 | 6 | 9 | 0 | 1 | 58 | 58 | 0 | 186 |
| Devizes 3 | 16 | 4 | 9 | 0 | 3 | 45 | 56 | 0 | 171 |
| Trowbridge B | 16 | 4 | 11 | 0 | 1 | 55 | 57 | -10 | 152 |
| Highworth 2 | 16 | 0 | 15 | 0 | 1 | 17 | 30 | -10 | 47 |
| Melksham Town 2 | Withdrawn from league | ||||||||