- Date
- Saturday 27 April 2019
- Fixture type
- Friendly
- Venue
- Away
- Toss won by
- Winsley 1st XI
- Result
- Abandoned
Innings of Winsley 1st XI
Batting | Runs | Mins | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Nick Gibson | c Matthew Dicker | b Robert Fernandes | 8 | 30 | 1 | ||
2 J Benstead | c Swamy Gare | b Harry Robbins | 2 | 12 | |||
3 Giles Williams | retired, not out | 100 | 69 | 13 | 3 | ||
4 J Keepen | c Swamy Gare | b Luke Mitchell | 29 | 32 | 5 | ||
5 Dom Alsop | b Sahil Basandrai | 0 | 4 | ||||
6 Luke Wright | not out | 57 | 77 | 8 | |||
7 A Stansfield | b Harry Robbins | 0 | 5 | ||||
8 Brad Strange | c Charlie Tarr | b Luke Mitchell | 44 | 42 | 6 | 1 | |
9 Ben Edwards | not out | 0 | 1 | ||||
10 Freddie Fenton | did not bat | ||||||
11 Angus Waight | did not bat | ||||||
Extras | 3nb 9w 7b 3lb | 22 | |||||
Total | (45 overs) | 260-6 |
Wkt | Score | Batsman |
---|---|---|
1 | 10 | 2 – J Benstead |
2 | 54 | 1 – Nick Gibson |
3 | 123 | 4 – J Keepen |
4 | 124 | 5 – Dom Alsop |
5 | 169 | 7 – A Stansfield |
6 | 259 | 8 – Brad Strange |
Bowling | Overs | Mdns | Runs | Wkts | Wd | Nb | Econ |
---|---|---|---|---|---|---|---|
Alex Tanner | 9 | 0 | 29 | 0 | 1 | 3.22 | |
Harry Robbins | 10 | 3 | 34 | 2 | 3.40 | ||
Luke Mitchell | 9 | 0 | 65 | 2 | 1 | 7.22 | |
Robert Fernandes | 5 | 0 | 61 | 0 | 7 | 2 | 12.20 |
Sahil Basandrai | 7 | 0 | 22 | 1 | 1 | 3.14 | |
Charlie Tarr | 5 | 0 | 37 | 0 | 7.40 |
Innings of Trowbridge
Batting | Runs | Mins | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ryan Salter | b Angus Waight | 5 | 22 | ||||
2 Jayke Hudd | c Nick Gibson | b J Benstead | 50 | 59 | 8 | 1 | |
3 Adam Bolton | c Giles Williams | b J Benstead | 51 | 56 | 8 | 1 | |
4 Matthew Dicker | not out | 8 | 15 | 2 | |||
5 Swamy Gare | not out | 15 | 18 | 3 | |||
6 Sahil Basandrai | did not bat | ||||||
7 Charlie Tarr | did not bat | ||||||
8 Robert Fernandes | did not bat | ||||||
9 Harry Robbins | did not bat | ||||||
10 Luke Mitchell | did not bat | ||||||
11 Alex Tanner | did not bat | ||||||
Extras | 1nb 16w 1b | 18 | |||||
Total | (28 overs) | 147-3 |
Match abandoned at 1835 after 3 interruptions for heavy rain.
Wkt | Score | Batsman |
---|---|---|
1 | 17 | 1 – Ryan Salter |
2 | 117 | 2 – Jayke Hudd |
3 | 126 | 3 – Adam Bolton |
Bowling | Overs | Mdns | Runs | Wkts | Wd | Nb | Econ |
---|---|---|---|---|---|---|---|
Brad Strange | 5 | 1 | 18 | 0 | 5 | 3.60 | |
Angus Waight | 5 | 1 | 17 | 1 | 3.40 | ||
Ben Edwards | 4 | 0 | 18 | 0 | 2 | 4.50 | |
A Stansfield | 5 | 0 | 24 | 9 | 4.80 | ||
Freddie Fenton | 4 | 0 | 36 | 0 | 1 | 9.00 | |
Luke Wright | 1 | 0 | 11 | 0 | 8 | 11.00 | |
J Benstead | 4 | 1 | 22 | 2 | 1 | 5.50 |