Best batting

20 June 2009

83

4th XI
v
Potterne 3

Best bowling

29 June 2013

4-12

4th XI
v
Beehive 2

  • Showing adult statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2014 10 10 318 2 73* 39.75 0 2
2013 13 12 314 1 76 28.55 0 2
2012 11 11 163 0 36 14.82 0 0
2010 10 9 286 1 56 35.75 0 2
2009 9 8 191 1 83 27.29 0 1
2008 1 1 8 0 8 8.00 0 0
Totals 54 51 1280 5 83 27.83 0 7

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2014 35 5 125 6 20.83 3-22 0 3.57 35.00
2013 73.5 9 287 13 22.08 4-12 0 3.89 34.08
2012 13.2 2 41 6 6.83 3-16 0 3.08 13.33
2010 61.5 8 262 11 23.82 2-12 0 4.24 33.73
2009 0 0 0 0 - - 0 0.00 -
2008 0 0 0 0 - - 0 0.00 -
Totals 184 24 715 36 19.86 4-12 0 3.89 30.67

Fielding

Season Ct St RO Total
2014 7 0 0 7
2013 5 0 0 5
2012 4 0 0 4
2010 2 0 0 2
2009 1 0 1 2
2008 0 0 0 0
Totals 19 0 1 20