Best batting

26 May 2007

38

3rd XI
v
Biddestone 3

  • Showing adult statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2007 6 5 89 0 38 17.80 0 0
2006 10 10 86 2 30 10.75 0 0
2005 12 12 153 2 34* 15.30 0 0
2004 7 7 112 0 29 16.00 0 0
2003 5 4 74 0 35 18.50 0 0
Totals 40 38 514 4 38 15.12 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
2005 0 0 0 0 - - 0 0.00 -
2004 0 0 0 0 - - 0 0.00 -
2003 0 0 0 0 - - 0 0.00 -
Totals 0 0 0 0 - - 0 0.00 -

Fielding

Season Ct St RO Total
2007 3 0 0 3
2006 4 0 0 4
2005 5 0 0 5
2004 1 0 0 1
2003 2 0 0 2
Totals 15 0 0 15