1st XI — West of England Premier League: Wiltshire Division

Team P W L T Bat Bowl Pen Total
Hinton Charterhouse 4 3 0 0 17 15 0 0
Trowbridge 4 3 0 0 10 15 0 0
Potterne 2 4 2 1 0 12 10 3 0
Swindon 4 2 1 0 11 12 0 0
Avebury 4 2 1 0 9 10 0 0
Corsham 2 4 1 2 0 11 11 1 0
Warminster 4 1 2 0 9 15 0 1
Westbury & District 4 1 2 0 9 13 0 0
Biddestone 4 0 3 0 9 14 1 0
Winsley 4 0 3 0 7 9 1 0

2nd XI — Wiltshire County League: Division 1

Team P W L T Bonus Bat Bowl Total
Marlborough 4 3 0 0 7 17 21 83
Chippenham 2 5 2 1 0 8 13 18 75
Bear Flat 5 2 2 0 12 17 14 71
Purton 4 2 1 0 6 15 17 66
Malmesbury 5 1 2 0 9 15 11 61
Trowbridge 2 5 1 1 0 3 9 10 56
Devizes 5 1 2 0 3 9 12 50
Swindon 2 4 1 2 0 9 9 11 47
Swindon NALGO 4 1 1 0 2 6 5 39
Calne 5 0 2 0 3 2 6 35

3rd XI — Wiltshire County League: Division 7 West

Team P W L T Bonus Bat Bowl Total
Potterne 4 4 3 0 0 2 21 15 76
Lacock 4 3 0 0 3 9 17 67
Trowbridge 3 4 2 1 0 2 12 22 64
Beehive Southwick 2 4 2 1 0 1 14 17 60
Box 2 4 2 1 0 3 10 12 53
Chippenham 5 4 1 2 0 3 12 15 48
Winsley 3 4 1 2 0 2 13 9 42
Marshfield 3 4 1 2 0 3 10 3 34
Biddestone 3 4 0 3 0 3 5 12 28
Malmesbury 2 4 0 3 0 3 11 6 28

4th XI — Wiltshire County League: Division 8 West

Team P W L T Bonus Bat Bowl Total
Allington 2 5 3 1 0 2 20 21 81
Lacock 2 4 3 0 0 3 17 8 66
Calne 3 5 2 1 0 2 11 17 66
Warminster 3 4 2 1 0 2 15 16 61
Devizes 3 4 2 0 0 2 6 15 59
Spye Park 2 5 2 1 0 3 10 8 57
Chippenham 6 5 2 2 0 4 12 11 55
Trowbridge 4 5 1 2 0 0 13 16 55
Bathford 2 5 1 2 0 3 13 6 48
Melksham 3 4 1 2 0 3 14 12 47
Corsham 4 4 1 2 0 1 15 12 46
Melksham 2 4 1 1 0 2 9 8 45
Winsley 4 4 0 3 0 3 13 8 32
Calne 4 4 0 3 0 1 11 5 25