1st XI — West of England Premier League: Wiltshire Division

Team P W L T Bat Bowl Pen Total
Avebury 18 10 2 0 54 63 0 0
Trowbridge 18 10 3 0 51 65 0 0
Hinton Charterhouse 18 8 4 0 57 61 0 0
Winsley 18 7 6 0 53 52 12 0
Corsham 2 18 6 8 0 55 61 5 0
Swindon 18 7 6 0 46 56 0 0
Potterne 2 18 6 8 0 52 54 13 2
Warminster 18 6 8 0 47 55 0 5
Westbury & District 18 4 9 0 38 52 0 1
Biddestone 18 2 12 0 30 51 1 3

2nd XI — Wiltshire County League: Division 1

Team P W L T Bonus Bat Bowl Total
Purton 18 12 1 0 35 83 70 342
Marlborough 18 10 4 0 35 56 86 306
Swindon 2 18 9 6 0 45 56 63 278
Bear Flat 18 7 6 0 45 51 60 266
Swindon NALGO 18 7 4 0 18 48 45 234
Chippenham 2 18 4 6 0 31 58 44 231
Devizes 18 5 7 0 18 49 56 218
Malmesbury 18 3 8 0 39 48 44 211
Trowbridge 2 18 2 8 0 26 48 31 186
Calne 18 0 9 0 27 19 38 153

3rd XI — Wiltshire County League: Division 7 West

Team P W L T Bonus Bat Bowl Total
Lacock 18 11 1 0 21 65 47 291
Potterne 4 18 10 3 0 13 74 67 291
Trowbridge 3 18 10 2 0 10 55 66 276
Box 2 18 10 4 0 15 65 56 265
Winsley 3 18 7 7 0 10 58 56 223
Biddestone 3 18 4 9 0 2 49 58 186
Chippenham 5 18 4 11 0 15 52 54 185
Marshfield 3 18 4 9 0 15 50 42 184
Beehive Southwick 2 18 4 9 0 7 47 48 179
Malmesbury 2 18 3 12 0 15 54 40 163

4th XI — Wiltshire County League: Division 8 West

Team P W L T Bonus Bat Bowl Total
Warminster 3 16 11 1 0 23 82 74 318
Allington 2 17 11 1 0 8 61 63 282
Melksham 2 17 9 3 0 24 66 62 279
Corsham 4 17 9 5 0 41 55 46 256
Trowbridge 4 16 7 4 0 28 41 36 215
Lacock 2 17 7 5 0 13 47 33 203
Calne 3 17 5 7 0 5 50 53 195
Devizes 3 17 7 6 0 -2 43 48 191
Chippenham 6 16 4 9 0 21 34 43 162
Melksham 3 16 5 9 0 4 44 47 161
Winsley 4 17 3 11 0 22 48 37 161
Bathford 2 17 1 11 0 2 39 24 115
Calne 4 16 3 10 0 -3 33 30 114
Spye Park 2 9 2 5 0 -37 10 8 17