Batting — 2022 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Alex Huscroft | 15 | 13 | 748 | 1 | 115* | 62.33 | 3 | 3 |
Adam Bolton | 19 | 19 | 641 | 1 | 110* | 35.61 | 2 | 3 |
Tom Oakley | 17 | 16 | 634 | 3 | 130 | 48.77 | 2 | 2 |
Charlie Rustell | 15 | 14 | 559 | 3 | 156* | 50.82 | 2 | 2 |
Ali Hughes | 15 | 14 | 491 | 2 | 112 | 40.92 | 2 | 1 |
Tony Burrows | 17 | 17 | 452 | 2 | 76* | 30.13 | 0 | 3 |
Jake Foster | 14 | 14 | 446 | 0 | 82 | 31.86 | 0 | 4 |
Jayke Hudd | 18 | 18 | 442 | 2 | 80* | 27.63 | 0 | 3 |
Sam Julyan | 18 | 18 | 367 | 1 | 67 | 21.59 | 0 | 3 |
Ryan Salter | 11 | 11 | 354 | 0 | 94 | 32.18 | 0 | 3 |
More batting stats... |
Bowling — 2022 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Dan Tallentire | 141.2 | 18 | 496 | 32 | 15.50 | 3-14 | 0 | 3.51 | 26.50 |
Tom Lloyd | 115.5 | 23 | 424 | 31 | 13.68 | 4-20 | 0 | 3.66 | 22.42 |
Ethan Wilken | 94 | 6 | 487 | 30 | 16.23 | 6-37 | 3 | 5.18 | 18.80 |
Jake Paxton | 123.4 | 20 | 490 | 27 | 18.15 | 4-14 | 0 | 3.96 | 27.48 |
Anna Mae Shearn | 110.5 | 11 | 509 | 27 | 18.85 | 3-22 | 0 | 4.59 | 24.63 |
Graham Booth | 92.3 | 21 | 200 | 26 | 7.69 | 5-1 | 1 | 2.16 | 21.35 |
Sam Julyan | 88 | 10 | 398 | 25 | 15.92 | 4-56 | 0 | 4.52 | 21.12 |
Alex Tanner | 132.1 | 24 | 373 | 23 | 16.22 | 5-16 | 1 | 2.82 | 34.48 |
Luke Seymour | 86.5 | 16 | 296 | 18 | 16.44 | 5-15 | 1 | 3.41 | 28.94 |
James Redfern | 67.4 | 12 | 248 | 17 | 14.59 | 3-5 | 0 | 3.67 | 23.88 |
More bowling stats... |
Fielding — 2022 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Jack Hurley | 22 | 1 | 0 | 23 |
Joel Kirby | 10 | 4 | 0 | 14 |
Ethan Wilken | 12 | 0 | 1 | 13 |
Jordan Pretorius | 8 | 2 | 1 | 11 |
Jamie Ealey | 9 | 1 | 0 | 10 |
Adam Bolton | 8 | 0 | 2 | 10 |
Chris Dicker | 9 | 0 | 0 | 9 |
Jake Foster | 9 | 0 | 0 | 9 |
Charlie Rustell | 9 | 0 | 0 | 9 |
Jack Hughes | 5 | 0 | 4 | 9 |
More fielding stats... |
Centuries — 2022
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Charlie Rustell | 156* | Sat 14 May 2022 | 2nd XI | WCCL Div 1 | Warminster 2nd XI |
Charlie Rustell | 148 | Sat 20 Aug 2022 | 1st XI | WCCL Div 1 | Devizes 1st XI |
Tom Oakley | 130 | Sat 11 Jun 2022 | 1st XI | WCCL Div 1 | Potterne 2nd XI |
Thomas Roberts | 121 | Sat 23 Jul 2022 | 3rd XI | WCCL Div 1 | Winsley 4th XI |
Thomas Roberts | 118 | Sat 18 Jun 2022 | 3rd XI | WCCL Div 1 | Box 2nd XI |
Alex Huscroft | 115* | Sat 30 Jul 2022 | 3rd XI | WCCL Div 1 | Bathford 2nd XI |
Ali Hughes | 112 | Sat 11 Jun 2022 | 3rd XI | WCCL Div 1 | Calne 3rd XI |
Ali Hughes | 111 | Sat 13 Aug 2022 | 3rd XI | WCCL Div 1 | Calne 3rd XI |
Alex Huscroft | 111 | Sat 23 Jul 2022 | 3rd XI | WCCL Div 1 | Winsley 4th XI |
Adam Bolton | 110* | Sat 30 Apr 2022 | 2nd XI | Pre-Season | Midsomer Norton 2nd XI |
Tom Oakley | 108 | Sat 18 Jun 2022 | 1st XI | WCCL Div 1 | Devizes 1st XI |
Alex Huscroft | 107 | Sat 6 Aug 2022 | 3rd XI | WCCL Div 1 | Melksham 2nd XI |
Adam Bolton | 103 | Sat 16 Jul 2022 | 2nd XI | WCCL Div 1 | Warminster 2nd XI |
More centuries... |
Five-fors — 2022
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Ethan Wilken | 6-37 | Sat 9 Jul 2022 | 2nd XI | WCCL Div 1 | Swindon United Churches 1st XI |
Graham Booth | 5-1 | Sat 13 Aug 2022 | 3rd XI | WCCL Div 1 | Calne 3rd XI |
Luke Seymour | 5-15 | Sat 13 Aug 2022 | 2nd XI | WCCL Div 1 | Burbage & Easton Royal 2nd XI |
Alex Tanner | 5-16 | Sat 11 Jun 2022 | 3rd XI | WCCL Div 1 | Calne 3rd XI |
Ethan Wilken | 5-24 | Sat 23 Jul 2022 | 1st XI | WCCL Div 1 | Corsham 2nd XI |
Ethan Wilken | 5-25 | Sat 6 Aug 2022 | 1st XI | WCCL Div 1 | Westbury 1st XI |
Arthur Hays | 5-34 | Sat 14 May 2022 | 2nd XI | WCCL Div 1 | Warminster 2nd XI |
More five-fors... |