Batting — 2025 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Liam Fletcher | 2 | 2 | 91 | 0 | 90 | 45.50 | 0 | 1 |
Olli Brown | 3 | 2 | 81 | 0 | 72 | 40.50 | 0 | 1 |
Tom Oakley | 2 | 2 | 42 | 0 | 35 | 21.00 | 0 | 0 |
Ben Black | 2 | 2 | 41 | 1 | 28* | 41.00 | 0 | 0 |
Tony Burrows | 2 | 2 | 41 | 0 | 35 | 20.50 | 0 | 0 |
Luke Mitchell | 1 | 1 | 37 | 1 | 37* | - | 0 | 0 |
Chris Dicker | 2 | 2 | 36 | 0 | 27 | 18.00 | 0 | 0 |
Mackenzie Keevil | 2 | 2 | 31 | 0 | 23 | 15.50 | 0 | 0 |
Louie Parks | 3 | 2 | 24 | 0 | 22 | 12.00 | 0 | 0 |
Alistair Goddard | 2 | 2 | 24 | 0 | 24 | 12.00 | 0 | 0 |
More batting stats... |
Bowling — 2025 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Chris Dicker | 8 | 0 | 36 | 4 | 9.00 | 2-6 | 0 | 4.50 | 12.00 |
Ben Black | 10 | 0 | 62 | 4 | 15.50 | 4-62 | 0 | 6.20 | 15.00 |
Louie Parks | 12 | 2 | 72 | 3 | 24.00 | 3-36 | 0 | 6.00 | 24.00 |
Peter Parks | 9 | 0 | 67 | 2 | 33.50 | 2-26 | 0 | 7.44 | 27.00 |
Tom Oakley | 11 | 1 | 70 | 2 | 35.00 | 2-36 | 0 | 6.36 | 33.00 |
Mike Strydom | 10 | 0 | 70 | 2 | 35.00 | 2-23 | 0 | 7.00 | 30.00 |
Luke Svendsen | 8 | 2 | 20 | 1 | 20.00 | 1-20 | 0 | 2.50 | 48.00 |
Jerron John | 7.3 | 2 | 27 | 1 | 27.00 | 1-27 | 0 | 3.60 | 45.00 |
Liam Fletcher | 6 | 0 | 30 | 1 | 30.00 | 1-30 | 0 | 5.00 | 36.00 |
Pete Andrews | 9 | 1 | 33 | 1 | 33.00 | 1-33 | 0 | 3.67 | 54.00 |
More bowling stats... |
Fielding — 2025 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Mike Strydom | 2 | 0 | 0 | 2 |
Luke Mitchell | 2 | 0 | 0 | 2 |
Ali Hughes | 1 | 0 | 0 | 1 |
Pete Andrews | 1 | 0 | 0 | 1 |
Katharine Mills | 1 | 0 | 0 | 1 |
Max Noyes | 1 | 0 | 0 | 1 |
More fielding stats... |
Centuries — 2025
No stats were found. Try expanding the search criteria...
Five-fors — 2025
No stats were found. Try expanding the search criteria...