Batting — 2025 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Olli Brown | 19 | 18 | 631 | 1 | 104 | 37.12 | 1 | 3 |
Liam Fletcher | 13 | 13 | 545 | 1 | 116* | 45.42 | 1 | 5 |
Tom Oakley | 17 | 16 | 526 | 3 | 67* | 40.46 | 0 | 4 |
Jayke Hudd | 15 | 15 | 413 | 1 | 70 | 29.50 | 0 | 4 |
Luke Mitchell | 10 | 10 | 377 | 1 | 115 | 41.89 | 1 | 2 |
Jerron John | 15 | 11 | 309 | 4 | 62* | 44.14 | 0 | 1 |
Alex Huscroft | 5 | 5 | 237 | 1 | 145 | 59.25 | 1 | 1 |
Tony Burrows | 11 | 10 | 224 | 0 | 50 | 22.40 | 0 | 1 |
Mackenzie Keevil | 15 | 13 | 208 | 1 | 44 | 17.33 | 0 | 0 |
Chris Dicker | 13 | 9 | 206 | 0 | 53 | 22.89 | 0 | 2 |
More batting stats... |
Bowling — 2025 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Keevil | 97.2 | 6 | 573 | 24 | 23.88 | 5-62 | 1 | 5.89 | 24.33 |
Chris Dicker | 72 | 14 | 305 | 21 | 14.52 | 3-15 | 0 | 4.24 | 20.57 |
Graham Booth | 50.1 | 5 | 214 | 20 | 10.70 | 4-9 | 0 | 4.27 | 15.05 |
Corey Holland | 82.1 | 7 | 405 | 14 | 28.93 | 2-9 | 0 | 4.93 | 35.21 |
Dan Tallentire | 92 | 6 | 454 | 14 | 32.43 | 2-10 | 0 | 4.93 | 39.43 |
Joel Larkman | 33.2 | 3 | 185 | 13 | 14.23 | 4-29 | 0 | 5.55 | 15.38 |
Corey Tallentire | 54.4 | 8 | 229 | 13 | 17.62 | 4-18 | 0 | 4.19 | 25.23 |
Ben Black | 41.5 | 0 | 279 | 13 | 21.46 | 4-62 | 0 | 6.67 | 19.31 |
Jerron John | 69.4 | 8 | 292 | 13 | 22.46 | 3-31 | 0 | 4.19 | 32.15 |
Chelson Stowe | 25.2 | 0 | 139 | 10 | 13.90 | 4-36 | 0 | 5.49 | 15.20 |
More bowling stats... |
Fielding — 2025 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Tom Oakley | 10 | 0 | 0 | 10 |
Jordan Pretorius | 7 | 2 | 0 | 9 |
Jayke Hudd | 7 | 0 | 0 | 7 |
Corey Holland | 6 | 0 | 0 | 6 |
Olli Brown | 6 | 0 | 0 | 6 |
Matt Brown | 4 | 2 | 0 | 6 |
Alex Huscroft | 5 | 0 | 0 | 5 |
Chris Dicker | 5 | 0 | 0 | 5 |
Jerron John | 5 | 0 | 0 | 5 |
Vish Naik | 4 | 0 | 1 | 5 |
More fielding stats... |
Centuries — 2025
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Alex Huscroft | 145 | Sat 10 May 2025 | 3rd XI | WCCL Division 8 | Purton 3rd XI |
Tom Beard | 137* | Sat 10 May 2025 | 2nd XI | WCCL Div 2 | Marshfield 2nd XI |
Liam Fletcher | 116* | Sat 28 Jun 2025 | 1st XI | WEPL Wiltshire | Winsley 1st XI |
Luke Mitchell | 115 | Sat 10 May 2025 | 3rd XI | WCCL Division 8 | Purton 3rd XI |
Olli Brown | 104 | Sat 28 Jun 2025 | 1st XI | WEPL Wiltshire | Winsley 1st XI |
More centuries... |
Five-fors — 2025
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Jack Hughes | 5-16 | Sat 28 Jun 2025 | 3rd XI | WCCL Division 8 | Allington 2nd XI |
Mackenzie Keevil | 5-62 | Sat 17 May 2025 | 1st XI | WEPL Wiltshire | Westbury & District 1st XI |
More five-fors... |