Batting — 2022 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Charlie Rustell | 2 | 2 | 215 | 2 | 156* | - | 1 | 1 |
Tony Burrows | 5 | 5 | 178 | 0 | 68 | 35.60 | 0 | 2 |
Adam Bolton | 5 | 5 | 173 | 1 | 110* | 43.25 | 1 | 0 |
Jake Foster | 3 | 3 | 139 | 0 | 70 | 46.33 | 0 | 2 |
Alex Huscroft | 3 | 3 | 133 | 0 | 84 | 44.33 | 0 | 1 |
Jack Hughes | 4 | 4 | 132 | 1 | 99 | 44.00 | 0 | 1 |
Jayke Hudd | 4 | 4 | 106 | 0 | 75 | 26.50 | 0 | 1 |
Tom Oakley | 3 | 3 | 90 | 0 | 47 | 30.00 | 0 | 0 |
Noah Hanny | 5 | 4 | 82 | 3 | 32* | 82.00 | 0 | 0 |
Jordan Pretorius | 5 | 5 | 70 | 1 | 29 | 17.50 | 0 | 0 |
More batting stats... |
Bowling — 2022 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Anna Mae Shearn | 31 | 6 | 108 | 9 | 12.00 | 3-25 | 0 | 3.48 | 20.67 |
Tom Lloyd | 16.4 | 3 | 70 | 8 | 8.75 | 3-13 | 0 | 4.20 | 12.50 |
Ethan Wilken | 21 | 3 | 108 | 8 | 13.50 | 4-37 | 0 | 5.14 | 15.75 |
Jake Paxton | 22 | 4 | 95 | 6 | 15.83 | 3-41 | 0 | 4.32 | 22.00 |
Sam Julyan | 20 | 2 | 107 | 6 | 17.83 | 3-23 | 0 | 5.35 | 20.00 |
Chris Dicker | 11.2 | 2 | 23 | 5 | 4.60 | 4-14 | 0 | 2.03 | 13.60 |
Graham Booth | 17 | 7 | 25 | 5 | 5.00 | 3-13 | 0 | 1.47 | 20.40 |
Arthur Hays | 6.3 | 0 | 34 | 5 | 6.80 | 5-34 | 1 | 5.23 | 7.80 |
Dan Tallentire | 10.5 | 0 | 59 | 5 | 11.80 | 3-14 | 0 | 5.45 | 13.00 |
Corey Tallentire | 22 | 2 | 90 | 5 | 18.00 | 3-22 | 0 | 4.09 | 26.40 |
More bowling stats... |
Fielding — 2022 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Jack Hurley | 6 | 0 | 0 | 6 |
Jordan Pretorius | 2 | 2 | 1 | 5 |
Alistair Goddard | 2 | 1 | 0 | 3 |
Jack Hughes | 1 | 0 | 2 | 3 |
Jacob Hamilton | 2 | 0 | 0 | 2 |
Joel Kirby | 2 | 0 | 0 | 2 |
Prabhu Vanniyar | 2 | 0 | 0 | 2 |
Chris Dicker | 2 | 0 | 0 | 2 |
Adam Bolton | 2 | 0 | 0 | 2 |
Danny Clarkson | 1 | 1 | 0 | 2 |
More fielding stats... |
Centuries — 2022
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Charlie Rustell | 156* | Sat 14 May 2022 | 2nd XI | League | Warminster 2nd XI |
Adam Bolton | 110* | Sat 30 Apr 2022 | 2nd XI | Friendly | Midsomer Norton 2nd XI |
More centuries... |
Five-fors — 2022
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Arthur Hays | 5-34 | Sat 14 May 2022 | 2nd XI | League | Warminster 2nd XI |
More five-fors... |