Batting — 2022 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Alex Huscroft | 12 | 11 | 642 | 1 | 115* | 64.20 | 3 | 2 |
Adam Bolton | 16 | 16 | 535 | 1 | 110* | 35.67 | 2 | 1 |
Tom Oakley | 13 | 12 | 521 | 2 | 130 | 52.10 | 2 | 1 |
Jake Foster | 12 | 12 | 406 | 0 | 82 | 33.83 | 0 | 4 |
Tony Burrows | 15 | 15 | 406 | 2 | 76* | 31.23 | 0 | 3 |
Jayke Hudd | 14 | 14 | 381 | 2 | 80* | 31.75 | 0 | 3 |
Charlie Rustell | 11 | 10 | 375 | 3 | 156* | 53.57 | 1 | 2 |
Ryan Salter | 10 | 10 | 339 | 0 | 94 | 33.90 | 0 | 3 |
Thomas Roberts | 6 | 6 | 324 | 0 | 121 | 54.00 | 2 | 1 |
Ali Hughes | 12 | 11 | 320 | 1 | 112 | 32.00 | 1 | 1 |
More batting stats... |
Bowling — 2022 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Ethan Wilken | 83 | 6 | 419 | 30 | 13.97 | 6-37 | 3 | 5.05 | 16.60 |
Anna Mae Shearn | 95.5 | 10 | 414 | 25 | 16.56 | 3-22 | 0 | 4.32 | 23.00 |
Dan Tallentire | 107.2 | 12 | 384 | 24 | 16.00 | 3-14 | 0 | 3.58 | 26.83 |
Tom Lloyd | 80.3 | 16 | 311 | 23 | 13.52 | 4-20 | 0 | 3.86 | 21.00 |
Graham Booth | 75.4 | 17 | 149 | 20 | 7.45 | 4-22 | 0 | 1.97 | 22.70 |
Jake Paxton | 87.4 | 13 | 355 | 17 | 20.88 | 3-41 | 0 | 4.05 | 30.94 |
Sam Julyan | 63 | 9 | 277 | 15 | 18.47 | 3-23 | 0 | 4.40 | 25.20 |
Arthur Hays | 50.3 | 10 | 172 | 14 | 12.29 | 5-34 | 1 | 3.41 | 21.64 |
Corey Tallentire | 81 | 10 | 303 | 14 | 21.64 | 3-22 | 0 | 3.74 | 34.71 |
Jack Hughes | 86 | 12 | 391 | 14 | 27.93 | 3-19 | 0 | 4.55 | 36.86 |
More bowling stats... |
Fielding — 2022 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Jack Hurley | 18 | 0 | 0 | 18 |
Joel Kirby | 9 | 4 | 0 | 13 |
Ethan Wilken | 10 | 0 | 1 | 11 |
Jordan Pretorius | 8 | 2 | 1 | 11 |
Jack Hughes | 5 | 0 | 4 | 9 |
Jake Foster | 8 | 0 | 0 | 8 |
Chris Dicker | 8 | 0 | 0 | 8 |
Adam Bolton | 5 | 0 | 2 | 7 |
Noah Hanny | 6 | 0 | 0 | 6 |
Prabhu Vanniyar | 6 | 0 | 0 | 6 |
More fielding stats... |
Centuries — 2022
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Charlie Rustell | 156* | Sat 14 May 2022 | 2nd XI | League | Warminster 2nd XI |
Tom Oakley | 130 | Sat 11 Jun 2022 | 1st XI | League | Potterne 2nd XI |
Thomas Roberts | 121 | Sat 23 Jul 2022 | 3rd XI | League | Winsley 4th XI |
Thomas Roberts | 118 | Sat 18 Jun 2022 | 3rd XI | League | Box 2nd XI |
Alex Huscroft | 115* | Sat 30 Jul 2022 | 3rd XI | League | Bathford 2nd XI |
Ali Hughes | 112 | Sat 11 Jun 2022 | 3rd XI | League | Calne 3rd XI |
Alex Huscroft | 111 | Sat 23 Jul 2022 | 3rd XI | League | Winsley 4th XI |
Adam Bolton | 110* | Sat 30 Apr 2022 | 2nd XI | Friendly | Midsomer Norton 2nd XI |
Tom Oakley | 108 | Sat 18 Jun 2022 | 1st XI | League | Devizes 1st XI |
Alex Huscroft | 107 | Sat 6 Aug 2022 | 3rd XI | League | Melksham 2nd XI |
Adam Bolton | 103 | Sat 16 Jul 2022 | 2nd XI | League | Warminster 2nd XI |
More centuries... |
Five-fors — 2022
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Ethan Wilken | 6-37 | Sat 9 Jul 2022 | 2nd XI | League | Swindon United Churches 1st XI |
Alex Tanner | 5-16 | Sat 11 Jun 2022 | 3rd XI | League | Calne 3rd XI |
Ethan Wilken | 5-24 | Sat 23 Jul 2022 | 1st XI | League | Corsham 2nd XI |
Ethan Wilken | 5-25 | Sat 6 Aug 2022 | 1st XI | League | Westbury 1st XI |
Arthur Hays | 5-34 | Sat 14 May 2022 | 2nd XI | League | Warminster 2nd XI |
More five-fors... |