Batting — 2023 Top 10
Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Sam Julyan | 20 | 19 | 791 | 5 | 108* | 56.50 | 1 | 4 |
Ryan Salter | 14 | 14 | 522 | 2 | 169 | 43.50 | 2 | 2 |
Harry Veal | 16 | 15 | 483 | 1 | 98 | 34.50 | 0 | 3 |
Liam Hindle | 18 | 18 | 477 | 3 | 107* | 31.80 | 1 | 2 |
Jayke Hudd | 12 | 12 | 435 | 0 | 147 | 36.25 | 1 | 2 |
Olli Brown | 9 | 9 | 402 | 3 | 87* | 67.00 | 0 | 4 |
Tom Oakley | 18 | 15 | 321 | 1 | 66 | 22.93 | 0 | 2 |
Ali Hughes | 8 | 8 | 277 | 1 | 80 | 39.57 | 0 | 3 |
Chris Dicker | 10 | 9 | 250 | 1 | 117 | 31.25 | 1 | 0 |
Matthew Dicker | 16 | 12 | 247 | 4 | 67 | 30.88 | 0 | 1 |
More batting stats... |
Bowling — 2023 Top 10
Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
Dan Tallentire | 132.4 | 14 | 528 | 29 | 18.21 | 4-30 | 0 | 3.98 | 27.45 |
Sam Julyan | 109.1 | 18 | 484 | 27 | 17.93 | 4-20 | 0 | 4.43 | 24.26 |
Harry Veal | 106.3 | 31 | 353 | 23 | 15.35 | 5-24 | 1 | 3.31 | 27.78 |
Alex Tanner | 94 | 25 | 287 | 22 | 13.05 | 5-11 | 1 | 3.05 | 25.64 |
Louie Parks | 65.2 | 5 | 256 | 20 | 12.80 | 4-12 | 0 | 3.92 | 19.60 |
Chris Dicker | 60.1 | 5 | 274 | 16 | 17.13 | 3-31 | 0 | 4.55 | 22.56 |
Prabhu Vanniyar | 88.2 | 16 | 380 | 15 | 25.33 | 3-24 | 0 | 4.30 | 35.33 |
Mackenzie Keevil | 69.5 | 5 | 349 | 14 | 24.93 | 4-44 | 0 | 5.00 | 29.93 |
Will Chapman | 41 | 0 | 195 | 13 | 15.00 | 4-33 | 0 | 4.76 | 18.92 |
Corey Tallentire | 92.2 | 20 | 231 | 13 | 17.77 | 3-9 | 0 | 2.50 | 42.62 |
More bowling stats... |
Fielding — 2023 Top 10
Name | Ct | St | RO | Total |
---|---|---|---|---|
Joel Kirby | 10 | 4 | 1 | 15 |
Jake Foster | 11 | 0 | 1 | 12 |
Jack Hurley | 9 | 2 | 1 | 12 |
Tom Oakley | 11 | 0 | 0 | 11 |
Sam Julyan | 7 | 0 | 2 | 9 |
Louie Parks | 7 | 0 | 1 | 8 |
Jordan Pretorius | 6 | 1 | 0 | 7 |
Nathan Bond | 5 | 0 | 1 | 6 |
Jamie Ealey | 4 | 2 | 0 | 6 |
Harry Veal | 3 | 0 | 3 | 6 |
More fielding stats... |
Centuries — 2023
Name | Score | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Ryan Salter | 169 | Sat 27 May 2023 | 2nd XI | WCCL Div 1 | Malmesbury |
Jayke Hudd | 147 | Sat 3 Jun 2023 | 3rd XI | WCCL Div 7 West | Box 2 |
Ryan Salter | 120 | Sat 2 Sep 2023 | 2nd XI | WCCL Div 1 | Swindon NALGO |
Chris Dicker | 117 | Sat 29 Jul 2023 | 3rd XI | WCCL Div 7 West | Malmesbury 2 |
Alex Cole | 108* | Sat 1 Jul 2023 | 4th XI | WCCL Div 8 West | Bathford 2 |
Sam Julyan | 108* | Sun 21 May 2023 | WEPL T20 | WEPL T20 | Warminster |
Liam Hindle | 107* | Sat 10 Jun 2023 | 1st XI | WEPL Wiltshire | Hinton Charterhouse |
More centuries... |
Five-fors — 2023
Name | Figures | Date | Team | Fixture type | Opposition |
---|---|---|---|---|---|
Solomon Mortimer | 6-13 | Sat 29 Apr 2023 | 4th XI | WCCL Div 8 West | Chippenham 6 |
Alex Tanner | 5-11 | Sat 1 Jul 2023 | 3rd XI | WCCL Div 7 West | Marshfield 3 |
Harry Veal | 5-24 | Sat 1 Jul 2023 | 1st XI | WEPL Wiltshire | Potterne 2 |
More five-fors... |