Batting — 2026 Top 10
| Name | Played | Inns | Runs | NO | HS | Ave | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Sam Julyan | 9 | 9 | 270 | 1 | 114 | 33.75 | 1 | 0 |
| Vish Naik | 8 | 7 | 234 | 1 | 104* | 39.00 | 1 | 0 |
| Olli Brown | 7 | 7 | 202 | 1 | 69 | 33.67 | 0 | 2 |
| Harry Robbins | 7 | 6 | 183 | 1 | 95* | 36.60 | 0 | 1 |
| Adam Bolton | 4 | 4 | 171 | 0 | 67 | 42.75 | 0 | 2 |
| Luke Mitchell | 3 | 3 | 152 | 0 | 116 | 50.67 | 1 | 0 |
| Liam Fletcher | 5 | 5 | 141 | 0 | 73 | 28.20 | 0 | 1 |
| Alistair Goddard | 6 | 5 | 115 | 2 | 44 | 38.33 | 0 | 0 |
| Dan Tadman | 6 | 6 | 112 | 0 | 64 | 18.67 | 0 | 1 |
| Alex Huscroft | 2 | 2 | 110 | 1 | 101* | 110.00 | 1 | 0 |
| More batting stats... |
Bowling — 2026 Top 10
| Name | Overs | Mdns | Runs | Wkts | Ave | Best | 5Wkt | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|
| Suraj Kumar | 32 | 1 | 145 | 10 | 14.50 | 4-37 | 0 | 4.53 | 19.20 |
| Mackenzie Keevil | 43 | 4 | 232 | 10 | 23.20 | 4-28 | 0 | 5.40 | 25.80 |
| Dan Tallentire | 50.5 | 6 | 264 | 10 | 26.40 | 3-28 | 0 | 5.19 | 30.50 |
| Harry Robbins | 49 | 2 | 262 | 9 | 29.11 | 3-30 | 0 | 5.35 | 32.67 |
| Corey Tallentire | 40 | 3 | 209 | 7 | 29.86 | 3-31 | 0 | 5.23 | 34.29 |
| James Redfern | 12.1 | 1 | 28 | 6 | 4.67 | 5-15 | 1 | 2.30 | 12.17 |
| Jerron John | 26 | 1 | 97 | 6 | 16.17 | 4-26 | 0 | 3.73 | 26.00 |
| Alex Tanner | 48.5 | 4 | 242 | 6 | 40.33 | 2-39 | 0 | 4.96 | 48.83 |
| Graham Booth | 11 | 3 | 45 | 5 | 9.00 | 3-30 | 0 | 4.09 | 13.20 |
| Sam Julyan | 42 | 3 | 216 | 5 | 43.20 | 2-17 | 0 | 5.14 | 50.40 |
| More bowling stats... |
Fielding — 2026 Top 10
| Name | Ct | St | RO | Total |
|---|---|---|---|---|
| Ryan Salter | 3 | 0 | 0 | 3 |
| Jim Mortimer | 3 | 0 | 0 | 3 |
| Mike Strydom | 3 | 0 | 0 | 3 |
| Harry Robbins | 2 | 0 | 0 | 2 |
| Prabhu Vanniyar | 2 | 0 | 0 | 2 |
| Sahil Basandrai | 2 | 0 | 0 | 2 |
| Graham Booth | 2 | 0 | 0 | 2 |
| Alistair Goddard | 2 | 0 | 0 | 2 |
| Matt Brown | 2 | 0 | 0 | 2 |
| Sam Julyan | 1 | 0 | 1 | 2 |
| More fielding stats... |
Centuries — 2026
| Name | Score | Date | Team | Fixture type | Opposition |
|---|---|---|---|---|---|
| Luke Mitchell | 116 | Sat 2 May 2026 | 3rd XI | WCCL Division 8 | Corsham 4th XI |
| Sam Julyan | 114 | Sat 25 Apr 2026 | 1st XI | Pre-Season | Chipping Sodbury 1st XI |
| Vish Naik | 104* | Sat 2 May 2026 | 2nd XI | WCCL Div 3 | Corsham 3rd XI |
| Alex Huscroft | 101* | Sat 23 May 2026 | 3rd XI | WCCL Division 8 | Potterne 4th XI |
| More centuries... |
Five-fors — 2026
| Name | Figures | Date | Team | Fixture type | Opposition |
|---|---|---|---|---|---|
| James Redfern | 5-15 | Sat 30 May 2026 | 3rd XI | WCCL Division 8 | Swindon Royal Challengers 1st XI |
| More five-fors... |