- Date
- Saturday 18 May 2019
- Fixture type
- League
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- Result
- Won by 9 wickets
Innings of White Horse 1st XI
Batting | Runs | Mins | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Iain Hardy | b Kamal Singh | 34 | 63 | 3 | |||
2 Nathan Sheffield | b Charlie Tarr | 42 | 60 | 5 | |||
3 Ollie Rose | c Adam Bolton | b Corey Tallentire | 28 | 48 | 3 | ||
4 Tom Wickens | c Ryan Salter | b Corey Tallentire | 32 | 41 | 4 | ||
5 Tom Desmond | c Chris Dicker | b Corey Tallentire | 8 | 10 | 2 | ||
6 Jack Watling | not out | 9 | 26 | ||||
7 Barry Clift | c Kyle Oakley | b Harry Robbins | 10 | 9 | 2 | ||
8 Mark Watling | not out | 30 | 16 | 5 | |||
9 Priyavart Kaushik | did not bat | ||||||
10 Pete Dobell | did not bat | ||||||
11 Ian Sharpe | did not bat | ||||||
Extras | 119nb 6w 8b 4lb | 0 | |||||
Total | (45 overs) | 212-6 |
Wkt | Score | Batsman |
---|---|---|
1 | 88 | 2 – Nathan Sheffield |
2 | 88 | 1 – Iain Hardy |
3 | 147 | 4 – Tom Wickens |
4 | 154 | 3 – Ollie Rose |
5 | 163 | 5 – Tom Desmond |
6 | 175 | 7 – Barry Clift |
Bowling | Overs | Mdns | Runs | Wkts | Wd | Nb | Econ |
---|---|---|---|---|---|---|---|
Harry Robbins | 9 | 1 | 46 | 1 | 4 | 5.11 | |
Luke Mitchell | 8 | 0 | 51 | 0 | 2 | 1 | 6.38 |
Kamal Singh | 9 | 4 | 12 | 1 | 1.33 | ||
Charlie Tarr | 5 | 1 | 34 | 1 | 6.80 | ||
Corey Tallentire | 9 | 1 | 38 | 3 | 4.22 | ||
Chris Dicker | 4 | 0 | 19 | 0 | 4.75 |
Innings of Trowbridge
Batting | Runs | Mins | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ryan Salter | not out | 78 | 70 | 10 | |||
2 Kyle Oakley | c Tom Desmond | b Ollie Rose | 127 | 81 | 16 | 5 | |
3 Adam Bolton | not out | 1 | 1 | ||||
4 Matthew Dicker | did not bat | ||||||
5 Alistair Goddard | did not bat | ||||||
6 Harry Robbins | did not bat | ||||||
7 Chris Dicker | did not bat | ||||||
8 Charlie Tarr | did not bat | ||||||
9 Luke Mitchell | did not bat | ||||||
10 Corey Tallentire | did not bat | ||||||
11 Kamal Singh | did not bat | ||||||
Extras | 8w 1b | 9 | |||||
Total | (25.4 overs) | 215-1 |
Kyle Oakley's 127 came off just 81 balls with sixteen fours and five sixes. This is his second recorded century for Trowbridge CC.
Wkt | Score | Batsman |
---|---|---|
1 | 208 | 2 – Kyle Oakley |
Bowling | Overs | Mdns | Runs | Wkts | Wd | Nb | Econ |
---|---|---|---|---|---|---|---|
Ian Sharpe | 6 | 0 | 33 | 0 | 2 | 5.50 | |
Mark Watling | 3 | 0 | 24 | 0 | 1 | 8.00 | |
Nathan Sheffield | 4 | 0 | 25 | 0 | 6.25 | ||
Jack Watling | 4 | 0 | 26 | 0 | 6.50 | ||
Iain Hardy | 1 | 0 | 23 | 0 | 23.00 | ||
Pete Dobell | 2 | 0 | 15 | 0 | 7.50 | ||
Tom Desmond | 3 | 0 | 35 | 0 | 2 | 11.67 | |
Priyavart Kaushik | 1 | 0 | 20 | 0 | 3 | 20.00 | |
Ollie Rose | 1.4 | 0 | 13 | 1 | 7.80 |