Trowbridge
133 (39.4)
Colwall
94 – 1 (33)
Trowbridge lost by 9 wickets
- Date
- Saturday 10 July 2004
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Cornelius Burger | b J Horngold | 8 | |||||
| 2 Rob Russam | c J Wagstaff | b J Horngold | 6 | ||||
| 3 Luke Morris | c | b D Berry | 8 | ||||
| 4 Peter Hickerton | b D Berry | 2 | |||||
| 5 Tom Oatley | st | b D Sutton | 36 | ||||
| 6 Rob Edginton | c | b J Kantarines | 9 | ||||
| 7 Richard Holbrook | c | b J Wagstaff | 32 | ||||
| 8 David Hiscocks | b J Wagstaff | 10 | |||||
| 9 Nick Whiting | c | b D Sutton | 5 | ||||
| 10 Mike Beel | not out | 5 | |||||
| 11 Andy Hales | c | b D Sutton | 0 | ||||
| Extras | 3nb 5w 3b 1lb | 12 | |||||
| Total (39.4 overs) | all out | 133 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| J Horngold | 7 | 1 | 24 | 2 | 3.43 | 21.00 | ||
| D Berry | 8 | 0 | 26 | 2 | 3.25 | 24.00 | ||
| J Kantarines | 8 | 3 | 28 | 1 | 3.50 | 48.00 | ||
| D Sutton | 11.4 | 2 | 27 | 3 | 2.31 | 23.33 | ||
| J Wagstaff | 5 | 0 | 24 | 2 | 4.80 | 15.00 |
Innings of Colwall
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 T Walfondale | not out | 57 | |||||
| 2 T Chappell | b Richard Holbrook | 33 | |||||
| 3 T Riley | not out | 1 | |||||
| 4 J Wagstaff | did not bat | ||||||
| 5 D Sutton | did not bat | ||||||
| 6 J Kantarines | did not bat | ||||||
| 7 D Berry | did not bat | ||||||
| 8 J Horngold | did not bat | ||||||
| Extras | 2b 1lb | 3 | |||||
| Total (33 overs) | 1 wkt | 94 |
RAIN STOPPED PLAY. COLWALL WIN ON HIGHER RUN RATE.
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Cornelius Burger | 11 | 1 | 32 | 0 | 2.91 | - | ||
| Andy Hales | 4 | 2 | 11 | 0 | 2.75 | - | ||
| David Hiscocks | 7 | 2 | 19 | 0 | 2.71 | - | ||
| Mike Beel | 5 | 1 | 15 | 0 | 3.00 | - | ||
| Richard Holbrook | 6 | 1 | 13 | 1 | 2.17 | 36.00 |