Trowbridge
216 – 4 (42)
Taunton Deane
177 – 9 (39)
Trowbridge won by 24 runs
- Date
- Saturday 29 July 2006
- Fixture type
- WCCL Div 1
- Venue
- Away
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Des Gingell | lbw | b P Lewis | 29 | ||||
| 2 Tom Edwards | c D Jones | b G Bailey | 0 | ||||
| 3 Assad Fudadin | not out | 118 | |||||
| 4 Luke Morris | c D Jones | b P Lewis | 0 | ||||
| 5 Peter Hickerton | c A Warren | b D Jessep | 35 | ||||
| 6 Tom Oatley | not out | 19 | |||||
| 7 Richard Holbrook | did not bat | ||||||
| 8 Rob Edginton | did not bat | ||||||
| 9 Vinny Elliott | did not bat | ||||||
| 10 David Hiscocks | did not bat | ||||||
| 11 Andy Hales | did not bat | ||||||
| Extras | 3nb 4b 8lb | 15 | |||||
| Total (42 overs) | 4 wkts | 216 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| R Woodman | 11 | 1 | 61 | 0 | 5.55 | - | ||
| G Bailey | 7 | 1 | 29 | 1 | 4.14 | 42.00 | ||
| P Saxby | 11 | 1 | 53 | 0 | 4.82 | - | ||
| P Lewis | 10 | 0 | 42 | 2 | 4.20 | 30.00 | ||
| D Jessep | 3 | 0 | 19 | 1 | 6.33 | 18.00 |
Innings of Taunton Deane
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 J Hudd | c Richard Holbrook | b Assad Fudadin | 49 | ||||
| 2 T Webley | b Andy Hales | 13 | |||||
| 3 D Jessep | c Tom Oatley | b Assad Fudadin | 5 | ||||
| 4 P Lewis | c Luke Morris | b Assad Fudadin | 0 | ||||
| 5 A Warren | run out (Luke Morris) | 20 | |||||
| 6 R Woodman | c and | b Peter Hickerton | 27 | ||||
| 7 E Warren | run out (Peter Hickerton) | 17 | |||||
| 8 P Saxby | not out | 10 | |||||
| 9 D Jones | b Richard Holbrook | 3 | |||||
| 10 G Bailey | c and | b Richard Holbrook | 3 | ||||
| 11 P Thomas | not out | 8 | |||||
| Extras | 2nb 1w 5b 14lb | 22 | |||||
| Total (39 overs) | 9 wkts | 177 |
Match reduced to 42 overs. Rain interrupted play: revised target 201 from 39 overs.
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Peter Hickerton | 11 | 2 | 57 | 1 | 5.18 | 66.00 | ||
| Andy Hales | 12 | 3 | 26 | 1 | 2.17 | 72.00 | ||
| Assad Fudadin | 11 | 3 | 41 | 3 | 3.73 | 22.00 | ||
| David Hiscocks | 4 | 0 | 30 | 0 | 7.50 | - | ||
| Richard Holbrook | 1 | 0 | 4 | 2 | 4.00 | 3.00 |