Goatacre
75 (28.3)
Trowbridge
76 – 0 (15.2)
Trowbridge won by 10 wickets
- Date
- Saturday 2 May 2009
- Fixture type
- WCCL Div 1
- Venue
- Away
Innings of Goatacre 3
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 D Horton | c Paul Field | b Seb Duggan | 32 | ||||
| 2 P Farrant | b Phil Rutland | 4 | |||||
| 3 P Allsop | c Rory Sturrock | b Matthew Goodall | 0 | ||||
| 4 M Molloy | b Phil Rutland | 0 | |||||
| 5 E Jenkinson | b Paul Wilson | 23 | |||||
| 6 A Iles | c Andy Hales | b Seb Duggan | 7 | ||||
| 7 C Rafferty | b Paul Wilson | 0 | |||||
| 8 H Warner | c Matthew Goodall | b Paul Wilson | 0 | ||||
| 9 S Williams | c Phil Rutland | b Paul Wilson | 0 | ||||
| 10 C Williams | not out | 0 | |||||
| 11 R Williams | b Paul Wilson | 0 | |||||
| Extras | 1nb 4w 4b | 9 | |||||
| Total (28.3 overs) | all out | 75 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Phil Rutland | 7 | 1 | 27 | 2 | 3.86 | 21.00 | ||
| Matthew Goodall | 5 | 0 | 18 | 1 | 3.60 | 30.00 | ||
| Graham Hull | 5 | 3 | 7 | 0 | 1.40 | - | ||
| Paul Wilson | 6.3 | 2 | 5 | 5 | 0.77 | 7.80 | ||
| Seb Duggan | 5 | 2 | 14 | 2 | 2.80 | 15.00 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Paul Field | not out | 26 | |||||
| 2 Rory Sturrock | not out | 24 | |||||
| 3 Paul Riddiford | did not bat | ||||||
| 4 Dave Reynolds | did not bat | ||||||
| 5 Andy Hales | did not bat | ||||||
| 6 Seb Duggan | did not bat | ||||||
| 7 Graham Hull | did not bat | ||||||
| 8 Paul Wilson | did not bat | ||||||
| 9 Matthew Goodall | did not bat | ||||||
| 10 Phil Rutland | did not bat | ||||||
| Extras | 4nb 9w 12b 1lb | 26 | |||||
| Total (15.2 overs) | 0 wkts | 76 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| C Rafferty | 4 | 1 | 17 | 0 | 4.25 | - | ||
| M Molloy | 5 | 1 | 16 | 0 | 3.20 | - | ||
| H Warner | 4 | 0 | 26 | 0 | 6.50 | - | ||
| P Farrant | 2.2 | 0 | 4 | 0 | 1.71 | - |