Trowbridge
181 – 8 (45)
Collingbourne
182 – 2 (31)
Trowbridge lost by 8 wickets
- Date
- Saturday 30 May 2009
- Fixture type
- WCCL Div 1
- Venue
- Home
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Chris Dawson | b T Grant | 0 | |||||
| 2 Dave Solomon | c G Chandler | b M Hulme | 21 | ||||
| 3 Chris Watts | c G Rogers | b M Hulme | 28 | ||||
| 4 Rory Sturrock | run out | 33 | |||||
| 5 - Uvanesh | c O Scott | b M Hulme | 14 | ||||
| 6 Dave Reynolds | b G Chandler | 33 | |||||
| 7 Adie Parker | b M Hulme | 1 | |||||
| 8 Danny Clarkson | c | b M Hulme | 5 | ||||
| 9 David Rutland | not out | 24 | |||||
| 10 Sam Clarke | not out | 9 | |||||
| 11 Graham Booth | did not bat | ||||||
| Extras | 12w 1lb | 13 | |||||
| Total (45 overs) | 8 wkts | 181 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| T Grant | 12 | 1 | 35 | 1 | 2.92 | 72.00 | ||
| O Scott | 7 | 3 | 34 | 0 | 4.86 | - | ||
| M Hulme | 12 | 2 | 57 | 5 | 4.75 | 14.40 | ||
| G Chandler | 7 | 2 | 17 | 1 | 2.43 | 42.00 | ||
| O Sheppard | 4 | 0 | 24 | 0 | 6.00 | - | ||
| M Bateman | 3 | 0 | 13 | 0 | 4.33 | - |
Innings of Collingbourne
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 G Chandler | c Chris Dawson | b Graham Booth | 27 | ||||
| 2 T Grant | c Graham Booth | b - Uvanesh | 31 | ||||
| 3 G Rogers | not out | 40 | |||||
| 4 M Bateman | not out | 62 | |||||
| 5 O Sheppard | did not bat | ||||||
| 6 M Hulme | did not bat | ||||||
| 7 O Scott | did not bat | ||||||
| Extras | 2nb 11w 4b 5lb | 22 | |||||
| Total (31 overs) | 2 wkts | 182 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| - Uvanesh | 10 | 0 | 46 | 1 | 4.60 | 60.00 | ||
| David Rutland | 4 | 0 | 23 | 0 | 5.75 | - | ||
| Graham Booth | 7 | 1 | 31 | 1 | 4.43 | 42.00 | ||
| Sam Clarke | 6 | 0 | 41 | 0 | 6.83 | - | ||
| Danny Clarkson | 4 | 0 | 32 | 0 | 8.00 | - |