Beckington
100 (32.4)
Trowbridge
31 – 3 (9.4)
Match abandoned
- Date
- Saturday 28 June 2014
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
Innings of Beckington 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 A Hays | c Dave Reynolds | b Phil Rutland | 5 | ||||
| 2 D Stevens | c Chris Fardell | b Phil Rutland | 14 | ||||
| 3 M Peters | c Kyle Oakley | b Phil Rutland | 2 | ||||
| 4 G Peters | b Graham Booth | 26 | |||||
| 5 G Harfield | b Chris Fardell | 37 | |||||
| 6 E Strand | b Chris Fardell | 3 | |||||
| 7 S Atwell | c Kyle Oakley | b Chris Fardell | 4 | ||||
| 8 A Keevil | c Stephen Oakley | b Graham Booth | 3 | ||||
| 9 A Williams | b Chris Fardell | 0 | |||||
| 10 B Lowe | not out | 0 | |||||
| 11 B Keevil | c Phil Rutland | b Graham Booth | 0 | ||||
| Extras | 2w 2b 2lb | 6 | |||||
| Total (32.4 overs) | all out | 100 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Phil Rutland | 12 | 1 | 33 | 3 | 2.75 | 24.00 | ||
| Luke Mitchell | 7 | 3 | 10 | 0 | 1.43 | - | ||
| Stephen Oakley | 6 | 0 | 33 | 0 | 5.50 | - | ||
| Graham Booth | 4.4 | 0 | 16 | 3 | 3.43 | 9.33 | ||
| Chris Fardell | 3 | 2 | 4 | 4 | 1.33 | 4.50 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Steve Neate | b B Keevil | 4 | |||||
| 2 Kyle Oakley | c | b B Keevil | 15 | ||||
| 3 Rob Trudjoen | b B Keevil | 0 | |||||
| 4 Chris Fardell | not out | 1 | |||||
| 5 Dave Reynolds | not out | 10 | |||||
| 6 Dave Johnson | did not bat | ||||||
| 7 Stephen Oakley | did not bat | ||||||
| 8 Michael Wilson | did not bat | ||||||
| 9 Luke Mitchell | did not bat | ||||||
| 10 Phil Rutland | did not bat | ||||||
| 11 Graham Booth | did not bat | ||||||
| Extras | 1w | 1 | |||||
| Total (9.4 overs) | 3 wkts | 31 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| B Keevil | 5 | 2 | 3 | 3 | 0.60 | 10.00 | ||
| A Keevil | 4.4 | 0 | 28 | 0 | 6.00 | - |