White Horse
266 – 7 (45)
Trowbridge
46 – 9 (13)
Trowbridge lost by 220 runs
- Date
- Saturday 9 August 2014
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
Innings of White Horse
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 D Jordan | b Graham Booth | 39 | |||||
| 2 J Candy | c Chris Fardell | b Graham Booth | 68 | ||||
| 3 C Ladd | b Graham Booth | 31 | |||||
| 4 N Sheffield | c Werner Pieters | b Graham Booth | 7 | ||||
| 5 T Norman | b Andy Mitchell | 68 | |||||
| 6 T Lentschiner | c Phil Rutland | b David Rutland | 21 | ||||
| 7 T Western | b David Rutland | 2 | |||||
| 8 W Western | not out | 0 | |||||
| 9 A Dobson | not out | 4 | |||||
| 10 P Dobell | did not bat | ||||||
| 11 I Sharpe | did not bat | ||||||
| Extras | 1nb 10w 4b 11lb | 26 | |||||
| Total (45 overs) | 7 wkts | 266 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| David Rutland | 11 | 2 | 32 | 2 | 2.91 | 33.00 | ||
| Phil Rutland | 10 | 1 | 42 | 0 | 4.20 | - | ||
| L Coventry | 5 | 1 | 40 | 0 | 8.00 | - | ||
| Graham Booth | 10 | 0 | 62 | 4 | 6.20 | 15.00 | ||
| Andy Mitchell | 6 | 2 | 32 | 1 | 5.33 | 36.00 | ||
| Steve Coventry | 3 | 0 | 27 | 0 | 9.00 | - |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Steve Neate | c W Western | b N Sheffield | 3 | ||||
| 2 Chris Fardell | b T Lentschiner | 7 | |||||
| 3 Werner Pieters | c | b T Lentschiner | 0 | ||||
| 4 L Coventry | not out | 19 | |||||
| 5 David Rutland | b T Lentschiner | 0 | |||||
| 6 Corey Smitherman | c C Ladd | b T Lentschiner | 8 | ||||
| 7 Andy Mitchell | b N Sheffield | 0 | |||||
| 8 Graham Booth | b T Lentschiner | 0 | |||||
| 9 Steve Coventry | b N Sheffield | 1 | |||||
| 10 Phil Rutland | b T Lentschiner | 0 | |||||
| Extras | 8b | 8 | |||||
| Total (13 overs) | 9 wkts | 46 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| T Lentschiner | 7 | 2 | 21 | 6 | 3.00 | 7.00 | ||
| N Sheffield | 6 | 1 | 17 | 3 | 2.83 | 12.00 |