Trowbridge
207 (28.3)
Westbury
54 (18)
Trowbridge won by 153 runs
- Date
- Saturday 27 June 2015
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Danny Clarkson | c J Hudson | b S Higgins | 26 | ||||
| 2 Alistair Goddard | c J Steele | b J Hudson | 57 | ||||
| 3 Kyle Oakley | c G Willis | b J Hudson | 0 | ||||
| 4 Tim Kingston | c O Shallow | b J Hudson | 5 | ||||
| 5 Ryan Salter | c G Willis | b J Hudson | 0 | ||||
| 6 Dave Johnson | lbw | b O Shallow | 4 | ||||
| 7 Chris Dicker | c D Giraud | b O Shallow | 24 | ||||
| 8 Alex Tanner | b J Hudson | 5 | |||||
| 9 Corey Tallentire | c and | b O Shallow | 8 | ||||
| 10 Ritesh Pal | not out | 14 | |||||
| 11 Saddam Ahmed | c J Hudson | b J Willis | 13 | ||||
| Extras | 48w 3lb | 51 | |||||
| Total (28.3 overs) | all out | 207 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| M Tuck | 7 | 0 | 49 | 0 | 7.00 | - | ||
| D Giraud | 4 | 0 | 38 | 0 | 9.50 | - | ||
| J Hudson | 9 | 0 | 55 | 5 | 6.11 | 10.80 | ||
| S Higgins | 3 | 0 | 19 | 1 | 6.33 | 18.00 | ||
| O Shallow | 9 | 3 | 23 | 3 | 2.56 | 18.00 | ||
| J Willis | 5.3 | 1 | 20 | 1 | 3.64 | 33.00 |
Innings of Westbury 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 O Shallow | lbw | b Alex Tanner | 6 | ||||
| 2 K Scott | c Alex Tanner | b Chris Dicker | 5 | ||||
| 3 J Steele | b Alex Tanner | 10 | |||||
| 4 T Smith | c Saddam Ahmed | b Alex Tanner | 0 | ||||
| 5 J Hudson | lbw | b Alex Tanner | 2 | ||||
| 6 G Willis | lbw | b Alex Tanner | 0 | ||||
| 7 M Tuck | b Alex Tanner | 4 | |||||
| 8 L Dilena | not out | 17 | |||||
| 9 D Giraud | lbw | b Alex Tanner | 0 | ||||
| 10 S Higgins | b Alex Tanner | 0 | |||||
| 11 J Willis | c Chris Dicker | b Saddam Ahmed | 0 | ||||
| Extras | 7w 3lb | 10 | |||||
| Total (18 overs) | all out | 54 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alex Tanner | 9 | 3 | 23 | 8 | 2.56 | 6.75 | ||
| Chris Dicker | 5 | 3 | 7 | 1 | 1.40 | 30.00 | ||
| Saddam Ahmed | 4 | 0 | 21 | 1 | 5.25 | 24.00 |