- Date
- Monday 25 April 2016
- Fixture type
- Venue
- Home (Bratton Cricket Ground)
- Result
- Won by 17 runs
Innings of Winsley
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 J Call | not out | 48 | |||||
2 O Hendy | lbw | b Tom Lloyd | 10 | ||||
3 M Martindale | b Ben Britton | 9 | |||||
4 J Abington | b Matthew Dicker | 2 | |||||
5 S Hornby | b Matthew Dicker | 0 | |||||
6 E Duggan | b Matthew Dicker | 0 | |||||
7 P Sandford | did not bat | ||||||
8 F Stoddart | did not bat | ||||||
9 B Long | did not bat | ||||||
10 J Wickens | did not bat | ||||||
11 A Waight | did not bat | ||||||
Extras | 2nb 17w 5b | 69 | |||||
Total |
5 wkts
(20 overs) |
94 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Hayden Lloyd | 4 | 0 | 20 | 0 | 5.00 | - | ||
Harry Robbins | 3 | 0 | 7 | 0 | 2.33 | - | ||
Charlie Tarr | 3 | 0 | 16 | 0 | 5.33 | - | ||
Connor Day | 1 | 0 | 9 | 0 | 9.00 | - | ||
Jack Wosika | 2 | 0 | 11 | 0 | 5.50 | - | ||
Ben Britton | 3 | 0 | 10 | 1 | 3.33 | 18.00 | ||
Tom Lloyd | 3 | 1 | 13 | 1 | 4.33 | 18.00 | ||
Matthew Dicker | 1 | 0 | 2 | 3 | 2.00 | 2.00 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 James Tilsley | b A Waight | 0 | |||||
2 Matthew Dicker | c M Martindale | b J Wickens | 33 | ||||
3 Will Johnson | c M Martindale | b J Wickens | 32 | ||||
4 Tom Lloyd | b F Stoddart | 10 | |||||
5 Hayden Lloyd | not out | 7 | |||||
6 Ben Smith | b A Waight | 0 | |||||
7 Harry Robbins | not out | 2 | |||||
8 Jack Wosika | did not bat | ||||||
9 Charlie Tarr | did not bat | ||||||
10 Ben Britton | did not bat | ||||||
11 Connor Day | did not bat | ||||||
Extras | 4nb 19w 4b | 84 | |||||
Total |
5 wkts
(20 overs) |
111 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
A Waight | 4 | 1 | 16 | 2 | 4.00 | 12.00 | ||
B Long | 3 | 0 | 27 | 0 | 9.00 | - | ||
M Martindale | 4 | 0 | 11 | 0 | 2.75 | - | ||
J Call | 4 | 0 | 18 | 0 | 4.50 | - | ||
J Wickens | 3 | 0 | 17 | 2 | 5.67 | 9.00 | ||
F Stoddart | 2 | 0 | 0 | 1 | 0.00 | 12.00 |