Trowbridge
251 – 4 (40)
Purton
142 (27.2)
Trowbridge won by 109 runs
- Date
- Saturday 11 June 2016
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Purton 2nd XI
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Alistair Goddard | lbw | b Patrick Doyle | 96 | 88 | 15 | 2 | |
| 2 Kyle Oakley | b Joe Dunn | 7 | 15 | ||||
| 3 Chris Dicker | b Patrick Doyle | 70 | 71 | 11 | |||
| 4 Rhys Evans | b Imran Ashraf | 28 | 33 | 4 | |||
| 5 Matthew Dicker | not out | 31 | 4 | ||||
| 6 Tom Lloyd | not out | 7 | |||||
| 7 Dave Johnson | did not bat | ||||||
| 8 Harry Robbins | did not bat | ||||||
| 9 Luke Mitchell | did not bat | ||||||
| 10 Corey Tallentire | did not bat | ||||||
| 11 Jamie Adkins | did not bat | ||||||
| Extras | 2nb 2w 2b 6lb | 12 | |||||
| Total (40 overs) | 4 wkts | 251 |
Fall of wickets: 1-30 (Kyle Oakley), 2-174 (Chris Dicker), 3-183 (Alistair Goddard), 4-241 (Rhys Evans)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Imran Ashraf | 8 | 1 | 43 | 1 | 5.38 | 48.00 | ||
| Joe Dunn | 8 | 1 | 40 | 1 | 5.00 | 48.00 | ||
| Matt Saunders | 8 | 0 | 43 | 0 | 5.38 | - | 1 | 1 |
| Maz Hussain | 8 | 1 | 40 | 0 | 5.00 | - | ||
| Alex Duffell | 5 | 0 | 56 | 0 | 11.20 | - | 1 | 1 |
| Patrick Doyle | 3 | 0 | 21 | 2 | 7.00 | 9.00 |
Innings of Purton 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Chris Newman | b Luke Mitchell | 10 | 13 | 1 | |||
| 2 Maz Hussain | b Luke Mitchell | 23 | 30 | 4 | |||
| 3 David Allen | c Tom Lloyd | b Jamie Adkins | 0 | 7 | |||
| 4 Imran Ashraf | lbw | b Luke Mitchell | 4 | 3 | |||
| 5 Taylor Aitken | c Chris Dicker | b Luke Mitchell | 47 | 27 | 10 | ||
| 6 Phil Duffell | run out (Harry Robbins) | 17 | 27 | 1 | |||
| 7 Bhaskar Basavaraj | b Chris Dicker | 18 | 30 | 2 | |||
| 8 Alex Duffell | not out | 6 | 17 | 1 | |||
| 9 Patrick Doyle | b Harry Robbins | 1 | 6 | ||||
| 10 Matt Saunders | b Chris Dicker | 0 | 2 | ||||
| 11 Joe Dunn | b Harry Robbins | 0 | 4 | ||||
| Extras | 12w 2b 2lb | 16 | |||||
| Total (27.2 overs) | all out | 142 |
Fall of wickets: 1-22 (Chris Newman), 2-27 (David Allen), 3-42 (Imran Ashraf), 4-61 (Maz Hussain), 5-100 (Taylor Aitken), 6-126 (Phil Duffell), 7-130 (Patrick Doyle), 8-137 (Bhaskar Basavaraj), 9-137 (Matt Saunders), 10-142 (Joe Dunn)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Luke Mitchell | 8 | 0 | 39 | 4 | 4.88 | 12.00 | ||
| Jamie Adkins | 4 | 0 | 26 | 1 | 6.50 | 24.00 | 1 | |
| Corey Tallentire | 5 | 0 | 42 | 0 | 8.40 | - | ||
| Chris Dicker | 6 | 3 | 10 | 2 | 1.67 | 18.00 | ||
| Dave Johnson | 1 | 0 | 7 | 0 | 7.00 | - | ||
| Harry Robbins | 3.2 | 0 | 13 | 2 | 3.90 | 10.00 | 2 |