Great Bedwyn
186 – 9 (45)
Trowbridge
159 (42)
Trowbridge lost by 27 runs
- Date
- Saturday 9 July 2016
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Great Bedwyn 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Phil Cheese | b Phil Rutland | 9 | 32 | 1 | |||
| 2 T Stone | lbw | b Corey Tallentire | 36 | 50 | 4 | ||
| 3 J Robinson | c Jamie Adkins | b Corey Tallentire | 24 | 34 | 5 | ||
| 4 Akhil Malhotra | run out (Chris Dicker) | 41 | 62 | 2 | |||
| 5 G Stone | c Philip Johnson | b Katharine Mills | 8 | 29 | 1 | ||
| 6 J Smith | b Graham Booth | 24 | 36 | 4 | |||
| 7 I Rowell | b Graham Booth | 8 | 19 | 1 | |||
| 8 Freddie Good | c Corey Tallentire | b Harry Robbins | 1 | 4 | |||
| 9 Nathan Cox | c and | b Chris Dicker | 6 | 6 | 1 | ||
| 10 Sean Palmer | not out | 8 | 5 | 2 | |||
| 11 Ollie Rowell | not out | 0 | 2 | ||||
| Extras | 5nb 10w 6b | 21 | |||||
| Total (45 overs) | 9 wkts | 186 |
Fall of wickets: 1-43 (Phil Cheese), 2-72 (T Stone), 3-88 (J Robinson), 4-118 (G Stone), 5-140 (J Smith), 6-165 (I Rowell), 7-171 (Freddie Good), 8-178 (Akhil Malhotra), 9-178 (Nathan Cox)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 7 | 0 | 25 | 1 | 3.57 | 42.00 | 3 | |
| Chris Dicker | 7 | 0 | 32 | 1 | 4.57 | 42.00 | 2 | |
| Jamie Adkins | 2 | 0 | 9 | 0 | 4.50 | - | ||
| Phil Rutland | 9 | 0 | 34 | 1 | 3.78 | 54.00 | 2 | |
| Corey Tallentire | 9 | 1 | 29 | 2 | 3.22 | 27.00 | 5 | 1 |
| Katharine Mills | 6 | 0 | 24 | 1 | 4.00 | 36.00 | ||
| Graham Booth | 6 | 0 | 28 | 2 | 4.67 | 18.00 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Alistair Goddard | c Sean Palmer | b Freddie Good | 21 | 42 | 3 | ||
| 2 Matthew Dicker | c J Robinson | b Ollie Rowell | 37 | 70 | 5 | ||
| 3 Chris Dicker | c G Stone | b Sean Palmer | 24 | 50 | 1 | 1 | |
| 4 Philip Johnson | c T Stone | b J Smith | 33 | 37 | 5 | ||
| 5 Stephen Johnson | c G Stone | b J Smith | 2 | 10 | |||
| 6 Harry Robbins | b Sean Palmer | 2 | 8 | ||||
| 7 Katharine Mills | b Sean Palmer | 7 | 20 | 1 | |||
| 8 Corey Tallentire | not out | 3 | 11 | ||||
| 9 Phil Rutland | lbw | b T Stone | 4 | 7 | |||
| 10 Jamie Adkins | c Freddie Good | b T Stone | 0 | 1 | |||
| 11 Graham Booth | b T Stone | 0 | 1 | ||||
| Extras | 14w 10b 2lb | 26 | |||||
| Total (42 overs) | all out | 159 |
Fall of wickets: 1-60 (Alistair Goddard), 2-76 (Matthew Dicker), 3-124 (Chris Dicker), 4-136 (Stephen Johnson), 5-138 (Harry Robbins), 6-140 (Philip Johnson), 7-150 (Katharine Mills), 8-158 (Phil Rutland), 9-158 (Jamie Adkins), 10-158 (Graham Booth)
T Stone took a hat-trick to finish Trowbridge's innings.
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| J Robinson | 7 | 2 | 16 | 0 | 2.29 | - | ||
| J Smith | 9 | 1 | 40 | 2 | 4.44 | 27.00 | 2 | |
| Sean Palmer | 9 | 1 | 20 | 3 | 2.22 | 18.00 | 6 | |
| I Rowell | 3 | 0 | 18 | 0 | 6.00 | - | ||
| Freddie Good | 6 | 1 | 30 | 1 | 5.00 | 36.00 | 1 | |
| Ollie Rowell | 6 | 0 | 20 | 1 | 3.33 | 36.00 | 1 | |
| T Stone | 2 | 1 | 3 | 3 | 1.50 | 4.00 |