Corsham
152 – 6 (20)
Trowbridge
83 – 7 (20)
Trowbridge lost by 69 runs
- Date
- Tuesday 12 July 2016
- Fixture type
- Venue
- Home (The County Ground)
- Toss won by
- Corsham Wolves
Innings of Corsham Wolves
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 F Day | c Danny Kerr | b Joe Mason | 28 | ||||
| 2 T Todhunter | b Ollie Withers | 4 | |||||
| 3 E Vickery | b Harry Birleson | 39 | |||||
| 4 J Swain | c Jack Robinson | b Harry Birleson | 0 | ||||
| 5 B Hawkins | not out | 7 | |||||
| 6 A Bollen | c and | b Harry Birleson | 8 | ||||
| 7 E Bollen | b Harry Birleson | 16 | |||||
| 8 C White | not out | 0 | |||||
| 9 L Day | did not bat | ||||||
| 10 C James | did not bat | ||||||
| 11 M Lang | did not bat | ||||||
| Extras | 3nb 29w 16b 2lb | 50 | |||||
| Total (20 overs) | 6 wkts | 152 |
Fall of wickets: 1-14 (T Todhunter), 2-90 (F Day), 3-93 (E Vickery), 4-94 (J Swain), 5-108 (A Bollen), 6-150 (E Bollen)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Charlie Tarr | 2 | 0 | 12 | 0 | 6.00 | - | ||
| Ollie Withers | 4 | 0 | 27 | 1 | 6.75 | 24.00 | ||
| Jack Robinson | 1 | 0 | 17 | 0 | 17.00 | - | ||
| Will Oxley | 2 | 0 | 15 | 0 | 7.50 | - | ||
| Olly Deverill | 2 | 0 | 16 | 0 | 8.00 | - | ||
| Harry Birleson | 3 | 0 | 13 | 4 | 4.33 | 4.50 | ||
| Edward Low | 1 | 0 | 7 | 0 | 7.00 | - | ||
| Jack Dellow | 1 | 0 | 10 | 0 | 10.00 | - | ||
| Danny Kerr | 1 | 0 | 2 | 0 | 2.00 | - | ||
| Joe Mason | 3 | 0 | 17 | 1 | 5.67 | 18.00 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Joe Mason | run out | 1 | |||||
| 2 Charlie Tarr | b C White | 26 | 4 | ||||
| 3 Jack Robinson | st F Day | b E Bollen | 7 | 1 | |||
| 4 Ollie Withers | b C James | 3 | |||||
| 5 Harry Birleson | c B Hawkins | b E Bollen | 1 | ||||
| 6 Olly Deverill | c A Bollen | b C White | 4 | ||||
| 7 Will Oxley | not out | 9 | 2 | ||||
| 8 Danny Kerr | b A Bollen | 0 | |||||
| 9 Edward Low | not out | 1 | |||||
| 10 Jack Dellow | did not bat | ||||||
| 11 Ross Mason | did not bat | ||||||
| Extras | 4nb 14w 12b 1lb | 31 | |||||
| Total (20 overs) | 7 wkts | 83 |
Fall of wickets: 1-8 (Joe Mason), 2-25 (Jack Robinson), 3-28 (Ollie Withers), 4-49 (Harry Birleson), 5-61 (Charlie Tarr), 6-64 (Olly Deverill), 7-65 (Danny Kerr)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| L Day | 3 | 2 | 5 | 0 | 1.67 | - | ||
| M Lang | 3 | 0 | 12 | 0 | 4.00 | - | ||
| E Bollen | 3 | 1 | 8 | 2 | 2.67 | 9.00 | ||
| C James | 3 | 0 | 18 | 1 | 6.00 | 18.00 | ||
| A Bollen | 4 | 1 | 12 | 1 | 3.00 | 24.00 | ||
| C White | 3 | 0 | 15 | 2 | 5.00 | 9.00 |