Trowbridge
251 (42.4)
Westbury
235 (45)
Trowbridge won by 16 runs
- Date
- Saturday 23 July 2016
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Alistair Goddard | c M Dolman | b G Willis | 102 | 92 | 17 | ||
| 2 Matthew Dicker | b J Hudson | 10 | 13 | 1 | |||
| 3 Chris Dicker | c S Higgins | b T Ibrahim | 15 | 27 | 1 | ||
| 4 Tom Lloyd | b M Dolman | 7 | 20 | ||||
| 5 Rhys Evans | run out (T Ibrahim) | 64 | 70 | 4 | |||
| 6 Philip Johnson | lbw | b M Dolman | 9 | 8 | 2 | ||
| 7 Dave Johnson | c O Shallow | b S Higgins | 12 | 10 | 1 | ||
| 8 Luke Mitchell | c J Steele | b S Higgins | 2 | 6 | |||
| 9 Harry Robbins | b M Tuck | 7 | 6 | 1 | |||
| 10 Corey Tallentire | run out (G Willis) | 0 | 4 | ||||
| 11 Jamie Adkins | not out | 1 | 1 | ||||
| Extras | 1nb 10w 9b 2lb | 22 | |||||
| Total (42.4 overs) | all out | 251 |
Fall of wickets: 1-20 (Matthew Dicker), 2-87 (Chris Dicker), 3-128 (Tom Lloyd), 4-163 (Alistair Goddard), 5-166 (Philip Johnson), 6-216 (Dave Johnson), 7-221 (Luke Mitchell), 8-232 (Harry Robbins), 9-239 (Corey Tallentire), 10-251 (Rhys Evans)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| M Tuck | 7 | 1 | 36 | 1 | 5.14 | 42.00 | 2 | |
| J Hudson | 8.4 | 0 | 44 | 1 | 5.08 | 52.00 | 3 | |
| T Ibrahim | 5 | 0 | 27 | 1 | 5.40 | 30.00 | ||
| M Dolman | 9 | 1 | 43 | 2 | 4.78 | 27.00 | ||
| J Willis | 5 | 0 | 29 | 0 | 5.80 | - | 2 | |
| G Willis | 4 | 0 | 29 | 1 | 7.25 | 24.00 | ||
| S Higgins | 5 | 0 | 27 | 2 | 5.40 | 15.00 | 1 | 1 |
Innings of Westbury 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 J Mawson | st Rhys Evans | b Tom Lloyd | 64 | 110 | 5 | ||
| 2 J Hudson | b Jamie Adkins | 13 | 10 | 2 | |||
| 3 M Tuck | c Rhys Evans | b Corey Tallentire | 27 | 24 | 3 | ||
| 4 O Shallow | b Jamie Adkins | 53 | 68 | 6 | |||
| 5 T Ibrahim | run out (Tom Lloyd) | 13 | 14 | 1 | |||
| 6 M Dolman | b Chris Dicker | 23 | 23 | 1 | |||
| 7 J Steele | c Matthew Dicker | b Luke Mitchell | 6 | 14 | |||
| 8 S Higgins | b Corey Tallentire | 9 | 14 | ||||
| 9 J Willis | b Chris Dicker | 0 | 2 | ||||
| 10 G Willis | c Alistair Goddard | b Chris Dicker | 0 | 2 | |||
| 11 J Weston | not out | 0 | |||||
| Extras | 3nb 11w 9b 4lb | 27 | |||||
| Total (45 overs) | all out | 235 |
Fall of wickets: 1-22 (J Hudson), 2-65 (M Tuck), 3-172 (O Shallow), 4-193 (T Ibrahim), 5-197 (J Mawson), 6-219 (J Steele), 7-232 (M Dolman), 8-232 (J Willis), 9-232 (G Willis), 10-235 (S Higgins)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Luke Mitchell | 9 | 0 | 34 | 1 | 3.78 | 54.00 | ||
| Jamie Adkins | 9 | 1 | 52 | 2 | 5.78 | 27.00 | 1 | 1 |
| Harry Robbins | 5 | 0 | 26 | 0 | 5.20 | - | 4 | |
| Corey Tallentire | 8 | 0 | 37 | 2 | 4.63 | 24.00 | 2 | |
| Chris Dicker | 8 | 0 | 47 | 3 | 5.88 | 16.00 | 1 | |
| Tom Lloyd | 6 | 0 | 26 | 1 | 4.33 | 36.00 | 1 |