Corsham
132 – 0 (18)
Trowbridge
51 – 0 (5.2)
Match abandoned
- Date
- Tuesday 25 April 2017
- Fixture type
- Venue
- Home
- Toss won by
- Corsham Coyotes
Innings of Corsham Coyotes
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 C Monelle | retired, not out | 50 | 4 | 1 | |||
| 2 T Swain | retired, not out | 50 | 7 | 1 | |||
| 3 G A-Kelly | not out | 1 | |||||
| 4 B Draper | not out | 0 | |||||
| 5 J Fensbie | did not bat | ||||||
| 6 A Elliot | did not bat | ||||||
| 7 C Moore | did not bat | ||||||
| 8 TBC TBC | did not bat | ||||||
| 9 TBC TBC | did not bat | ||||||
| 10 TBC TBC | did not bat | ||||||
| 11 TBC TBC | did not bat | ||||||
| Extras | 23w 10b 1lb | 34 | |||||
| Total (18 overs) | 0 wkts | 132 |
Game was reduced to 18 overs due to a late start.
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 3 | 0 | 16 | 0 | 5.33 | - | 9 | 0 |
| Ollie Withers | 2 | 0 | 14 | 0 | 7.00 | - | 2 | 0 |
| Hayden Lloyd | 4 | 0 | 17 | 0 | 4.25 | - | 2 | 0 |
| Daniel Day | 3 | 0 | 33 | 0 | 11.00 | - | 6 | 0 |
| Charlie Tarr | 2 | 0 | 13 | 0 | 6.50 | - | 0 | 0 |
| Olly Deverill | 1 | 0 | 5 | 0 | 5.00 | - | 2 | 0 |
| Will Oxley | 1 | 0 | 5 | 0 | 5.00 | - | 2 | 0 |
| Jack Robinson | 1 | 0 | 11 | 0 | 11.00 | - | 0 | 0 |
| Harry Birleson | 1 | 0 | 7 | 0 | 7.00 | - | 0 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ollie Withers | not out | 21 | 4 | ||||
| 2 Charlie Tarr | not out | 13 | 2 | ||||
| 3 Harry Robbins | did not bat | ||||||
| 4 Hayden Lloyd | did not bat | ||||||
| 5 Jack Robinson | did not bat | ||||||
| 6 Jacob Hamilton | did not bat | ||||||
| 7 Thomas Roberts | did not bat | ||||||
| 8 Harry Birleson | did not bat | ||||||
| 9 Daniel Day | did not bat | ||||||
| 10 Olly Deverill | did not bat | ||||||
| 11 Will Oxley | did not bat | ||||||
| Extras | 13nb 4w | 17 | |||||
| Total (5.2 overs) | 0 wkts | 51 |
Match abandoned due to poor weather after 5.2 overs.
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| J Fensbie | 3 | 0 | 25 | 0 | 8.33 | - | 4 | 7 |
| A Elliot | 2 | 0 | 20 | 0 | 10.00 | - | 0 | 4 |
| C Moore | 0.2 | 0 | 6 | 0 | 18.00 | - | 0 | 2 |