Trowbridge
178 – 3 (20)
Chippenham
145 – 3 (20)
Trowbridge won by 33 runs
- Date
- Tuesday 9 May 2017
- Fixture type
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Charlie Tarr | not out | 45 | 6 | 0 | |||
| 2 Jack Robinson | c and | b Ed Thompsett | 42 | 8 | 0 | ||
| 3 Jacob Hamilton | b Ellie Rumble | 1 | 0 | 0 | |||
| 4 Hayden Lloyd | c Katie Dolman | b H Matthews | 4 | 1 | 0 | ||
| 5 Harry Robbins | retired, not out | 50 | 8 | 3 | |||
| 6 Thomas Roberts | not out | 9 | 1 | ||||
| 7 Will Oxley | did not bat | ||||||
| 8 Kai Williams | did not bat | ||||||
| 9 Dan Birleson | did not bat | ||||||
| 10 Jory Ettinger-Smith | did not bat | ||||||
| 11 ? | did not bat | ||||||
| Extras | 2nb 17w 7b 1lb | 27 | |||||
| Total (20 overs) | 3 wkts | 178 |
Fall of wickets: 1-76 (Jack Robinson), 2-82 (Jacob Hamilton), 3-87 (Hayden Lloyd)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Katie Dolman | 3 | 0 | 25 | 0 | 8.33 | - | 6 | 0 |
| Jacob Callaway | 3 | 0 | 13 | 0 | 4.33 | - | 0 | 0 |
| Daisy Barrow | 2 | 0 | 14 | 0 | 7.00 | - | 2 | 0 |
| Mia Bushnall | 2 | 0 | 18 | 0 | 9.00 | - | 2 | 1 |
| Emily Smith | 2 | 0 | 11 | 0 | 5.50 | - | 3 | 0 |
| Ed Thompsett | 2 | 0 | 17 | 1 | 8.50 | 12.00 | 2 | 0 |
| Ellie Rumble | 2 | 0 | 21 | 0 | 10.50 | - | 2 | 0 |
| James Hawkins | 2 | 0 | 24 | 1 | 12.00 | 12.00 | 0 | 0 |
| H Matthews | 2 | 0 | 32 | 1 | 16.00 | 12.00 | 0 | 0 |
Innings of Chippenham
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Austin Brown | run out (Will Oxley) | 15 | 3 | 0 | |||
| 2 Jacob Callaway | b Harry Robbins | 23 | 4 | 0 | |||
| 3 Katie Dolman | run out (Thomas Roberts) | 45 | 7 | 0 | |||
| 4 Ed Thompsett | not out | 18 | 4 | 0 | |||
| 5 Emily Smith | did not bat | ||||||
| 6 Ellie Rumble | did not bat | ||||||
| 7 Daisy Barrow | did not bat | ||||||
| 8 Mia Bushnall | did not bat | ||||||
| 9 James Hawkins | did not bat | ||||||
| 10 H Matthews | did not bat | ||||||
| 11 ? ? | did not bat | ||||||
| Extras | 2nb 36w 5b 1lb | 42 | |||||
| Total (20 overs) | 3 wkts | 145 |
Fall of wickets: 1-40 (Austin Brown), 2-117 (Jacob Callaway), 3-145 (Katie Dolman)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Dan Birleson | 4 | 0 | 23 | 0 | 5.75 | - | 8 | 0 |
| Will Oxley | 4 | 2 | 14 | 0 | 3.50 | - | 8 | 0 |
| Jory Ettinger-Smith | 2 | 0 | 24 | 0 | 12.00 | - | 8 | 0 |
| Kai Williams | 2 | 0 | 15 | 0 | 7.50 | - | 4 | 0 |
| Hayden Lloyd | 1 | 0 | 10 | 0 | 10.00 | - | 3 | 0 |
| Jack Robinson | 2 | 1 | 6 | 0 | 3.00 | - | 0 | 0 |
| Jacob Hamilton | 3 | 0 | 36 | 0 | 12.00 | - | 2 | 2 |
| Harry Robbins | 2 | 0 | 11 | 1 | 5.50 | 12.00 | 0 | 0 |