Trowbridge
137 (36.5)
Burbage & Easton Royal
114 (38.2)
Trowbridge won by 23 runs
- Date
- Saturday 3 June 2017
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Kyle Oakley | c Dan Swatton | b Mark Styles | 15 | 17 | 3 | ||
| 2 Alistair Goddard | c Hayden Amor | b Gareth Robb | 24 | 34 | 4 | ||
| 3 Tom Vincent | c Hayden Amor | b Gareth Robb | 0 | 5 | |||
| 4 Adam Bolton | c Gareth Robb | b Charlie Green | 20 | 41 | 1 | ||
| 5 Matthew Dicker | run out (Matthew Milne) | 11 | 42 | 1 | |||
| 6 Chris Dicker | c Gary Legg | b Charlie Green | 1 | 14 | |||
| 7 Prabhu Vanniyar | c Jon Street | b Mark Styles | 29 | 37 | 3 | ||
| 8 Jake Paxton | b Charlie Green | 3 | 9 | ||||
| 9 Harry Robbins | lbw | b Matthew Milne | 6 | 17 | |||
| 10 Corey Tallentire | not out | 6 | 11 | 1 | |||
| 11 Alex Tanner | c Hayden Amor | b Mark Styles | 2 | 4 | |||
| Extras | 1nb 11w 4b 4lb | 20 | |||||
| Total (36.5 overs) | all out | 137 |
Fall of wickets: 1-34 (Kyle Oakley), 2-40 (Tom Vincent), 3-47 (Alistair Goddard), 4-76 (Adam Bolton), 5-75 (Matthew Dicker), 6-76 (Chris Dicker), 7-93 (Jake Paxton), 8-121 (Harry Robbins), 9-135 (Prabhu Vanniyar), 10-137 (Alex Tanner)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mark Styles | 8.5 | 0 | 43 | 3 | 4.87 | 17.67 | 1 | 1 |
| Gareth Robb | 6 | 1 | 22 | 2 | 3.67 | 18.00 | ||
| Rhys Davies | 4 | 1 | 13 | 0 | 3.25 | - | 1 | |
| Terry Strong | 7 | 3 | 13 | 0 | 1.86 | - | ||
| Charlie Green | 8 | 2 | 28 | 3 | 3.50 | 16.00 | 5 | |
| Matthew Milne | 3 | 0 | 10 | 1 | 3.33 | 18.00 |
Innings of Burbage & Easton Royal 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Gary Legg | lbw | b Alex Tanner | 0 | 3 | |||
| 2 Nick Patel | b Harry Robbins | 9 | 20 | ||||
| 3 Hayden Amor | lbw | b Harry Robbins | 1 | 3 | |||
| 4 Dan Swatton | c Alex Tanner | b Jake Paxton | 49 | 91 | 5 | ||
| 5 Jon Street | b Chris Dicker | 22 | 48 | 3 | |||
| 6 Rhys Davies | lbw | b Chris Dicker | 0 | 13 | |||
| 7 Gareth Robb | c and | b Jake Paxton | 0 | 5 | |||
| 8 Terry Strong | c Harry Robbins | b Alex Tanner | 17 | 31 | 2 | ||
| 9 Charlie Green | b Chris Dicker | 0 | 3 | ||||
| 10 Mark Styles | b Chris Dicker | 1 | 4 | ||||
| 11 Matthew Milne | not out | 4 | 14 | ||||
| Extras | 1nb 6w 1b 3lb | 11 | |||||
| Total (38.2 overs) | all out | 114 |
Fall of wickets: 1-0 (Gary Legg), 2-1 (Hayden Amor), 3-23 (Nick Patel), 4-84 (Dan Swatton), 5-88 (Rhys Davies), 6-91 (Gareth Robb), 7-91 (Jon Street), 8-91 (Charlie Green), 9-93 (Mark Styles), 10-114 (Terry Strong)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alex Tanner | 8.2 | 0 | 29 | 2 | 3.48 | 25.00 | 1 | |
| Harry Robbins | 6 | 2 | 8 | 2 | 1.33 | 18.00 | 1 | |
| Prabhu Vanniyar | 4 | 1 | 22 | 0 | 5.50 | - | 1 | |
| Kyle Oakley | 3 | 0 | 13 | 0 | 4.33 | - | ||
| Chris Dicker | 9 | 5 | 14 | 4 | 1.56 | 13.50 | ||
| Jake Paxton | 8 | 2 | 24 | 2 | 3.00 | 24.00 | 2 | 1 |