Trowbridge
235 – 7 (45)
Biddestone
216 – 8 (45)
Trowbridge won by 19 runs
- Date
- Saturday 1 July 2017
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Biddestone 3rd XI
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | c Kieran Gash | b Tom Sosby | 57 | 55 | 9 | 1 | |
| 2 Alistair Goddard | c Henry Entwhistle | b Kieran Gash | 59 | 72 | 9 | ||
| 3 Rhys Evans | c James Howells | b Kieran Gash | 18 | 36 | 3 | ||
| 4 Adam Bolton | b Sean Williams | 1 | 10 | ||||
| 5 Tom Lloyd | c Aldan Munch | b Kieran Gash | 19 | 17 | 3 | ||
| 6 Matthew Dicker | c Sean Williams | b Kieran Gash | 10 | 23 | 1 | ||
| 7 Chris Dicker | c Aldan Munch | b Kieran Gash | 10 | 13 | 2 | ||
| 8 Ollie Weaver | not out | 27 | 26 | 3 | 1 | ||
| 9 Luke Seymour | not out | 23 | 25 | 3 | |||
| 10 Jake Paxton | did not bat | ||||||
| 11 Alex Tanner | did not bat | ||||||
| Extras | 7w 2b 2lb | 11 | |||||
| Total (45 overs) | 7 wkts | 235 |
Fall of wickets: 1-98 (Ryan Salter), 2-135 (Alistair Goddard), 3-136 (Rhys Evans), 4-142 (Adam Bolton), 5-164 (Tom Lloyd), 6-178 (Matthew Dicker), 7-187 (Chris Dicker)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alex Horn | 5 | 1 | 28 | 0 | 5.60 | - | 1 | |
| Rob Horn | 8 | 0 | 53 | 0 | 6.63 | - | 3 | |
| James Howells | 3 | 0 | 28 | 0 | 9.33 | - | 1 | |
| Tom Sosby | 5 | 1 | 20 | 1 | 4.00 | 30.00 | ||
| Sean Williams | 9 | 1 | 39 | 1 | 4.33 | 54.00 | ||
| Kieran Gash | 9 | 1 | 37 | 5 | 4.11 | 10.80 | 2 | |
| Aldan Munch | 6 | 1 | 27 | 0 | 4.50 | - |
Innings of Biddestone 3rd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Chris Meggs | c Alistair Goddard | b Ollie Weaver | 17 | 64 | 2 | ||
| 2 Richard Toghill | b Luke Seymour | 0 | 5 | ||||
| 3 Henry Entwhistle | c Rhys Evans | b Tom Lloyd | 10 | 54 | 1 | ||
| 4 James Howells | b Alex Tanner | 52 | 58 | 8 | 1 | ||
| 5 Rob Horn | st Rhys Evans | b Jake Paxton | 18 | 24 | 2 | 1 | |
| 6 Tom Sosby | c Luke Seymour | b Alex Tanner | 1 | 10 | |||
| 7 Ryan Berry | b Tom Lloyd | 15 | 24 | 1 | |||
| 8 Kieran Gash | c Matthew Dicker | b Tom Lloyd | 37 | 32 | 6 | ||
| 9 Sean Williams | not out | 11 | 12 | 1 | |||
| 10 Aldan Munch | not out | 10 | 7 | 1 | |||
| 11 Alex Horn | did not bat | ||||||
| Extras | 5nb 23w 11b 6lb | 45 | |||||
| Total (45 overs) | 8 wkts | 216 |
Fall of wickets: 1-1 (Richard Toghill), 2-46 (Chris Meggs), 3-54 (Henry Entwhistle), 4-91 (Rob Horn), 5-117 (Tom Sosby), 6-138 (James Howells), 7-183 (Ryan Berry), 8-192 (Kieran Gash)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alex Tanner | 9 | 4 | 21 | 2 | 2.33 | 27.00 | 1 | |
| Luke Seymour | 9 | 1 | 38 | 1 | 4.22 | 54.00 | 2 | |
| Ollie Weaver | 4 | 0 | 13 | 1 | 3.25 | 24.00 | 7 | 1 |
| Tom Lloyd | 9 | 1 | 46 | 3 | 5.11 | 18.00 | 3 | |
| Chris Dicker | 8 | 0 | 39 | 0 | 4.88 | - | 1 | |
| Jake Paxton | 5 | 0 | 30 | 1 | 6.00 | 30.00 | 4 | 3 |
| Alistair Goddard | 1 | 0 | 12 | 0 | 12.00 | - |