Trowbridge
179 – 7 (20)
Westbury
178 – 9 (20)
Trowbridge won by 1 run
- Date
- Wednesday 5 July 2017
- Fixture type
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 John Carroll | retired, not out | 33 | 19 | 5 | 1 | ||
| 2 Rhys Evans | b Joe Willis | 14 | 17 | 3 | |||
| 3 Matthew Hopkins | retired, not out | 32 | 22 | 6 | 1 | ||
| 4 Tom Oakley | b Michael Tuck | 3 | 4 | ||||
| 5 Adam Bolton | retired, not out | 30 | 21 | 3 | 1 | ||
| 6 Matthew Dicker | b Brannan VArley | 21 | 17 | 1 | 1 | ||
| 7 Philip Johnson | c Dan Gill | b Andy Carroll | 15 | 15 | 1 | ||
| 8 Tom Lloyd | not out | 7 | 2 | 1 | |||
| 9 Chris Dicker | not out | 4 | 9 | ||||
| 10 Stephen Johnson | did not bat | ||||||
| 11 Luke Mitchell | did not bat | ||||||
| Extras | 6nb 7w 2b 4lb | 19 | |||||
| Total (20 overs) | 7 wkts | 179 |
Fall of wickets: 1-47 (John Carroll), 2-68 (Rhys Evans), 3-83 (Tom Oakley), 4-109 (Matthew Hopkins), 5-139 (Adam Bolton), 6-159 (Matthew Dicker), 7-168 (Philip Johnson)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Andy Carroll | 4 | 0 | 32 | 1 | 8.00 | 24.00 | 3 | 3 |
| Joe Willis | 4 | 0 | 49 | 1 | 12.25 | 24.00 | 1 | |
| Michael Tuck | 4 | 0 | 32 | 1 | 8.00 | 24.00 | 1 | |
| Osmond Shallow | 3 | 0 | 25 | 0 | 8.33 | - | ||
| Simon Higgins | 2 | 0 | 19 | 0 | 9.50 | - | ||
| Brannan VArley | 3 | 0 | 16 | 1 | 5.33 | 18.00 |
Innings of Westbury
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Luke Dilena | c Stephen Johnson | b Tom Lloyd | 26 | 15 | 3 | 1 | |
| 2 Kane Scott | b Luke Mitchell | 28 | 25 | 1 | 1 | ||
| 3 Dan Gill | b Chris Dicker | 27 | 3 | ||||
| 4 Andy Carroll | c Tom Oakley | b Chris Dicker | 24 | 16 | 1 | 2 | |
| 5 Brannan VArley | c Matthew Hopkins | b Chris Dicker | 14 | 7 | 3 | ||
| 6 Max Whitaker | b Stephen Johnson | 10 | 12 | 2 | |||
| 7 Michael Tuck | run out (Matthew Hopkins) | 19 | 18 | 1 | 1 | ||
| 8 Jack Beattie | run out (Chris Dicker) | 0 | 2 | ||||
| 9 Osmond Shallow | run out (Matthew Hopkins) | 8 | 5 | ||||
| 10 Joe Willis | not out | 0 | 0 | ||||
| 11 Simon Higgins | not out | 2 | 2 | ||||
| Extras | 4nb 6w 5b 5lb | 20 | |||||
| Total (20 overs) | 9 wkts | 178 |
Fall of wickets: 1-53 (Luke Dilena), 2-56 (Kane Scott), 3-116 (Andy Carroll), 4-118 (Dan Gill), 5-134 (Brannan VArley), 6-150 (Max Whitaker), 7-151 (Jack Beattie), 8-175 (Osmond Shallow), 9-176 (Michael Tuck)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Luke Mitchell | 4 | 0 | 33 | 1 | 8.25 | 24.00 | 1 | |
| Stephen Johnson | 4 | 0 | 42 | 1 | 10.50 | 24.00 | 2 | 2 |
| Tom Lloyd | 4 | 0 | 18 | 1 | 4.50 | 24.00 | ||
| Matthew Hopkins | 4 | 0 | 41 | 1 | 10.25 | 24.00 | 1 | |
| Chris Dicker | 3 | 0 | 19 | 3 | 6.33 | 6.00 | ||
| John Carroll | 1 | 0 | 15 | 0 | 15.00 | - | 1 |