Trowbridge
168 (34.5)
Purton
172 – (33.2)
Trowbridge lost by 8 wickets
- Date
- Saturday 8 July 2017
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Chris Dicker | c Phil Duffell | b Fraser Conway | 5 | 12 | 1 | ||
| 2 Alistair Goddard | st Bhaskar Basavaraj | b Joe Dunn | 55 | 54 | 10 | ||
| 3 Ollie Weaver | c Patrick Doyle | b Fraser Conway | 8 | 6 | 2 | ||
| 4 Adam Bolton | b Imran Ashraf | 17 | 21 | 4 | |||
| 5 Matthew Dicker | not out | 47 | 68 | 6 | |||
| 6 Tom Lloyd | c Alex Duffell | b Neil Little | 1 | 6 | |||
| 7 Stephen Johnson | c Neil Little | b Joe Dunn | 11 | 10 | 2 | ||
| 8 Prabhu Vanniyar | c and | b Alex Duffell | 5 | 13 | 1 | ||
| 9 Harry Robbins | c and | b Neil Little | 10 | 13 | 2 | ||
| 10 Jake Paxton | b Neil Little | 0 | 3 | ||||
| 11 Graham Booth | b Alex Duffell | 1 | 3 | ||||
| Extras | 2nb 3w 1b 2lb | 8 | |||||
| Total (34.5 overs) | all out | 168 |
Fall of wickets: 1-7 (Chris Dicker), 2-23 (Ollie Weaver), 3-53 (Adam Bolton), 4-120 (Alistair Goddard), 5-125 (Tom Lloyd), 6-140 (Stephen Johnson), 7-149 (Prabhu Vanniyar), 8-161 (Harry Robbins), 9-161 (Jake Paxton), 10-168 (Graham Booth)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Fraser Conway | 5 | 1 | 37 | 2 | 7.40 | 15.00 | 1 | 1 |
| Imran Ashraf | 6 | 2 | 17 | 1 | 2.83 | 36.00 | ||
| Joe Dunn | 9 | 0 | 45 | 2 | 5.00 | 27.00 | ||
| Callum Flay | 4 | 0 | 33 | 0 | 8.25 | - | 1 | |
| Neil Little | 7 | 1 | 17 | 3 | 2.43 | 14.00 | 1 | |
| Alex Duffell | 3.5 | 0 | 17 | 2 | 4.43 | 11.50 | 1 |
Innings of Purton 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Bhaskar Basavaraj | c Alistair Goddard | b Prabhu Vanniyar | 27 | 48 | 3 | ||
| 2 Neil Little | c Alistair Goddard | b Tom Lloyd | 0 | 2 | |||
| 3 David Allen | not out | 75 | 116 | 13 | |||
| 4 Phil Duffell | not out | 28 | 48 | 4 | 1 | ||
| 5 Tyler Aitken | did not bat | ||||||
| 6 Imran Ashraf | did not bat | ||||||
| 7 Alex Duffell | did not bat | ||||||
| 8 Fraser Conway | did not bat | ||||||
| 9 Patrick Doyle | did not bat | ||||||
| 10 Callum Flay | did not bat | ||||||
| 11 Joe Dunn | did not bat | ||||||
| Extras | 2nb 24w 7b 9lb | 42 | |||||
| Total (33.2 overs) | wkts | 172 |
Fall of wickets: 1-3 (Neil Little), 2-85 (Bhaskar Basavaraj)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Tom Lloyd | 7 | 0 | 39 | 1 | 5.57 | 42.00 | 3 | |
| Harry Robbins | 4 | 1 | 30 | 0 | 7.50 | - | 3 | |
| Stephen Johnson | 6 | 0 | 18 | 0 | 3.00 | - | 5 | |
| Prabhu Vanniyar | 5 | 1 | 20 | 1 | 4.00 | 30.00 | 2 | |
| Chris Dicker | 6 | 2 | 16 | 0 | 2.67 | - | ||
| Jake Paxton | 3 | 1 | 19 | 0 | 6.33 | - | 2 | |
| Graham Booth | 1.2 | 0 | 8 | 0 | 6.00 | - | ||
| Ollie Weaver | 1 | 0 | 6 | 0 | 6.00 | - | 2 |