Buscot Park
119 (38.1)
Trowbridge
120 – 2 (19.3)
Trowbridge won by 8 wickets
- Date
- Saturday 15 July 2017
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Buscot Park
Innings of Buscot Park
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Hamish Millar | c Ryan Salter | b Tom Lloyd | 6 | 23 | 1 | ||
| 2 Charlie Morgan | b Prabhu Vanniyar | 1 | 27 | ||||
| 3 Rob Moreby | c Stephen Johnson | b Jake Paxton | 23 | 59 | 4 | ||
| 4 Andy Capper | b Prabhu Vanniyar | 0 | 2 | ||||
| 5 Nick Edgington | lbw | b Prabhu Vanniyar | 6 | 21 | 2 | ||
| 6 Julian Brown | c Chris Dicker | b Jake Paxton | 23 | 34 | 4 | ||
| 7 Matt Hunt | b Graham Booth | 6 | 13 | ||||
| 8 Gavin Yon | c Stephen Johnson | b Jake Paxton | 6 | 11 | |||
| 9 Zak Trevedi | c Adam Bolton | b Graham Booth | 11 | 27 | 2 | ||
| 10 Will Thompson | b Graham Booth | 1 | 9 | ||||
| 11 Mike Heaseman | not out | 6 | 12 | 1 | |||
| Extras | 24w 4b 2lb | 30 | |||||
| Total (38.1 overs) | all out | 119 |
Fall of wickets: 1-16 (Hamish Millar), 2-18 (Charlie Morgan), 3-20 (Andy Capper), 4-40 (Nick Edgington), 5-70 (Rob Moreby), 6-90 (Julian Brown), 7-92 (Matt Hunt), 8-100 (Gavin Yon), 9-102 (Will Thompson), 10-119 (Zak Trevedi)
Game started at 1305.
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Tom Lloyd | 6 | 4 | 6 | 1 | 1.00 | 36.00 | ||
| Stephen Johnson | 8 | 2 | 19 | 0 | 2.38 | - | 4 | |
| Prabhu Vanniyar | 6 | 0 | 25 | 3 | 4.17 | 12.00 | 4 | |
| Jake Paxton | 9 | 1 | 36 | 3 | 4.00 | 18.00 | 7 | |
| Chris Dicker | 4 | 0 | 16 | 0 | 4.00 | - | ||
| Graham Booth | 5.1 | 1 | 11 | 3 | 2.13 | 10.33 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | b Matt Hunt | 2 | 11 | ||||
| 2 Alistair Goddard | lbw | b Andy Capper | 25 | 35 | 4 | ||
| 3 Adam Bolton | not out | 61 | 56 | 10 | |||
| 4 Matthew Dicker | not out | 20 | 23 | 1 | |||
| 5 Dave Johnson | did not bat | ||||||
| 6 Tom Lloyd | did not bat | ||||||
| 7 Chris Dicker | did not bat | ||||||
| 8 Stephen Johnson | did not bat | ||||||
| 9 Prabhu Vanniyar | did not bat | ||||||
| 10 Jake Paxton | did not bat | ||||||
| 11 Graham Booth | did not bat | ||||||
| Extras | 9w 2b 1lb | 12 | |||||
| Total (19.3 overs) | 2 wkts | 120 |
Fall of wickets: 1-7 (Ryan Salter), 2-25 (Alistair Goddard)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Will Thompson | 3 | 0 | 22 | 0 | 7.33 | - | 4 | |
| Matt Hunt | 5 | 0 | 14 | 1 | 2.80 | 30.00 | ||
| Zak Trevedi | 4 | 0 | 30 | 0 | 7.50 | - | 3 | |
| Andy Capper | 4.2 | 0 | 23 | 1 | 5.31 | 26.00 | ||
| Mike Heaseman | 3 | 0 | 28 | 0 | 9.33 | - | 1 |