Burbage & Easton Royal
217 – 7 (45)
Trowbridge
119 (33.5)
Trowbridge lost by 98 runs
- Date
- Saturday 5 August 2017
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Burbage & Easton Royal 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 R Buck | c Jake Paxton | b Alex Tanner | 0 | 6 | |||
| 2 Gareth Robb | b Prabhu Vanniyar | 11 | 34 | 1 | |||
| 3 Gary Legg | c Matthew Dicker | b Luke Mitchell | 25 | 46 | 2 | ||
| 4 Haydn Amor | st Alistair Goddard | b Jake Paxton | 87 | 69 | 9 | 4 | |
| 5 Dan Swatton | c Adam Bolton | b Jake Paxton | 23 | 57 | 2 | ||
| 6 Nick Patel | c Jake Paxton | b Tom Lloyd | 37 | 28 | 6 | ||
| 7 Charlie Green | b Alex Tanner | 1 | 4 | ||||
| 8 Mark Styles | not out | 6 | 14 | ||||
| 9 John Street | not out | 10 | 13 | 2 | |||
| 10 Terry Strong | did not bat | ||||||
| 11 Matthew Milne | did not bat | ||||||
| Extras | 1nb 1w 14b 1lb | 17 | |||||
| Total (45 overs) | 7 wkts | 217 |
Fall of wickets: 1-0 (R Buck), 2-11 (Gareth Robb), 3-59 (Gary Legg), 4-131 (Dan Swatton), 5-171 (Haydn Amor), 6-178 (Charlie Green), 7-205 (Nick Patel)
Rain interrupted play from 13.25 to 13.45 hrs.
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alex Tanner | 9 | 1 | 31 | 2 | 3.44 | 27.00 | ||
| Prabhu Vanniyar | 9 | 1 | 31 | 1 | 3.44 | 54.00 | ||
| Tom Lloyd | 8 | 1 | 34 | 1 | 4.25 | 48.00 | ||
| Luke Mitchell | 9 | 2 | 27 | 1 | 3.00 | 54.00 | 1 | 1 |
| Chris Dicker | 6 | 0 | 46 | 0 | 7.67 | - | ||
| Jake Paxton | 4 | 0 | 32 | 2 | 8.00 | 12.00 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | b Terry Strong | 36 | 33 | 7 | |||
| 2 Alistair Goddard | b Mark Styles | 7 | 26 | 1 | |||
| 3 Robert Fernandes | run out (Matthew Milne) | 0 | 4 | ||||
| 4 Adam Bolton | b Matthew Milne | 7 | 19 | ||||
| 5 Matthew Dicker | c Charlie Green | b Matthew Milne | 4 | 11 | |||
| 6 Tom Lloyd | b Dan Swatton | 27 | 59 | 3 | |||
| 7 Chris Dicker | c Haydn Amor | b Terry Strong | 2 | 8 | |||
| 8 Prabhu Vanniyar | not out | 21 | 30 | 2 | |||
| 9 Luke Mitchell | st Gary Legg | b Dan Swatton | 0 | 4 | |||
| 10 Alex Tanner | b Charlie Green | 5 | 9 | 1 | |||
| 11 Jake Paxton | c Gary Legg | b Charlie Green | 0 | ||||
| Extras | 3w 7b | ||||||
| Total (33.5 overs) | all out | 119 |
Fall of wickets: 1-35 (Alistair Goddard), 2-36 (Robert Fernandes), 3-44 (Ryan Salter), 4-54 (Matthew Dicker), 5-70 (Adam Bolton), 6-77 (Chris Dicker), 7-98 (Tom Lloyd), 8-106 (Luke Mitchell), 9-119 (Alex Tanner), 10-119 (Jake Paxton)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mark Styles | 7 | 2 | 23 | 1 | 3.29 | 42.00 | 1 | |
| Gareth Robb | 5 | 0 | 20 | 0 | 4.00 | - | ||
| Terry Strong | 6 | 0 | 25 | 2 | 4.17 | 18.00 | ||
| Matthew Milne | 6 | 2 | 10 | 2 | 1.67 | 18.00 | 2 | |
| Charlie Green | 5.5 | 0 | 22 | 2 | 3.77 | 17.50 | ||
| Dan Swatton | 4 | 0 | 14 | 2 | 3.50 | 12.00 |