Trowbridge
278 – 9 (45)
Swindon
187 (37.5)
Trowbridge won by 91 runs
- Date
- Saturday 3 August 2019
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | c Harminder Jagdey | b Lee Pearson | 0 | 5 | |||
| 2 Ismail Suleman | c Ashley Baden | b Lee Pearson | 26 | 26 | 4 | 1 | |
| 3 Adam Bolton | lbw | b Luvson Dacosta | 22 | 22 | 4 | ||
| 4 Matthew Dicker | run out (Harminder Jagdey) | 0 | 4 | ||||
| 5 Sam Kerslake | c Adam Davidson | b Arul Birardar | 20 | 18 | 4 | ||
| 6 Alistair Goddard | b Ashley Baden | 48 | 70 | 9 | |||
| 7 Harry Robbins | b Andy Lea | 5 | 21 | 1 | |||
| 8 Chris Dicker | c Harminder Jagdey | b Ashley Baden | 69 | 51 | 11 | 2 | |
| 9 Luke Seymour | c Ashley Baden | b Luvson Dacosta | 17 | 11 | 2 | 1 | |
| 10 Kamal Singh | not out | 20 | 23 | 2 | |||
| 11 Luke Mitchell | not out | 26 | 19 | 4 | |||
| Extras | 2nb 10w 6b 7lb | 25 | |||||
| Total (45 overs) | 9 wkts | 278 |
Fall of wickets: 1-0 (Ryan Salter), 2-51 (Ismail Suleman), 3-51 (Adam Bolton), 4-55 (Matthew Dicker), 5-87 (Sam Kerslake), 6-110 (Harry Robbins), 7-184 (Alistair Goddard), 8-222 (Luke Seymour), 9-233 (Chris Dicker)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lee Pearson | 7 | 2 | 39 | 2 | 5.57 | 21.00 | ||
| Luvson Dacosta | 9 | 1 | 67 | 2 | 7.44 | 27.00 | 3 | 1 |
| Andy Lea | 7 | 1 | 17 | 1 | 2.43 | 42.00 | 1 | |
| Arul Birardar | 9 | 1 | 39 | 1 | 4.33 | 54.00 | 4 | 1 |
| Harmandeep Singh | 4 | 0 | 29 | 0 | 7.25 | - | ||
| Ajay Jagdey | 4 | 1 | 31 | 0 | 7.75 | - | 2 | |
| Ashley Baden | 5 | 0 | 43 | 2 | 8.60 | 15.00 |
Innings of Swindon 3rd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ashley Baden | c Matthew Dicker | b Luke Mitchell | 10 | 11 | 2 | ||
| 2 James Pitman | c Kamal Singh | b Ismail Suleman | 12 | 27 | 2 | ||
| 3 Lee Pearson | lbw | b Kamal Singh | 32 | 50 | 4 | ||
| 4 Luvson Dacosta | lbw | b Luke Mitchell | 25 | 24 | 4 | ||
| 5 Harminder Jagdey | b Kamal Singh | 12 | 20 | 3 | |||
| 6 Arul Birardar | c Luke Seymour | b Luke Mitchell | 30 | 36 | 7 | ||
| 7 Kali Savalapu | c Adam Bolton | b Luke Mitchell | 16 | 28 | 3 | ||
| 8 Adam Davidson | not out | 24 | 14 | 4 | |||
| 9 Andy Lea | c Ryan Salter | b Ismail Suleman | 9 | 14 | 1 | ||
| 10 Ajay Jagdey | b Luke Seymour | 4 | 5 | 1 | |||
| 11 Harmandeep Singh | b Luke Seymour | 0 | 1 | ||||
| Extras | 3nb 5w 4b 1lb | 13 | |||||
| Total (37.5 overs) | all out | 187 |
Fall of wickets: 1-12 (Ashley Baden), 2-63 (Luvson Dacosta), 3-87 (Harminder Jagdey), 4-100 (Lee Pearson), 5-139 (Arul Birardar), 6-139 (Kali Savalapu), 7-156 (James Pitman), 8-182 (Andy Lea), 9-187 (Ajay Jagdey), 10-187 (Harmandeep Singh)
James Pitman retired hurt after 5 overs after being struck on the helmet and resumed his innings after 29.4 overs.
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 7 | 1 | 44 | 0 | 6.29 | - | 5 | |
| Luke Mitchell | 9 | 0 | 48 | 4 | 5.33 | 13.50 | 2 | |
| Luke Seymour | 8.5 | 0 | 39 | 2 | 4.42 | 26.50 | 1 | |
| Kamal Singh | 6 | 1 | 36 | 2 | 6.00 | 18.00 | ||
| Ismail Suleman | 7 | 2 | 15 | 2 | 2.14 | 21.00 |