Trowbridge
156 (44.5)
Box
159 – 2 (32.3)
Trowbridge lost by 8 wickets
- Date
- Saturday 5 September 2020
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Box 1st XI
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Paul Field | c Jordan Welsby | b George Elwell | 10 | 20 | 2 | ||
| 2 Adam Bolton | lbw | b Jordan Welsby | 39 | 63 | 6 | ||
| 3 Alistair Goddard | b Dave Crawford | 24 | 41 | 4 | |||
| 4 Prabhu Vanniyar | b Andy Hamilton | 6 | 20 | ||||
| 5 Cameron Selway | b Dave Crawford | 1 | 7 | ||||
| 6 Jacob Hamilton | b Paul McCauley | 26 | 34 | 4 | |||
| 7 Gary Collins | c Kevin Evans | b Andy Hamilton | 2 | 30 | |||
| 8 Alex Tanner | b Paul McCauley | 4 | 5 | 1 | |||
| 9 Jack Hughes | c Gavin Smith | b Andy Hamilton | 0 | 3 | |||
| 10 Bakhtiar Khan | c Andy Hamilton | b Jonny Peglar | 9 | 22 | 1 | ||
| 11 Richard Hudd | not out | 17 | 24 | 4 | |||
| Extras | 3nb 2w 12b 1lb | 18 | |||||
| Total (44.5 overs) | all out | 156 |
Fall of wickets: 1-23 (Paul Field), 2-78 (Alistair Goddard), 3-80 (Adam Bolton), 4-83 (Cameron Selway), 5-98 (Prabhu Vanniyar), 6-120 (Jacob Hamilton), 7-124 (Gary Collins), 8-124 (Jack Hughes), 9-124 (Alex Tanner), 10-156 (Bakhtiar Khan)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jonny Peglar | 7.5 | 0 | 38 | 1 | 4.85 | 47.00 | 1 | 2 |
| George Elwell | 9 | 2 | 28 | 1 | 3.11 | 54.00 | ||
| Dave Crawford | 9 | 2 | 34 | 2 | 3.78 | 27.00 | ||
| Jordan Welsby | 6 | 1 | 20 | 1 | 3.33 | 36.00 | 1 | |
| Andy Hamilton | 6 | 2 | 5 | 3 | 0.83 | 12.00 | 1 | |
| Paul McCauley | 7 | 1 | 18 | 2 | 2.57 | 21.00 |
Innings of Box 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Gerald Hayward | c Bakhtiar Khan | b Jacob Hamilton | 51 | 62 | 9 | ||
| 2 Sam Plowright | c Jacob Hamilton | b Jack Hughes | 54 | 95 | 6 | ||
| 3 Kevin Evans | not out | 20 | 33 | 2 | |||
| 4 Dave Crawford | not out | 14 | 7 | 3 | |||
| 5 Jordan Welsby | did not bat | ||||||
| 6 Paul McCauley | did not bat | ||||||
| 7 Gavin Smith | did not bat | ||||||
| 8 Luke Rich | did not bat | ||||||
| 9 George Elwell | did not bat | ||||||
| 10 Jonny Peglar | did not bat | ||||||
| 11 Andy Hamilton | did not bat | ||||||
| Extras | 4nb 11w 1b 4lb | 20 | |||||
| Total (32.3 overs) | 2 wkts | 159 |
Fall of wickets: 1-109 (Gerald Hayward), 2-138 (Sam Plowright)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Prabhu Vanniyar | 9 | 1 | 27 | 0 | 3.00 | - | ||
| Gary Collins | 3 | 1 | 7 | 0 | 2.33 | - | ||
| Bakhtiar Khan | 6 | 0 | 46 | 0 | 7.67 | - | 6 | 3 |
| Adam Bolton | 7.3 | 0 | 31 | 0 | 4.13 | - | 1 | |
| Jacob Hamilton | 3 | 1 | 19 | 1 | 6.33 | 18.00 | 2 | |
| Jack Hughes | 4 | 0 | 24 | 1 | 6.00 | 24.00 | 3 |