Keevil
232 – 8 (45)
Trowbridge
222 (38.3)
Trowbridge lost by 10 runs
- Date
- Saturday 26 September 2020
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Keevil 1st XI
Innings of Keevil 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Kelvin Lockwood | c Tim Durston | b Prabhu Vanniyar | 24 | 39 | 3 | ||
| 2 Steve Berryman | lbw | b Prabhu Vanniyar | 16 | 31 | 1 | ||
| 3 Elliott Townsend | st Jordyn Pretorius | b Bakhtiar Khan | 113 | 94 | 14 | 4 | |
| 4 Chris Vick | b Ismail Suleman | 12 | 33 | 1 | |||
| 5 Jon Gosling | b Ismail Suleman | 1 | 5 | ||||
| 6 James Tilsley | b Ismail Suleman | 0 | 1 | ||||
| 7 William Carson | c Prabhu Vanniyar | b Adam Bolton | 0 | 3 | |||
| 8 Andy Hallett | not out | 33 | 49 | 5 | |||
| 9 Simon Tyler | run out (Jordyn Pretorius) | 16 | 17 | 3 | |||
| 10 Matt Evans | not out | 8 | 5 | 1 | |||
| 11 Josh Hamblin | did not bat | ||||||
| Extras | 2nb 2w 1b 4lb | 9 | |||||
| Total (45 overs) | 8 wkts | 232 |
Fall of wickets: 1-38 (Steve Berryman), 2-41 (Kelvin Lockwood), 3-90 (Chris Vick), 4-100 (Jon Gosling), 5-100 (James Tilsley), 6-101 (William Carson), 7-199 (Chris Vick), 8-219 (Simon Tyler)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Tim Durston | 9 | 1 | 44 | 0 | 4.89 | - | ||
| Prabhu Vanniyar | 9 | 2 | 21 | 2 | 2.33 | 27.00 | ||
| Kyle Oakley | 6 | 0 | 39 | 1 | 6.50 | 36.00 | 1 | |
| Ismail Suleman | 9 | 1 | 27 | 3 | 3.00 | 18.00 | ||
| Adam Bolton | 3 | 0 | 30 | 1 | 10.00 | 18.00 | ||
| Corey Tallentire | 5 | 0 | 43 | 0 | 8.60 | - | 2 | |
| Bakhtiar Khan | 4 | 0 | 23 | 1 | 5.75 | 24.00 | 1 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Kyle Oakley | lbw | b Matt Evans | 2 | 3 | |||
| 2 Ismail Suleman | c Kelvin Lockwood | b Josh Hamblin | 41 | 34 | 4 | 1 | |
| 3 Adam Bolton | c Jon Gosling | b William Carson | 12 | 19 | 2 | ||
| 4 Matthew Dicker | lbw | b Simon Tyler | 51 | 57 | 8 | ||
| 5 Jordyn Pretorius | c Steve Berryman | b Josh Hamblin | 9 | 6 | 1 | ||
| 6 Alistair Goddard | lbw | b Josh Hamblin | 1 | 6 | |||
| 7 Jacob Hamilton | c William Carson | b Elliott Townsend | 22 | 21 | 3 | ||
| 8 Tim Durston | c James Tilsley | b William Carson | 36 | 30 | 6 | ||
| 9 Prabhu Vanniyar | c Elliott Townsend | b James Tilsley | 24 | 41 | 2 | ||
| 10 Bakhtiar Khan | c Andy Hallett | b Elliott Townsend | 12 | 8 | 1 | 1 | |
| 11 Corey Tallentire | not out | 0 | 3 | ||||
| Extras | 1nb 7w 4b | 12 | |||||
| Total (38.3 overs) | all out | 222 |
Fall of wickets: 1-6 (Kyle Oakley), 2-43 (Adam Bolton), 3-59 (Ismail Suleman), 4-84 (Jordyn Pretorius), 5-94 (Alistair Goddard), 6-147 (Jacob Hamilton), 7-149 (Matthew Dicker), 8-206 (Tim Durston), 9-222 (Bakhtiar Khan), 10-222 (Prabhu Vanniyar)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Matt Evans | 6 | 0 | 33 | 1 | 5.50 | 36.00 | ||
| William Carson | 9 | 1 | 43 | 2 | 4.78 | 27.00 | ||
| Josh Hamblin | 9 | 1 | 43 | 3 | 4.78 | 18.00 | ||
| James Tilsley | 4.3 | 0 | 42 | 1 | 9.33 | 27.00 | 1 | |
| Simon Tyler | 5 | 0 | 40 | 1 | 8.00 | 30.00 | 4 | 1 |
| Elliott Townsend | 5 | 0 | 17 | 2 | 3.40 | 15.00 | 2 |