Keevil
174 – 8 (40)
Trowbridge
165 (36)
Trowbridge lost by 39 runs
- Date
- Saturday 17 April 2021
- Fixture type
- Pre-Season
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Keevil 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Kelvin Lockwood | not out | 93 | 113 | 14 | 3 | ||
| 2 Simon Tyler | c James Redfern | b Alex Tanner | 8 | 9 | 2 | ||
| 3 Jon Gosling | lbw | b Alex Tanner | 0 | 1 | |||
| 4 James Tilsley | c Alistair Goddard | b Alex Tanner | 0 | 2 | |||
| 5 Chris Vick | b Alex Tanner | 0 | 9 | ||||
| 6 Simon Emmett | b Richard Hurst | 33 | 56 | 5 | |||
| 7 William Carson | c James Redfern | b Alex Tanner | 32 | 33 | 5 | 1 | |
| 8 Matt Evans | b Alex Tanner | 8 | 12 | 1 | |||
| 9 Peter Burwell | b James Redfern | 0 | 2 | ||||
| 10 Ollie Saunders | did not bat | ||||||
| 11 A Rosling | did not bat | ||||||
| Extras | 1w 15b 4lb | 20 | |||||
| Total (40 overs) | 8 wkts | 174 |
Fall of wickets: 1-12 (Simon Tyler), 2-12 (Jon Gosling), 3-12 (James Tilsley), 4-12 (Chris Vick), 5-103 (Simon Emmett), 6-165 (William Carson), 7-194 (Matt Evans), 8-194 (Peter Burwell)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Luke Mitchell | 5 | 3 | 8 | 0 | 1.60 | - | ||
| Alex Tanner | 8 | 1 | 28 | 7 | 3.50 | 6.86 | ||
| James Redfern | 6 | 2 | 20 | 0 | 3.33 | - | ||
| Tom Plank | 8 | 0 | 27 | 0 | 3.38 | - | ||
| Corey Tallentire | 6 | 0 | 34 | 0 | 5.67 | - | ||
| Richard Hurst | 4 | 0 | 33 | 1 | 8.25 | 24.00 | 1 | |
| Matthew Dicker | 3 | 0 | 25 | 0 | 8.33 | - |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | b Ollie Saunders | 72 | 47 | 9 | 5 | ||
| 2 Adam Bolton | c Chris Vick | b James Tilsley | 15 | 23 | 2 | ||
| 3 Matthew Dicker | b Ollie Saunders | 15 | 47 | 3 | |||
| 4 Luke Mitchell | c William Carson | b Matt Evans | 2 | 7 | |||
| 5 Alistair Goddard | lbw | b James Tilsley | 14 | 24 | 3 | ||
| 6 Thomas Roberts | c and | b Simon Tyler | 4 | 7 | 1 | ||
| 7 Richard Hurst | b Simon Tyler | 5 | 18 | 1 | |||
| 8 Corey Tallentire | c Jon Gosling | b Simon Tyler | 6 | 9 | 1 | ||
| 9 Tom Plank | not out | 14 | 21 | 2 | |||
| 10 James Redfern | c Chris Vick | b Simon Tyler | 3 | 13 | |||
| 11 Alex Tanner | c | b Simon Tyler | 0 | 3 | |||
| Extras | 3w 6b 5lb | 14 | |||||
| Total (36 overs) | all out | 165 |
Fall of wickets: 1-44 (Adam Bolton), 2-90 (Ryan Salter), 3-93 (Luke Mitchell), 4-120 (Matthew Dicker), 5-133 (Alistair Goddard), 6-133 (Thomas Roberts), 7-139 (Corey Tallentire), 8-150 (Richard Hurst), 9-164 (James Redfern), 10-165 (Alex Tanner)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| William Carson | 7 | 1 | 40 | 0 | 5.71 | - | 1 | |
| James Tilsley | 8 | 2 | 54 | 2 | 6.75 | 24.00 | ||
| Matt Evans | 8 | 1 | 23 | 1 | 2.88 | 48.00 | ||
| Ollie Saunders | 6 | 1 | 18 | 2 | 3.00 | 18.00 | 2 | |
| Simon Tyler | 7 | 1 | 19 | 5 | 2.71 | 8.40 |