Trowbridge
233 (44.3)
Great Bedwyn
112 (37.1)
Trowbridge won by 121 runs
- Date
- Saturday 12 June 2021
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Matthew Dicker | c George Stone | b Ollie Rowell | 4 | 4 | |||
| 2 Jacob Hamilton | b Jack Smith | 53 | 62 | 7 | |||
| 3 Adam Bolton | b Ben Smith | 16 | 27 | 3 | |||
| 4 Luke Mitchell | lbw | b Ben Smith | 0 | 2 | |||
| 5 Alistair Goddard | b Jack Smith | 43 | 49 | 7 | |||
| 6 Chris Dicker | c Ollie Rowell | b Joe Blundy | 45 | 34 | 6 | ||
| 7 Richard Hurst | hit wicket | b Ben Smith | 28 | 49 | 5 | ||
| 8 Jake Paxton | b Ben Smith | 3 | 11 | ||||
| 9 Anna Mae Shearn | b Joe Blundy | 0 | 2 | ||||
| 10 Alex Tanner | run out (Jack Smith) | 8 | 14 | 1 | |||
| 11 Corey Tallentire | not out | 1 | 12 | ||||
| Extras | 1nb 23w 7b 1lb | 32 | |||||
| Total (44.3 overs) | all out | 233 |
Fall of wickets: 1-5 (Matthew Dicker), 2-48 (Adam Bolton), 3-58 (Luke Mitchell), 4-118 (Jacob Hamilton), 5-142 (Alistair Goddard), 6-210 (Chris Dicker), 7-211 (Richard Hurst), 8-214 (Anna Mae Shearn), 9-217 (Jake Paxton), 10-233 (Alex Tanner)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ben Smith | 9 | 1 | 35 | 4 | 3.89 | 13.50 | 5 | |
| Ollie Rowell | 9 | 0 | 53 | 1 | 5.89 | 54.00 | 10 | |
| Fin Tuttle | 9 | 0 | 40 | 0 | 4.44 | - | ||
| Jack Smith | 9 | 0 | 57 | 2 | 6.33 | 27.00 | 2 | |
| Marcus Kennington | 3 | 0 | 22 | 0 | 7.33 | - | ||
| Joe Blundy | 4 | 0 | 15 | 2 | 3.75 | 12.00 | 4 | 1 |
| Alistair Tuttle | 1.3 | 0 | 3 | 0 | 2.00 | - |
Innings of Great Bedwyn 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ben Smith | b Luke Mitchell | 8 | 20 | 1 | |||
| 2 Fin Tuttle | c Jacob Hamilton | b Jake Paxton | 42 | 74 | 9 | ||
| 3 Chris Lailey | lbw | b Anna Mae Shearn | 8 | 16 | 1 | ||
| 4 Rob Lovejoy | b Corey Tallentire | 4 | 28 | ||||
| 5 Joe Blundy | b Corey Tallentire | 0 | 4 | ||||
| 6 Alistair Tuttle | b Jake Paxton | 0 | 4 | ||||
| 7 Jack Smith | c Corey Tallentire | b Chris Dicker | 26 | 41 | 3 | ||
| 8 Neil Watson | lbw | b Chris Dicker | 0 | 6 | |||
| 9 Ollie Rowell | b Anna Mae Shearn | 1 | 15 | ||||
| 10 Marcus Kennington | b Chris Dicker | 3 | 14 | ||||
| 11 George Stone | not out | 0 | 1 | ||||
| Extras | 1nb 2w 14b 3lb | 20 | |||||
| Total (37.1 overs) | all out | 112 |
Fall of wickets: 1-12 (Ben Smith), 2-37 (Chris Lailey), 3-62 (Rob Lovejoy), 4-62 (Joe Blundy), 5-63 (Alistair Tuttle), 6-101 (Fin Tuttle), 7-103 (Jack Smith), 8-104 (Neil Watson), 9-112 (Ollie Rowell), 10-112 (Marcus Kennington)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Luke Mitchell | 5 | 1 | 15 | 1 | 3.00 | 30.00 | 1 | 1 |
| Alex Tanner | 4 | 1 | 15 | 0 | 3.75 | - | ||
| Anna Mae Shearn | 6 | 1 | 14 | 2 | 2.33 | 18.00 | ||
| Corey Tallentire | 9 | 4 | 20 | 2 | 2.22 | 27.00 | 1 | |
| Jake Paxton | 9 | 4 | 15 | 2 | 1.67 | 27.00 | ||
| Chris Dicker | 5.1 | 0 | 16 | 3 | 3.10 | 10.33 |