Swindon United Churches
221 – 6 (45)
Trowbridge
141 (37.2)
Trowbridge lost by 80 runs
- Date
- Saturday 3 July 2021
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Swindon United Churches 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Stefan Bartlett | b Adam Bolton | 107 | 130 | 9 | 1 | ||
| 2 Andy Minton | c Chris Dicker | b Alex Tanner | 13 | 32 | 1 | ||
| 3 Daniel Hunt | c Luke Mitchell | b Noah Hanny | 68 | 93 | 5 | 1 | |
| 4 Mark Defty | c Alistair Goddard | b Adam Bolton | 1 | 5 | |||
| 5 Jack Embling | st Alistair Goddard | b Noah Hanny | 1 | 4 | |||
| 6 Bilal Hussain | lbw | b Noah Hanny | 1 | 2 | |||
| 7 Edd Barker | not out | 0 | 1 | ||||
| 8 Richard Martin | not out | 5 | 3 | 1 | |||
| 9 Jeevan Palla | did not bat | ||||||
| 10 Raj Gollahalli | did not bat | ||||||
| 11 Evan Minton | did not bat | ||||||
| Extras | 2nb 17w 2b 4lb | 25 | |||||
| Total (45 overs) | 6 wkts | 221 |
Fall of wickets: 1-59 (Andy Minton), 2-205 (Daniel Hunt), 3-211 (Stefan Bartlett), 4-213 (Mark Defty), 5-215 (Bilal Hussain), 6-216 (Jack Embling)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Noah Hanny | 9 | 0 | 66 | 3 | 7.33 | 18.00 | 15 | |
| Alex Tanner | 9 | 0 | 32 | 1 | 3.56 | 54.00 | 1 | |
| Chris Dicker | 9 | 1 | 33 | 0 | 3.67 | - | ||
| James Redfern | 6 | 1 | 18 | 0 | 3.00 | - | ||
| Matthew Dicker | 5 | 0 | 26 | 0 | 5.20 | - | 1 | |
| Adam Bolton | 7 | 0 | 40 | 2 | 5.71 | 21.00 | 1 | 1 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Chris Dicker | c Jack Embling | b Bilal Hussain | 50 | 58 | 7 | ||
| 2 Jacob Hamilton | b Bilal Hussain | 8 | 29 | 2 | |||
| 3 Adam Bolton | c Edd Barker | b Bilal Hussain | 7 | 21 | |||
| 4 Matthew Dicker | c and | b Bilal Hussain | 12 | 30 | 1 | ||
| 5 Luke Mitchell | b Raj Gollahalli | 37 | 47 | 1 | 2 | ||
| 6 Alistair Goddard | b Richard Martin | 4 | 13 | 1 | |||
| 7 Daryl Ball | b Richard Martin | 0 | 1 | ||||
| 8 Alex Tanner | b Daniel Hunt | 0 | 3 | ||||
| 9 James Redfern | b Evan Minton | 2 | 11 | ||||
| 10 Noah Hanny | not out | 0 | 6 | ||||
| 11 Dave Redfern | b Raj Gollahalli | 0 | 2 | ||||
| Extras | 2nb 18w 1lb | 21 | |||||
| Total (37.2 overs) | all out | 141 |
Fall of wickets: 1-42 (Jacob Hamilton), 2-68 (Adam Bolton), 3-85 (Chris Dicker), 4-105 (Matthew Dicker), 5-112 (Alistair Goddard), 6-112 (Daryl Ball), 7-117 (Alex Tanner), 8-122 (James Redfern), 9-140 (Luke Mitchell), 10-141 (Dave Redfern)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Evan Minton | 9 | 0 | 27 | 1 | 3.00 | 54.00 | 13 | 1 |
| Richard Martin | 9 | 1 | 30 | 2 | 3.33 | 27.00 | 1 | |
| Bilal Hussain | 9 | 1 | 25 | 4 | 2.78 | 13.50 | 1 | |
| Raj Gollahalli | 7.2 | 0 | 53 | 2 | 7.23 | 22.00 | 3 | 1 |
| Daniel Hunt | 3 | 1 | 5 | 1 | 1.67 | 18.00 |