- Date
- Saturday 7 May 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Swindon 1st XI
- Result
- Lost by 3 wickets
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Kyle Oakley | c Jonathan Sore | b Keron Bennett - Thomas | 6 | 6 | 1 | 0 | |
2 Jack Hurley | b Steve Laggett | 8 | 28 | 0 | 0 | ||
3 Sam Julyan | c Jonathan Sore | b Steve Laggett | 5 | 34 | 0 | 0 | |
4 Tom Oakley | c Keron Bennett - Thomas | b Charlie Hallsworth | 47 | 66 | 5 | 0 | |
5 Jordan Pretorius | c Jonathan Sore | b Tom Codling | 3 | 12 | 0 | 0 | |
6 Ethan Wilken | b Tom Codling | 0 | 2 | 0 | 0 | ||
7 Tom Lloyd | b Steve Laggett | 2 | 5 | 0 | 0 | ||
8 Hayden Lloyd | c Jonathan Sore | b Connor Foley | 3 | 10 | 0 | 0 | |
9 Prabhu Vanniyar | lbw | b Cameron Oliver | 9 | 32 | 0 | 1 | |
10 Luke Seymour | lbw | b Cameron Oliver | 0 | 2 | 0 | 0 | |
11 Dan Tallentire | not out | 0 | 3 | 0 | 0 | ||
Extras | 1nb 5w 3b 2lb | 11 | |||||
Total |
all out
(33.1 overs) |
94 |
Fall of wickets: 1-6 (Kyle Oakley), 2-22 (Jack Hurley), 3-32 (Sam Julyan), 4-39 (Jordan Pretorius), 5-39 (Ethan Wilken), 6-46 (Tom Lloyd), 7-59 (Hayden Lloyd), 8-93 (Prabhu Vanniyar), 9-93 (Luke Seymour), 10-93 (Tom Oakley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Keron Bennett - Thomas | 5 | 2 | 9 | 1 | 1.80 | 30.00 | 0 | 0 |
Connor Foley | 8 | 0 | 27 | 1 | 3.38 | 48.00 | 2 | 0 |
Steve Laggett | 6 | 1 | 13 | 3 | 2.17 | 12.00 | 2 | 0 |
Tom Codling | 4 | 0 | 16 | 2 | 4.00 | 12.00 | 1 | 1 |
Cameron Oliver | 6 | 1 | 16 | 2 | 2.67 | 18.00 | 0 | 0 |
Charlie Hallsworth | 4.1 | 0 | 8 | 1 | 1.92 | 25.00 | 0 | 0 |
Innings of Swindon 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Marc Williamson | c Jack Hurley | b Ethan Wilken | 0 | 1 | 0 | 0 | |
2 Christy Millar | not out | 37 | 74 | 6 | 0 | ||
3 Jonathan Sore | c Jordan Pretorius | b Tom Lloyd | 9 | 5 | 1 | 0 | |
4 Tom Codling | c Jack Hurley | b Tom Lloyd | 3 | 18 | 0 | 0 | |
5 Liam Tucker | c Jack Hurley | b Ethan Wilken | 6 | 12 | 1 | 0 | |
6 Chris Baker | c Jack Hurley | b Ethan Wilken | 13 | 12 | 2 | 0 | |
7 Steve Laggett | b Luke Seymour | 4 | 10 | 1 | 0 | ||
8 Connor Foley | b Prabhu Vanniyar | 4 | 30 | 0 | 0 | ||
9 Keron Bennett - Thomas | not out | 6 | 16 | 0 | 0 | ||
10 Charlie Hallsworth | did not bat | ||||||
11 Cameron Oliver | did not bat | ||||||
Extras | 5nb 9w 1lb | 15 | |||||
Total |
7 wkts
(28.4 overs) |
97 |
Fall of wickets: 1-1 (Marc Williamson), 2-12 (Jonathan Sore), 3-31 (Tom Codling), 4-41 (Liam Tucker), 5-57 (Chris Baker), 6-61 (Steve Laggett), 7-71 (Connor Foley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ethan Wilken | 10 | 3 | 39 | 3 | 3.90 | 20.00 | 3 | 14 |
Tom Lloyd | 6.4 | 1 | 26 | 2 | 3.90 | 20.00 | 2 | 1 |
Luke Seymour | 6 | 2 | 8 | 1 | 1.33 | 36.00 | 2 | 0 |
Dan Tallentire | 3 | 0 | 16 | 0 | 5.33 | - | 1 | 0 |
Prabhu Vanniyar | 2 | 0 | 5 | 1 | 2.50 | 12.00 | 1 | 0 |
Sam Julyan | 1 | 0 | 2 | 0 | 2.00 | - | 0 | 0 |