- Date
- Saturday 21 May 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
- Result
- Won by 7 wickets
Innings of Corsham 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Abbott | lbw | b Dan Tallentire | 59 | 65 | 8 | 3 | |
2 Josef Breet | lbw | b Sam Julyan | 25 | 41 | 5 | 0 | |
3 Josh Stanley | lbw | b Dan Tallentire | 11 | 20 | 1 | 1 | |
4 Luke Curtis | c Tom Oakley | b Ethan Wilken | 42 | 47 | 9 | 0 | |
5 Stuart Warner | c Jordan Pretorius | b Sam Julyan | 45 | 52 | 6 | 1 | |
6 Ben Da Costa | c Hayden Lloyd | b Ethan Wilken | 27 | 38 | 1 | 1 | |
7 Flynn Day | c Jordan Pretorius | b Prabhu Vanniyar | 9 | 13 | 0 | 1 | |
8 Ben Oakley | c Charlie Rustell | b Ethan Wilken | 11 | 10 | 2 | 0 | |
9 Callum Sandell | run out (Ethan Wilken) | 3 | 5 | 0 | 0 | ||
10 Ned Jones | not out | 18 | 10 | 1 | 1 | ||
11 Alex Christopher | not out | 2 | 2 | 0 | 0 | ||
Extras | 3nb 4w 3lb | 10 | |||||
Total |
9 wkts
(50 overs) |
262 |
Fall of wickets: 1-89 (Josef Breet), 2-89 (Tom Abbott), 3-106 (Josh Stanley), 4-176 (Luke Curtis), 5-199 (Stuart Warner), 6-212 (Flynn Day), 7-233 (Ben Oakley), 8-239 (Callum Sandell), 9-256 (Ben Da Costa)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom Lloyd | 8 | 1 | 47 | 0 | 5.88 | - | 1 | 0 |
Ethan Wilken | 10 | 0 | 70 | 3 | 7.00 | 20.00 | 3 | 1 |
Sam Julyan | 10 | 3 | 37 | 2 | 3.70 | 30.00 | 0 | 0 |
Dan Tallentire | 10 | 0 | 33 | 2 | 3.30 | 30.00 | 0 | 0 |
Prabhu Vanniyar | 10 | 2 | 59 | 1 | 5.90 | 60.00 | 0 | 0 |
Charlie Rustell | 1.5 | 1 | 9 | 0 | 4.91 | - | 0 | 2 |
Tom Oakley | 0.1 | 0 | 4 | 0 | 24.00 | - | 0 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Kyle Oakley | c Josh Stanley | b Ben Oakley | 38 | 27 | 5 | 2 | |
2 Jack Hurley | b Alex Christopher | 25 | 65 | 3 | 0 | ||
3 Sam Julyan | c Josh Stanley | b Alex Christopher | 28 | 42 | 5 | 0 | |
4 Tom Oakley | not out | 67 | 75 | 4 | 4 | ||
5 Charlie Rustell | not out | 81 | 60 | 4 | 8 | ||
6 Jordan Pretorius | did not bat | ||||||
7 Prabhu Vanniyar | did not bat | ||||||
8 Dan Tallentire | did not bat | ||||||
9 Tom Lloyd | did not bat | ||||||
10 Ethan Wilken | did not bat | ||||||
11 Hayden Lloyd | did not bat | ||||||
Extras | 1nb 17w 4b 6lb | 28 | |||||
Total |
3 wkts
(44.3 overs) |
267 |
Fall of wickets: 1-46 (Kyle Oakley), 2-97 (Sam Julyan), 3-122 (Jack Hurley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Callum Sandell | 7 | 2 | 43 | 0 | 6.14 | - | 1 | 0 |
Josh Stanley | 6.3 | 0 | 59 | 0 | 9.08 | - | 2 | 0 |
Ben Oakley | 7 | 0 | 43 | 1 | 6.14 | 42.00 | 7 | 0 |
Alex Christopher | 10 | 1 | 29 | 2 | 2.90 | 30.00 | 2 | 1 |
Stuart Warner | 7 | 0 | 31 | 0 | 4.43 | - | 3 | 0 |
Ben Da Costa | 2 | 0 | 19 | 0 | 9.50 | - | 2 | 0 |
Ned Jones | 5 | 0 | 33 | 0 | 6.60 | - | 0 | 0 |