Box
214 – 7 (45)
Trowbridge
166 (39.4)
Trowbridge lost by 48 runs
- Date
- Saturday 4 June 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Box 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Sam Plowright | c Adam Bolton | b Anna Mae Shearn | 19 | 25 | 4 | 0 | |
| 2 Jordan Welsby | c Jake Foster | b Anna Mae Shearn | 12 | 21 | 1 | 1 | |
| 3 Jake Pettit | c Adam Bolton | b Noah Hanny | 4 | 21 | 0 | 0 | |
| 4 Joshua Francis | c Jake Foster | b Jack Hughes | 17 | 36 | 3 | 0 | |
| 5 Richard Foley | lbw | b Corey Tallentire | 0 | 5 | 0 | 0 | |
| 6 Greg Bazell | run out (Anna Mae Shearn) | 34 | 78 | 3 | 0 | ||
| 7 Dom Shaw | not out | 92 | 77 | 13 | 3 | ||
| 8 Dave Crawford | c Noah Hanny | b Anna Mae Shearn | 6 | 6 | 1 | 0 | |
| 9 David Mullins | not out | 1 | 3 | 0 | 0 | ||
| 10 Henry Gibbens | did not bat | ||||||
| 11 Kevin Dolman | did not bat | ||||||
| Extras | 1nb 13w 10b 5lb | 29 | |||||
| Total (45 overs) | 7 wkts | 214 |
Fall of wickets: 1-32 (Jordan Welsby), 2-33 (Sam Plowright), 3-50 (Jake Pettit), 4-55 (Richard Foley), 5-75 (Joshua Francis), 6-189 (Greg Bazell), 7-206 (Dave Crawford)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Noah Hanny | 9 | 3 | 28 | 1 | 3.11 | 54.00 | 1 | 1 |
| Anna Mae Shearn | 9 | 0 | 47 | 3 | 5.22 | 18.00 | 0 | 0 |
| Corey Tallentire | 9 | 3 | 25 | 1 | 2.78 | 54.00 | 7 | 0 |
| James Redfern | 6 | 2 | 20 | 0 | 3.33 | - | 2 | 0 |
| Jack Hughes | 6 | 2 | 20 | 1 | 3.33 | 36.00 | 3 | 0 |
| Chris Dicker | 4 | 0 | 44 | 0 | 11.00 | - | 0 | 0 |
| Jamie Ealey | 2 | 0 | 15 | 0 | 7.50 | - | 0 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jake Foster | b Kevin Dolman | 36 | 50 | 5 | 0 | ||
| 2 Jamie Ealey | b Kevin Dolman | 4 | 13 | 1 | 0 | ||
| 3 Tony Burrows | c Greg Bazell | b Jordan Welsby | 5 | 9 | 1 | 0 | |
| 4 Adam Bolton | run out (Richard Foley) | 21 | 37 | 2 | 1 | ||
| 5 Ryan Salter | c and | b Richard Foley | 22 | 29 | 3 | 0 | |
| 6 Chris Dicker | c Jordan Welsby | b Richard Foley | 19 | 20 | 2 | 1 | |
| 7 Jack Hughes | c Jordan Welsby | b Richard Foley | 1 | 8 | 0 | 0 | |
| 8 Noah Hanny | c Jordan Welsby | b Richard Foley | 23 | 33 | 4 | 0 | |
| 9 James Redfern | c Jordan Welsby | b Joshua Francis | 28 | 28 | 3 | 1 | |
| 10 Anna Mae Shearn | b Richard Foley | 1 | 3 | 0 | 0 | ||
| 11 Corey Tallentire | not out | 2 | 7 | 0 | 0 | ||
| Extras | 2b 2lb | 4 | |||||
| Total (39.4 overs) | all out | 166 |
Fall of wickets: 1-22 (Jamie Ealey), 2-45 (Tony Burrows), 3-45 (Jake Foster), 4-88 (Ryan Salter), 5-96 (Adam Bolton), 6-109 (Jack Hughes), 7-110 (Chris Dicker), 8-153 (Noah Hanny), 9-164 (Anna Mae Shearn), 10-166 (James Redfern)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jordan Welsby | 8 | 1 | 26 | 1 | 3.25 | 48.00 | 0 | 0 |
| Kevin Dolman | 7 | 1 | 30 | 2 | 4.29 | 21.00 | 0 | 0 |
| Dave Crawford | 4 | 0 | 24 | 0 | 6.00 | - | 0 | 0 |
| Henry Gibbens | 7 | 1 | 21 | 0 | 3.00 | - | 0 | 0 |
| Richard Foley | 9 | 2 | 30 | 5 | 3.33 | 10.80 | 0 | 0 |
| Joshua Francis | 4.4 | 0 | 31 | 1 | 6.64 | 28.00 | 0 | 0 |