- Date
- Saturday 2 July 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- Result
- Abandoned
Innings of Biddestone 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Isma Gafieldien | not out | 35 | 31 | 6 | 0 | ||
2 Geoff Prudhoe | c Jordan Pretorius | b Arthur Hays | 11 | 12 | 1 | 0 | |
3 Joshua Boulton | not out | 5 | 18 | 0 | 0 | ||
4 Pavraj Lochab | did not bat | ||||||
5 Liam Boulton | did not bat | ||||||
6 Charlie Quarrell | did not bat | ||||||
7 Aled Evans | did not bat | ||||||
8 Tyrone Isitt | did not bat | ||||||
9 Max Bentley | did not bat | ||||||
10 Donovan Pestana | did not bat | ||||||
11 George Wilcox | did not bat | ||||||
Extras | 1w 4b | 5 | |||||
Total |
1 wkt
(10.1 overs) |
56 |
Fall of wickets: 1-32 (Geoff Prudhoe)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom Lloyd | 3 | 0 | 22 | 0 | 7.33 | - | 0 | 0 |
Arthur Hays | 5 | 1 | 15 | 1 | 3.00 | 30.00 | 1 | 0 |
Sam Julyan | 2 | 0 | 15 | 0 | 7.50 | - | 0 | 0 |
Prabhu Vanniyar | 0.1 | 0 | 0 | 0 | 0.00 | - | 0 | 0 |