- Date
- Saturday 16 July 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- Result
- Won by 122 runs
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ryan Salter | c Tom Bull | b Alex Mac Donald | 6 | 7 | 1 | ||
2 Jake Foster | c Antony Tull | b Nathan Bond | 18 | 27 | 1 | ||
3 Tony Burrows | c Cam Silva | b Haseeb Azad | 46 | 97 | 5 | ||
4 Adam Bolton | c Sanjay Malik | b Tom Bull | 103 | 91 | 13 | 1 | |
5 Matthew Dicker | not out | 17 | 19 | ||||
6 Jamie Ealey | lbw | b Haseeb Azad | 0 | 1 | |||
7 Luke Seymour | lbw | b Haseeb Azad | 6 | 5 | 1 | ||
8 Noah Hanny | b Alex Mac Donald | 7 | 5 | 1 | |||
9 Dan Tallentire | c Alex Mac Donald | b Tom Bull | 18 | 13 | 3 | ||
10 Jack Hughes | did not bat | ||||||
11 Anna Mae Shearn | did not bat | ||||||
Extras | 15w 1b 10lb | 26 | |||||
Total |
8 wkts
(45 overs) |
247 |
Fall of wickets: 1-12 (Ryan Salter), 2-37 (Jake Foster), 3-181 (Tony Burrows), 4-200 (Adam Bolton), 5-200 (Jamie Ealey), 6-206 (Luke Seymour), 7-220 (Noah Hanny), 8-247 (Dan Tallentire)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Mac Donald | 9 | 0 | 53 | 2 | 5.89 | 27.00 | 2 | 0 |
Haseeb Azad | 9 | 2 | 25 | 3 | 2.78 | 18.00 | 1 | 0 |
Nathan Bond | 9 | 0 | 40 | 1 | 4.44 | 54.00 | 7 | 0 |
Tom Bull | 6 | 0 | 49 | 2 | 8.17 | 18.00 | 5 | 0 |
Max Ellis | 9 | 0 | 41 | 0 | 4.56 | - | 0 | 0 |
Cam Silva | 3 | 0 | 28 | 0 | 9.33 | - | 0 | 0 |
Innings of Warminster 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Nathan Bond | c Jake Foster | b Luke Seymour | 8 | 8 | 2 | ||
2 Sanjay Malik | b Luke Seymour | 9 | 20 | 1 | |||
3 Cam Silva | lbw | b Anna Mae Shearn | 4 | 12 | 1 | ||
4 David Bateman | lbw | b Jack Hughes | 3 | 16 | |||
5 Antony Tull | c Jake Foster | b Dan Tallentire | 54 | 60 | 7 | ||
6 Theo Taylor | lbw | b Dan Tallentire | 33 | 36 | 5 | ||
7 Christopher Oliver | b Luke Seymour | 0 | 8 | ||||
8 Alex Mac Donald | c Matthew Dicker | b Anna Mae Shearn | 4 | 28 | |||
9 Tom Bull | b Dan Tallentire | 0 | 5 | ||||
10 Max Ellis | c Matthew Dicker | b Anna Mae Shearn | 0 | 8 | |||
11 Haseeb Azad | not out | 2 | 2 | ||||
Extras | 7w 1b | 8 | |||||
Total |
all out
(34.5 overs) |
125 |
Fall of wickets: 1-8 (Nathan Bond), 2-19 (Cam Silva), 3-21 (Sanjay Malik), 4-37 (David Bateman), 5-108 (Theo Taylor), 6-109 (Christopher Oliver), 7-122 (Antony Tull), 8-122 (Alex Mac Donald), 9-122 (Tom Bull), 10-125 (Max Ellis)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Luke Seymour | 9 | 2 | 23 | 3 | 2.56 | 18.00 | 0 | 0 |
Anna Mae Shearn | 7.5 | 1 | 22 | 3 | 2.81 | 15.67 | 2 | 0 |
Jack Hughes | 5 | 2 | 26 | 1 | 5.20 | 30.00 | 2 | 0 |
Noah Hanny | 5 | 0 | 34 | 0 | 6.80 | - | 1 | 0 |
Dan Tallentire | 8 | 1 | 19 | 3 | 2.38 | 16.00 | 1 | 0 |