- Date
- Saturday 23 July 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Nationwide House 1st XI
- Result
- Won by 84 runs
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ryan Salter | c Jeevan Palla | b Steve Lewis | 16 | 15 | 4 | ||
2 Jake Foster | c Dom O'Neill | b Mark Morris | 0 | 3 | |||
3 Adam Bolton | c Lee Baden | b Mark Morris | 2 | 3 | |||
4 Matthew Dicker | b Stuart Archer | 66 | 99 | 10 | |||
5 Hayden Lloyd | c Sharad Kumar | b Mrigank Kumar | 41 | 44 | 6 | ||
6 Luke Seymour | b Jamie Baden | 12 | 14 | 2 | |||
7 Chris Dicker | c Stuart Archer | b Sharad Kumar | 25 | 27 | 2 | 1 | |
8 Dan Tallentire | lbw | b Stuart Archer | 8 | 9 | 1 | ||
9 Noah Hanny | c Dom O'Neill | b Steve Lewis | 27 | 17 | 2 | 2 | |
10 Jack Hughes | b Steve Lewis | 14 | 18 | ||||
11 Jake Paxton | not out | 6 | 8 | ||||
Extras | 1nb 26w 14b 7lb | 48 | |||||
Total |
all out
(42.4 overs) |
265 |
Fall of wickets: 1-8 (Jake Foster), 2-10 (Adam Bolton), 3-18 (Ryan Salter), 4-105 (Hayden Lloyd), 5-140 (Luke Seymour), 6-209 (Chris Dicker), 7-212 (Matthew Dicker), 8-225 (Dan Tallentire), 9-258 (Noah Hanny), 10-265 (Jack Hughes)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Steve Lewis | 6.4 | 0 | 36 | 3 | 5.40 | 13.33 | 0 | 0 |
Mark Morris | 8 | 1 | 32 | 2 | 4.00 | 24.00 | 0 | 0 |
Lee Baden | 6 | 0 | 25 | 0 | 4.17 | - | 2 | 0 |
Mrigank Kumar | 5 | 0 | 48 | 1 | 9.60 | 30.00 | 15 | 0 |
Sharad Kumar | 9 | 1 | 38 | 1 | 4.22 | 54.00 | 0 | 0 |
Jamie Baden | 5 | 0 | 37 | 1 | 7.40 | 30.00 | 9 | 1 |
Stuart Archer | 3 | 0 | 28 | 2 | 9.33 | 9.00 | 0 | 0 |
Innings of Nationwide House 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Roger Pettifer | c Chris Dicker | b Luke Seymour | 12 | 31 | 1 | ||
2 Jamie Baden | c Chris Dicker | b Luke Seymour | 1 | 10 | |||
3 Sharad Kumar | c Dan Tallentire | b Jake Paxton | 17 | 30 | 3 | ||
4 Dom O'Neill | c Jack Hughes | b Jake Paxton | 22 | 27 | 2 | 2 | |
5 Lee Baden | b Jack Hughes | 24 | 40 | 3 | 1 | ||
6 Stuart Archer | c Ryan Salter | b Hayden Lloyd | 56 | 61 | 8 | 1 | |
7 Mick Harris | not out | 28 | 56 | 4 | |||
8 Steve Lewis | c Noah Hanny | b Dan Tallentire | 6 | 10 | 1 | ||
9 Jeevan Palla | lbw | b Dan Tallentire | 0 | 2 | |||
10 Mrigank Kumar | b Noah Hanny | 4 | 5 | 1 | |||
11 Mark Morris | not out | 0 | 2 | ||||
Extras | 1nb 7w 1b 2lb | 11 | |||||
Total |
9 wkts
(45 overs) |
181 |
Fall of wickets: 1-9 (Jamie Baden), 2-22 (Roger Pettifer), 3-53 (Dom O'Neill), 4-60 (Sharad Kumar), 5-103 (Lee Baden), 6-152 (Stuart Archer), 7-167 (Steve Lewis), 8-168 (Jeevan Palla), 9-181 (Mrigank Kumar)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Luke Seymour | 9 | 2 | 30 | 2 | 3.33 | 27.00 | 0 | 0 |
Jake Paxton | 9 | 2 | 33 | 2 | 3.67 | 27.00 | 0 | 0 |
Noah Hanny | 7 | 1 | 38 | 1 | 5.43 | 42.00 | 6 | 0 |
Jack Hughes | 7 | 2 | 22 | 1 | 3.14 | 42.00 | 1 | 0 |
Dan Tallentire | 9 | 1 | 26 | 2 | 2.89 | 27.00 | 0 | 0 |
Hayden Lloyd | 4 | 0 | 29 | 1 | 7.25 | 24.00 | 0 | 0 |