Box
216 – 6 (45)
Trowbridge
220 – 2 (40.3)
Trowbridge won by 8 wickets
- Date
- Saturday 6 August 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Box 1st XI
- External link
- View on Play-Cricket
Innings of Box 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Sam Plowright | c Jamie Ealey | b Luke Seymour | 21 | 38 | 1 | ||
2 Jordan Welsby | c Hayden Lloyd | b Noah Hanny | 13 | 13 | 2 | ||
3 Jake Pettit | c Luke Seymour | b Jake Paxton | 20 | 22 | 3 | ||
4 Richard Foley | run out (Adam Bolton) | 57 | 64 | 8 | |||
5 Greg Bazell | not out | 52 | 81 | 7 | |||
6 Gerald Hayward | run out (Jack Hughes) | 3 | 6 | ||||
7 Dom Shaw | c Jack Hughes | b Luke Seymour | 21 | 18 | 3 | ||
8 Joshua Francis | not out | 8 | 4 | 1 | |||
9 George Elwell | did not bat | ||||||
10 Andy Hamilton | did not bat | ||||||
11 Kevin Dolman | did not bat | ||||||
Extras | 1nb 12w 6b 2lb | 21 | |||||
Total (45 overs) | 6 wkts | 216 |
Fall of wickets: 1-35 (Sam Plowright), 2-49 (Jordan Welsby), 3-63 (Jake Pettit), 4-164 (Richard Foley), 5-169 (Gerald Hayward), 6-208 (Dom Shaw)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Luke Seymour | 9 | 0 | 42 | 2 | 4.67 | 27.00 | 0 | 0 |
Anna Mae Shearn | 7 | 0 | 34 | 0 | 4.86 | - | 0 | 1 |
Jake Paxton | 9 | 1 | 36 | 1 | 4.00 | 54.00 | 8 | 0 |
Noah Hanny | 6 | 0 | 14 | 1 | 2.33 | 36.00 | 3 | 0 |
Dan Tallentire | 9 | 0 | 49 | 0 | 5.44 | - | 1 | 0 |
Jack Hughes | 5 | 0 | 33 | 0 | 6.60 | - | 0 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Hayden Lloyd | c and | b Gerald Hayward | 30 | 50 | 3 | ||
2 Adam Bolton | c Joshua Francis | b Gerald Hayward | 44 | 35 | 8 | ||
3 Tony Burrows | not out | 76 | 94 | 10 | |||
4 Matthew Dicker | not out | 62 | 63 | 4 | |||
5 Luke Seymour | did not bat | ||||||
6 Jamie Ealey | did not bat | ||||||
7 Jack Hughes | did not bat | ||||||
8 Dan Tallentire | did not bat | ||||||
9 Noah Hanny | did not bat | ||||||
10 Jake Paxton | did not bat | ||||||
11 Anna Mae Shearn | did not bat | ||||||
Extras | 4w 2b 2lb | 8 | |||||
Total (40.3 overs) | 2 wkts | 220 |
Fall of wickets: 1-66 (Adam Bolton), 2-77 (Hayden Lloyd)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
George Elwell | 4 | 0 | 32 | 0 | 8.00 | - | 1 | 0 |
Kevin Dolman | 3 | 0 | 24 | 0 | 8.00 | - | 0 | 0 |
Gerald Hayward | 8 | 1 | 19 | 2 | 2.38 | 24.00 | 0 | 0 |
Richard Foley | 7 | 0 | 27 | 0 | 3.86 | - | 0 | 0 |
Joshua Francis | 9 | 0 | 46 | 0 | 5.11 | - | 1 | 0 |
Andy Hamilton | 7 | 0 | 54 | 0 | 7.71 | - | 2 | 0 |
Jake Pettit | 2.3 | 0 | 14 | 0 | 5.60 | - | 0 | 0 |