- Date
- Saturday 13 August 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
- Result
- Won by 283 runs
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ali Hughes | c Dave Mundy | b Harry Edes | 111 | 128 | 17 | 1 | |
2 Olli Brown | c Angelo Taliadouros | b Jason Bowden | 13 | 19 | 3 | 0 | |
3 Alex Huscroft | lbw | b Jason Bowden | 76 | 61 | 15 | 1 | |
4 Rob Russam | c Phil Barwell | b Steven Smitherman | 11 | 12 | 2 | 0 | |
5 James Redfern | c Angelo Taliadouros | b Shane Bull | 39 | 30 | 4 | 0 | |
6 Luke Mitchell | not out | 31 | 18 | 4 | 2 | ||
7 Libby Hughes | c Angelo Taliadouros | b Lauren Adams | 1 | 4 | 0 | 0 | |
8 Alex Tanner | not out | 24 | 10 | 2 | 0 | ||
9 Alex Cole | did not bat | ||||||
10 Louie Parks | did not bat | ||||||
11 Graham Booth | did not bat | ||||||
Extras | 11nb 17w 6b 2lb | 36 | |||||
Total |
6 wkts
(45 overs) |
342 |
Fall of wickets: 1-28 (Olli Brown), 2-169 (Alex Huscroft), 3-199 (Rob Russam), 4-256 (Ali Hughes), 5-273 (James Redfern), 6-284 (Libby Hughes)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Simon Notman | 9 | 1 | 44 | 0 | 4.89 | - | 5 | 0 |
Jason Bowden | 7 | 0 | 49 | 2 | 7.00 | 21.00 | 0 | 1 |
Steven Smitherman | 6 | 0 | 59 | 1 | 9.83 | 36.00 | 3 | 0 |
Harry Edes | 6 | 0 | 28 | 1 | 4.67 | 36.00 | 0 | 2 |
Rob Green | 3 | 0 | 19 | 0 | 6.33 | - | 2 | 0 |
Shane Bull | 5 | 0 | 30 | 1 | 6.00 | 30.00 | 0 | 2 |
Andrew Driver | 3 | 0 | 30 | 0 | 10.00 | - | 0 | 1 |
Lauren Adams | 4 | 0 | 56 | 1 | 14.00 | 24.00 | 1 | 1 |
Dave Mundy | 0.5 | 0 | 24 | 0 | 28.80 | - | 2 | 1 |
Innings of Calne 3rd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Phil Barwell | lbw | b Alex Cole | 17 | 35 | 3 | 0 | |
2 Simon Notman | c Alex Huscroft | b Alex Cole | 20 | 21 | 4 | 0 | |
3 Rob Green | b Louie Parks | 8 | 17 | 2 | 0 | ||
4 Angelo Taliadouros | c James Redfern | b Alex Cole | 4 | 13 | 1 | 0 | |
5 Andrew Driver | lbw | b Alex Cole | 1 | 4 | 0 | 0 | |
6 Shane Bull | c Rob Russam | b Louie Parks | 0 | 9 | 0 | 0 | |
7 Lauren Adams | b Graham Booth | 1 | 13 | 0 | 0 | ||
8 Jason Bowden | not out | 5 | 13 | 1 | 0 | ||
9 Harry Edes | b Louie Parks | 1 | 4 | 0 | 0 | ||
10 Dave Mundy | b Louie Parks | 0 | 1 | 0 | 0 | ||
11 Steven Smitherman | c Ali Hughes | b Louie Parks | 0 | 1 | 0 | 0 | |
Extras | 1w 1lb | 2 | |||||
Total |
all out
(21.5 overs) |
59 |
Fall of wickets: 1-38 (Simon Notman), 2-39 (Phil Barwell), 3-51 (Rob Green), 4-51 (Angelo Taliadouros), 5-52 (Andrew Driver), 6-52 (Shane Bull), 7-58 (Lauren Adams), 8-59 (Harry Edes), 9-59 (Dave Mundy), 10-59 (Steven Smitherman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 9 | 7 | 6 | 4 | 0.67 | 13.50 | 0 | 0 |
James Redfern | 6 | 0 | 44 | 0 | 7.33 | - | 1 | 0 |
Graham Booth | 4.5 | 3 | 1 | 5 | 0.21 | 5.80 | 0 | 0 |
Alex Cole | 2 | 1 | 7 | 1 | 3.50 | 12.00 | 0 | 0 |