- Date
- Saturday 3 September 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Swindon 2nd XI
- Result
- Lost by 22 runs
Innings of Swindon 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Preet Singh | b Luke Seymour | 0 | 3 | ||||
2 Joseph Da Cunha | b Hayden Lloyd | 56 | 102 | 8 | |||
3 Finlay Hobson | c Jamie Ealey | b Luke Seymour | 3 | 13 | |||
4 Paul Davies | b Noah Hanny | 36 | 30 | 7 | |||
5 Steve Laggett | c Luke Seymour | b Jake Paxton | 16 | 29 | 2 | ||
6 Sam Giddings | lbw | b Dan Tallentire | 1 | 2 | |||
7 Daniel Harris | not out | 44 | 55 | 4 | |||
8 Yusuf Khan | c and | b Hayden Lloyd | 4 | 6 | |||
9 Tomas Foreman | c Hayden Lloyd | b Anna Mae Shearn | 8 | 13 | 1 | ||
10 A Atwell | c Jamie Ealey | b Noah Hanny | 7 | 10 | 1 | ||
11 Charlie Hallsworth | run out (Dan Tallentire) | 3 | 8 | ||||
Extras | 3nb 1w 12b 3lb | 19 | |||||
Total |
all out
(44.1 overs) |
197 |
Fall of wickets: 1-0 (Preet Singh), 2-8 (Finlay Hobson), 3-63 (Paul Davies), 4-102 (Steve Laggett), 5-103 (Sam Giddings), 6-141 (Joseph Da Cunha), 7-151 (Yusuf Khan), 8-171 (Tomas Foreman), 9-187 (A Atwell), 10-197 (Charlie Hallsworth)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Luke Seymour | 8.1 | 1 | 23 | 2 | 2.82 | 24.50 | 1 | 0 |
Anna Mae Shearn | 7 | 1 | 37 | 1 | 5.29 | 42.00 | 0 | 1 |
Noah Hanny | 8 | 2 | 23 | 2 | 2.88 | 24.00 | 0 | 0 |
Jake Paxton | 9 | 0 | 34 | 1 | 3.78 | 54.00 | 0 | 0 |
Dan Tallentire | 9 | 1 | 41 | 1 | 4.56 | 54.00 | 0 | 0 |
Hayden Lloyd | 3 | 0 | 24 | 2 | 8.00 | 9.00 | 0 | 2 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Dicker | c Paul Davies | b Charlie Hallsworth | 37 | 37 | 5 | ||
2 Hayden Lloyd | c Sam Giddings | b Steve Laggett | 55 | 98 | 6 | ||
3 Jake Foster | b Charlie Hallsworth | 3 | 5 | ||||
4 Matthew Dicker | lbw | b Charlie Hallsworth | 20 | 26 | 3 | ||
5 Luke Seymour | b Sam Giddings | 20 | 19 | 2 | |||
6 William Oatley | c A Atwell | b Steve Laggett | 5 | 20 | |||
7 Jamie Ealey | lbw | b Steve Laggett | 7 | 14 | 1 | ||
8 Dan Tallentire | c Steve Laggett | b Tomas Foreman | 1 | 5 | |||
9 Noah Hanny | c Daniel Harris | b Steve Laggett | 1 | 2 | |||
10 Jake Paxton | not out | 0 | 3 | ||||
11 Anna Mae Shearn | c | b Steve Laggett | 0 | 2 | |||
Extras | 16w 5b 5lb | 26 | |||||
Total |
all out
(38.3 overs) |
175 |
Fall of wickets: 1-71 (Chris Dicker), 2-79 (Jake Foster), 3-110 (Matthew Dicker), 4-137 (Luke Seymour), 5-159 (Hayden Lloyd), 6-166 (William Oatley), 7-174 (Jamie Ealey), 8-174 (Dan Tallentire), 9-175 (Noah Hanny), 10-175 (Anna Mae Shearn)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
A Atwell | 5 | 0 | 29 | 0 | 5.80 | - | 0 | 0 |
Yusuf Khan | 4 | 0 | 23 | 0 | 5.75 | - | 0 | 0 |
Charlie Hallsworth | 9 | 1 | 35 | 3 | 3.89 | 18.00 | 3 | 0 |
Sam Giddings | 9 | 0 | 44 | 1 | 4.89 | 54.00 | 6 | 0 |
Tomas Foreman | 6 | 2 | 13 | 1 | 2.17 | 36.00 | 1 | 0 |
Steve Laggett | 5.3 | 0 | 21 | 5 | 3.82 | 6.60 | 6 | 0 |