- Date
- Saturday 3 September 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Calne 4th XI
- Result
- Won by 10 wickets
Innings of Calne 4th XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Phil Barwell | not out | 38 | 86 | 3 | 0 | ||
2 Angelo Taliadouros | b Alex Tanner | 10 | 15 | 1 | 0 | ||
3 Ethan Rickett | b Alex Tanner | 0 | 3 | 0 | 0 | ||
4 Joshua Gladding | c Joel Kirby | b Katharine Mills | 1 | 8 | 0 | 0 | |
5 Sam Woodman | c Ali Hughes | b Katharine Mills | 0 | 2 | 0 | 0 | |
6 Jason Bowden | b Alex Tanner | 0 | 22 | 0 | 0 | ||
7 Liam Piggott | b James Redfern | 3 | 10 | 0 | 0 | ||
8 Simon Percival | b James Redfern | 0 | 3 | 0 | 0 | ||
9 James Liles | b James Redfern | 4 | 4 | 0 | 0 | ||
10 Jacob Rains | b Corey Tallentire | 2 | 6 | 0 | 0 | ||
11 Oliver Smitherman | run out (Alistair Goddard) | 1 | 3 | 0 | 0 | ||
Extras | 2nb 5b 2lb | 9 | |||||
Total |
all out
(27 overs) |
68 |
Fall of wickets: 1-18 (Angelo Taliadouros), 2-20 (Ethan Rickett), 3-23 (Joshua Gladding), 4-23 (Sam Woodman), 5-32 (Jason Bowden), 6-35 (Liam Piggott), 7-39 (Simon Percival), 8-45 (James Liles), 9-56 (Jacob Rains), 10-68 (Oliver Smitherman)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 9 | 1 | 19 | 3 | 2.11 | 18.00 | 0 | 1 |
Katharine Mills | 6 | 3 | 10 | 2 | 1.67 | 18.00 | 0 | 0 |
James Redfern | 6 | 2 | 15 | 3 | 2.50 | 12.00 | 0 | 0 |
Corey Tallentire | 5 | 0 | 15 | 1 | 3.00 | 30.00 | 0 | 0 |
Will Hampton | 1 | 0 | 2 | 0 | 2.00 | - | 0 | 1 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ali Hughes | not out | 28 | 44 | 4 | 1 | ||
2 Alistair Goddard | not out | 40 | 39 | 8 | 0 | ||
3 Corey Tallentire | did not bat | ||||||
4 Alex Tanner | did not bat | ||||||
5 Katharine Mills | did not bat | ||||||
6 Graham Booth | did not bat | ||||||
7 James Redfern | did not bat | ||||||
8 Louie Parks | did not bat | ||||||
9 Joel Kirby | did not bat | ||||||
10 Alex Huscroft | did not bat | ||||||
11 Will Hampton | did not bat | ||||||
Extras | 1w 1b 1lb | 3 | |||||
Total |
0 wkts
(13.5 overs) |
71 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jason Bowden | 4 | 1 | 13 | 0 | 3.25 | - | 1 | 0 |
Oliver Smitherman | 2 | 0 | 11 | 0 | 5.50 | - | 0 | 0 |
Simon Percival | 2 | 0 | 14 | 0 | 7.00 | - | 0 | 0 |
James Liles | 2 | 1 | 4 | 0 | 2.00 | - | 0 | 0 |
Jacob Rains | 2 | 0 | 13 | 0 | 6.50 | - | 0 | 0 |
Liam Piggott | 1 | 0 | 6 | 0 | 6.00 | - | 0 | 0 |
Joshua Gladding | 0.5 | 0 | 8 | 0 | 9.60 | - | 0 | 0 |