Trowbridge
156 (38.3)
Corsham
127 – 9 (40.3)
Trowbridge won by 29 runs
- Date
- Saturday 13 May 2023
- Fixture type
- WEPL Wiltshire
- Venue
- Away
- Toss won by
- Corsham 2
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Harry Veal | c Simon Crampton | b Jonathan Parker | 22 | 23 | 3 | 1 | |
2 Jake Foster | b Matthew Henley | 4 | 7 | 1 | 0 | ||
3 Sam Julyan | c Simon Crampton | b Jonathan Parker | 41 | 47 | 9 | 0 | |
4 Liam Hindle | b Callum Sandell | 6 | 32 | 1 | 0 | ||
5 Jack Hurley | lbw | b Callum Sandell | 0 | 7 | 0 | 0 | |
6 Tom Oakley | c Conor Andrew | b Stuart Warner | 5 | 7 | 1 | 0 | |
7 Jordan Pretorius | c Stuart Warner | b Alfie Johnson | 19 | 30 | 4 | 0 | |
8 Matthew Dicker | not out | 31 | 55 | 4 | 0 | ||
9 Prabhu Vanniyar | c and | b Alfie Johnson | 5 | 8 | 1 | 0 | |
10 Noah Hanny | b Alfie Johnson | 9 | 11 | 2 | 0 | ||
11 Dan Tallentire | b Josh Stanley | 4 | 4 | 1 | 0 | ||
Extras | 8w 2lb | 10 | |||||
Total (38.3 overs) | all out | 156 |
Fall of wickets: 1-16 (Jake Foster), 2-48 (Harry Veal), 3-67 (Liam Hindle), 4-78 (Sam Julyan), 5-78 (Jack Hurley), 6-83 (Tom Oakley), 7-117 (Jordan Pretorius), 8-130 (Prabhu Vanniyar), 9-151 (Noah Hanny), 10-156 (Dan Tallentire)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Matthew Henley | 4 | 0 | 33 | 1 | 8.25 | 24.00 | 2 | 0 |
Callum Sandell | 10 | 3 | 28 | 2 | 2.80 | 30.00 | 1 | 0 |
Jonathan Parker | 10 | 3 | 34 | 2 | 3.40 | 30.00 | 0 | 0 |
Stuart Warner | 5 | 1 | 14 | 1 | 2.80 | 30.00 | 0 | 0 |
Josh Stanley | 5.3 | 1 | 26 | 1 | 4.73 | 33.00 | 1 | 0 |
Alfie Johnson | 4 | 0 | 19 | 3 | 4.75 | 8.00 | 4 | 0 |
Innings of Corsham 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Abbott | c Jack Hurley | b Harry Veal | 21 | 19 | 4 | 0 | |
2 Conor Andrew | c Jack Hurley | b Sam Julyan | 19 | 32 | 3 | 0 | |
3 Alfie Johnson | b Dan Tallentire | 18 | 84 | 3 | 0 | ||
4 Luke Curtis | c Jack Hurley | b Sam Julyan | 8 | 18 | 2 | 0 | |
5 Flynn Day | c Jordan Pretorius | b Dan Tallentire | 17 | 31 | 3 | 0 | |
6 Simon Crampton | c Matthew Dicker | b Prabhu Vanniyar | 5 | 13 | 0 | 0 | |
7 Josh Stanley | lbw | b Prabhu Vanniyar | 0 | 2 | 0 | 0 | |
8 Stuart Warner | not out | 12 | 21 | 1 | 0 | ||
9 Jonathan Parker | c Jake Foster | b Dan Tallentire | 5 | 13 | 1 | 0 | |
10 Callum Sandell | c Tom Oakley | b Liam Hindle | 2 | 11 | 0 | 0 | |
11 Matthew Henley | absent | 0 | 0 | 0 | 0 | ||
Extras | 11w 8b 1lb | 20 | |||||
Total (40.3 overs) | 9 wkts | 127 |
Fall of wickets: 1-37 (Tom Abbott), 2-53 (Conor Andrew), 3-64 (Luke Curtis), 4-95 (Flynn Day), 5-107 (Simon Crampton), 6-107 (Josh Stanley), 7-107 (Alfie Johnson), 8-114 (Jonathan Parker), 9-127 (Callum Sandell)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Noah Hanny | 2 | 0 | 24 | 0 | 12.00 | - | 8 | 0 |
Harry Veal | 7 | 3 | 18 | 1 | 2.57 | 42.00 | 1 | 0 |
Sam Julyan | 10 | 1 | 31 | 2 | 3.10 | 30.00 | 1 | 0 |
Prabhu Vanniyar | 10 | 4 | 16 | 2 | 1.60 | 30.00 | 1 | 0 |
Dan Tallentire | 8 | 1 | 20 | 3 | 2.50 | 16.00 | 0 | 0 |
Liam Hindle | 3.3 | 1 | 9 | 1 | 2.57 | 21.00 | 0 | 0 |