Lacock
90 (41.5)
Trowbridge
88 (30.2)
Trowbridge lost by 2 runs
- Date
- Saturday 13 May 2023
- Fixture type
- WCCL Div 7 West
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Lacock
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Joe Foley | b Alex Tanner | 0 | 0 | 0 | |||
| 2 James Harding | lbw | b Will Hampton | 12 | 1 | 0 | ||
| 3 Angus Bollen | b Olli Brown | 3 | 0 | 0 | |||
| 4 Joe Swain | c Joel Kirby | b Corey Tallentire | 1 | 0 | 0 | ||
| 5 Adam Wise | c Will Hampton | b Corey Tallentire | 0 | 0 | 0 | ||
| 6 Richard Ingram | run out (Danny Clarkson) | 33 | 1 | 2 | |||
| 7 Sam Coldrick | lbw | b Olli Brown | 2 | 0 | 0 | ||
| 8 Matt Harding | b Olli Brown | 0 | 0 | 0 | |||
| 9 Sam Thomas | c and | b Louie Parks | 13 | 1 | 0 | ||
| 10 Nathan Todd | st Joel Kirby | b Louie Parks | 4 | 0 | 0 | ||
| 11 Martyn Riley | not out | 4 | 0 | 0 | |||
| Extras | 2nb 12w 1b 3lb | 18 | |||||
| Total (41.5 overs) | all out | 90 |
Fall of wickets: 1-0 (Joe Foley), 2-7 (Angus Bollen), 3-20 (Joe Swain), 4-20 (Adam Wise), 5-35 (James Harding), 6-48 (Sam Coldrick), 7-48 (Matt Harding), 8-82 (Richard Ingram), 9-84 (Sam Thomas), 10-90 (Nathan Todd)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alex Tanner | 9 | 3 | 22 | 1 | 2.44 | 54.00 | 1 | 0 |
| Olli Brown | 8 | 3 | 12 | 3 | 1.50 | 16.00 | 4 | 1 |
| William Oatley | 5 | 2 | 8 | 0 | 1.60 | - | 2 | 0 |
| Corey Tallentire | 8 | 2 | 17 | 2 | 2.13 | 24.00 | 1 | 0 |
| Will Hampton | 5 | 1 | 14 | 1 | 2.80 | 30.00 | 4 | 0 |
| Louie Parks | 6.5 | 2 | 13 | 2 | 1.90 | 20.50 | 0 | 1 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Danny Clarkson | lbw | b James Harding | 13 | 19 | 17 | 2 | 0 |
| 2 Thomas Roberts | b James Harding | 13 | 26 | 34 | 2 | 0 | |
| 3 Joel Kirby | b James Harding | 0 | 2 | 2 | 0 | 0 | |
| 4 Rob Russam | lbw | b Sam Thomas | 14 | 32 | 33 | 2 | 0 |
| 5 Olli Brown | b Sam Thomas | 7 | 11 | 26 | 0 | 0 | |
| 6 Alistair Goddard | c James Harding | b Martyn Riley | 14 | 44 | 57 | 2 | 0 |
| 7 William Oatley | c Joe Foley | b Sam Thomas | 3 | 9 | 12 | 0 | 0 |
| 8 Corey Tallentire | b James Harding | 2 | 8 | 12 | 0 | 0 | |
| 9 Alex Tanner | b Sam Thomas | 1 | 3 | 6 | 0 | 0 | |
| 10 Will Hampton | b Nathan Todd | 2 | 16 | 22 | 0 | 0 | |
| 11 Louie Parks | not out | 0 | 2 | 3 | 0 | 0 | |
| Extras | 1nb 6w 10b 2lb | 19 | |||||
| Total (30.2 overs) | all out | 88 |
Fall of wickets: 1-23 (Danny Clarkson), 2-23 (Joel Kirby), 3-33 (Thomas Roberts), 4-57 (Rob Russam), 5-64 (Olli Brown), 6-72 (William Oatley), 7-76 (Corey Tallentire), 8-77 (Alex Tanner), 9-88 (Alistair Goddard), 10-88 (Will Hampton)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Matt Harding | 7 | 3 | 16 | 3 | 2.29 | 14.00 | 1 | 0 |
| Sam Coldrick | 2 | 0 | 16 | 0 | 8.00 | - | 1 | 0 |
| Sam Thomas | 9 | 4 | 13 | 4 | 1.44 | 13.50 | 0 | 1 |
| James Harding | 8 | 0 | 22 | 1 | 2.75 | 48.00 | 3 | 0 |
| Nathan Todd | 2.2 | 0 | 7 | 1 | 3.00 | 14.00 | 0 | 0 |
| Martyn Riley | 2 | 1 | 2 | 1 | 1.00 | 12.00 | 0 | 0 |