- Date
- Wednesday 17 May 2023
- Fixture type
- Wiltshire Wallop
- Venue
- Away
- Toss won by
- Trowbridge
- Result
- Won by 43 runs
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Harry Veal | b Finn Grant | 44 | |||||
2 Jack Hurley | c and | b Sam Lemmon | 39 | ||||
3 Sam Julyan | not out | 68 | |||||
4 Liam Hindle | b Sam Lemmon | 10 | |||||
5 Tom Oakley | b James Jacob | 3 | |||||
6 Nathan Bond | c Tom Diamond | b Sam Lemmon | 7 | ||||
7 Jamie Ealey | not out | 3 | |||||
8 Tom Lloyd | did not bat | ||||||
9 Prabhu Vanniyar | did not bat | ||||||
10 Jacob Hamilton | did not bat | ||||||
11 Dan Tallentire | did not bat | ||||||
Extras | 6w 1b 1lb | 8 | |||||
Total |
5 wkts
(20 overs) |
177 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Huw Lee | 3 | 0 | 51 | 0 | 17.00 | - | 0 | 0 |
James Jacob | 4 | 0 | 20 | 1 | 5.00 | 24.00 | 0 | 0 |
Finn Grant | 4 | 0 | 20 | 1 | 5.00 | 24.00 | 0 | 0 |
Tom Diamond | 4 | 0 | 37 | 0 | 9.25 | - | 0 | 0 |
Sam Lemmon | 4 | 0 | 32 | 3 | 8.00 | 8.00 | 0 | 0 |
Archie Gordon | 1 | 0 | 12 | 0 | 12.00 | - | 0 | 0 |
Innings of Hinton Charterhouse
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Toby Davies | b Sam Julyan | 47 | 32 | ||||
2 Billy Sefton-Moore | c Harry Veal | b Sam Julyan | 20 | 34 | |||
3 Chris Antrobus | run out (Harry Veal) | 19 | 23 | ||||
4 Archie Gordon | not out | 20 | 23 | ||||
5 Luke Beaufort | lbw | b Nathan Bond | 0 | 1 | |||
6 Tom Diamond | not out | 6 | 7 | ||||
7 Sam Lemmon | did not bat | ||||||
8 James Jacob | did not bat | ||||||
9 Finn Grant | did not bat | ||||||
10 Dom Wheeler | did not bat | ||||||
11 Huw Lee | did not bat | ||||||
Extras | |||||||
Total |
4 wkts
(20 overs) |
134 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Veal | 2 | 0 | 9 | 0 | 4.50 | - | 0 | 0 |
Tom Lloyd | 2 | 0 | 15 | 0 | 7.50 | - | 0 | 0 |
Prabhu Vanniyar | 2 | 0 | 33 | 0 | 16.50 | - | 0 | 0 |
Dan Tallentire | 4 | 0 | 16 | 0 | 4.00 | - | 0 | 0 |
Sam Julyan | 4 | 0 | 30 | 2 | 7.50 | 12.00 | 0 | 0 |
Jacob Hamilton | 3 | 0 | 15 | 0 | 5.00 | - | 0 | 0 |
Nathan Bond | 3 | 0 | 15 | 1 | 5.00 | 18.00 | 0 | 0 |