Swindon
125 (46.2)
Trowbridge
128 – 4 (31.3)
Trowbridge won by 6 wickets
- Date
- Saturday 20 May 2023
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Swindon
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Daniyal Rafiq | lbw | b Harry Veal | 4 | 26 | 0 | 0 | |
| 2 Joseph Da Cunha | lbw | b Dan Tallentire | 27 | 79 | 2 | 0 | |
| 3 Jonathan Sore | c Jake Foster | b Sam Julyan | 15 | 22 | 3 | 0 | |
| 4 Zac Maron | lbw | b Dan Tallentire | 4 | 32 | 0 | 0 | |
| 5 Christy Millar | c Tom Oakley | b Prabhu Vanniyar | 3 | 8 | 0 | 0 | |
| 6 Tom Codling | c Matthew Dicker | b Dan Tallentire | 13 | 16 | 1 | 0 | |
| 7 Keron Bennett-Thomas | c Sam Julyan | b Dan Tallentire | 26 | 40 | 3 | 0 | |
| 8 Sam Giddings | c Sam Julyan | b Liam Hindle | 11 | 30 | 1 | 0 | |
| 9 Sam Wiles | lbw | b Liam Hindle | 3 | 6 | 0 | 0 | |
| 10 Archie Attwell | not out | 2 | 11 | 0 | 0 | ||
| 11 Charlie Hallsworth | st Jack Hurley | b Liam Hindle | 2 | 6 | 0 | 0 | |
| Extras | 13w 2lb | 15 | |||||
| Total (46.2 overs) | all out | 125 |
Fall of wickets: 1-10 (Daniyal Rafiq), 2-43 (Jonathan Sore), 3-58 (Zac Maron), 4-61 (Christy Millar), 5-71 (Joseph Da Cunha), 6-92 (Tom Codling), 7-112 (Keron Bennett-Thomas), 8-118 (Sam Giddings), 9-121 (Sam Wiles), 10-125 (Charlie Hallsworth)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Veal | 10 | 2 | 31 | 1 | 3.10 | 60.00 | 6 | 0 |
| Tom Lloyd | 7 | 0 | 15 | 0 | 2.14 | - | 3 | 0 |
| Prabhu Vanniyar | 10 | 3 | 27 | 1 | 2.70 | 60.00 | 1 | 0 |
| Sam Julyan | 6 | 3 | 10 | 1 | 1.67 | 36.00 | 0 | 0 |
| Dan Tallentire | 10 | 2 | 30 | 4 | 3.00 | 15.00 | 3 | 0 |
| Liam Hindle | 3.2 | 0 | 10 | 3 | 3.00 | 6.67 | 0 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Harry Veal | c and | b Keron Bennett-Thomas | 4 | 6 | 1 | 0 | |
| 2 Jake Foster | b Charlie Hallsworth | 27 | 45 | 3 | 0 | ||
| 3 Sam Julyan | lbw | b Charlie Hallsworth | 43 | 58 | 4 | 0 | |
| 4 Liam Hindle | c Charlie Hallsworth | b Sam Giddings | 13 | 41 | 1 | 0 | |
| 5 Tom Oakley | not out | 29 | 39 | 4 | 0 | ||
| 6 Jordyn Pretorius | not out | 3 | 5 | 0 | 0 | ||
| 7 Jack Hurley | did not bat | ||||||
| 8 Dan Tallentire | did not bat | ||||||
| 9 Prabhu Vanniyar | did not bat | ||||||
| 10 Tom Lloyd | did not bat | ||||||
| 11 Matthew Dicker | did not bat | ||||||
| Extras | 5nb 4w | 9 | |||||
| Total (31.3 overs) | 4 wkts | 128 |
Fall of wickets: 1-5 (Harry Veal), 2-70 (Jake Foster), 3-90 (Sam Julyan), 4-116 (Liam Hindle)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Keron Bennett-Thomas | 4 | 0 | 24 | 1 | 6.00 | 24.00 | 1 | 4 |
| Sam Wiles | 3 | 0 | 12 | 0 | 4.00 | - | 0 | 0 |
| Charlie Hallsworth | 10 | 0 | 41 | 2 | 4.10 | 30.00 | 1 | 0 |
| Tom Codling | 1.5 | 0 | 11 | 0 | 6.00 | - | 2 | 0 |
| Zac Maron | 2.3 | 0 | 12 | 0 | 4.80 | - | 0 | 0 |
| Archie Attwell | 5 | 0 | 18 | 0 | 3.60 | - | 0 | 1 |
| Sam Giddings | 5 | 1 | 10 | 1 | 2.00 | 30.00 | 0 | 0 |