Swindon
174 (42.3)
Trowbridge
126 (34.1)
Trowbridge lost by 48 runs
- Date
- Saturday 20 May 2023
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Swindon 2
- External link
- View on Play-Cricket
Innings of Swindon 2
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Kamlesh Shah | c Nathan Bond | b Anna Mae Shearn | 12 | 18 | 0 | 0 | |
| 2 Finlay Hobson | c Ryan Salter | b Anna Mae Shearn | 2 | 10 | 0 | 0 | |
| 3 Rohan Belekar | c Ryan Salter | b Jake Paxton | 32 | 37 | 5 | 0 | |
| 4 Steve Laggett | b Noah Hanny | 2 | 6 | 0 | 0 | ||
| 5 Daniel Harris | lbw | b Nathan Bond | 15 | 33 | 2 | 0 | |
| 6 Louis Weaver | c Jack Hughes | b Nathan Bond | 38 | 30 | 5 | 0 | |
| 7 Tomas Foreman | c Danny Clarkson | b Nathan Bond | 5 | 15 | 0 | 0 | |
| 8 Dilawar Mangal | c Danny Clarkson | b Jake Paxton | 2 | 11 | 0 | 0 | |
| 9 William Jordan | not out | 31 | 48 | 4 | 0 | ||
| 10 Shubham Marathe | c Jamie Ealey | b Jake Paxton | 1 | 4 | 0 | 0 | |
| 11 Rakesh Donthi | c Noah Hanny | b Anna Mae Shearn | 16 | 43 | 1 | 0 | |
| Extras | 13w 3b 2lb | 18 | |||||
| Total (42.3 overs) | all out | 174 |
Fall of wickets: 1-8 (Finlay Hobson), 2-25 (Kamlesh Shah), 3-28 (Steve Laggett), 4-57 (Rohan Belekar), 5-104 (Louis Weaver), 6-107 (Daniel Harris), 7-114 (Dilawar Mangal), 8-116 (Tomas Foreman), 9-122 (Shubham Marathe), 10-174 (Rakesh Donthi)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Noah Hanny | 9 | 1 | 36 | 1 | 4.00 | 54.00 | 0 | 0 |
| Anna Mae Shearn | 8.3 | 2 | 29 | 3 | 3.41 | 17.00 | 8 | 0 |
| Jake Paxton | 9 | 1 | 38 | 3 | 4.22 | 18.00 | 0 | 0 |
| Nathan Bond | 9 | 2 | 38 | 3 | 4.22 | 18.00 | 5 | 0 |
| Chris Dicker | 4 | 0 | 18 | 0 | 4.50 | - | 0 | 0 |
| Jack Hughes | 3 | 0 | 10 | 0 | 3.33 | - | 0 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | c Daniel Harris | b William Jordan | 4 | 8 | 1 | 0 | |
| 2 Nathan Bond | b Rakesh Donthi | 72 | 80 | 8 | 2 | ||
| 3 Tony Burrows | b Rakesh Donthi | 6 | 31 | 0 | 0 | ||
| 4 Adam Bolton | c Rohan Belekar | b Rakesh Donthi | 13 | 25 | 1 | 0 | |
| 5 Jamie Ealey | st Daniel Harris | b Shubham Marathe | 2 | 14 | 0 | 0 | |
| 6 Danny Clarkson | c Dilawar Mangal | b Rohan Belekar | 8 | 12 | 0 | 0 | |
| 7 Chris Dicker | run out (Louis Weaver) | 15 | 21 | 1 | 0 | ||
| 8 Noah Hanny | c Dilawar Mangal | b Shubham Marathe | 1 | 3 | 0 | 0 | |
| 9 Jack Hughes | lbw | b Shubham Marathe | 1 | 3 | 0 | 0 | |
| 10 Anna Mae Shearn | c Louis Weaver | b Shubham Marathe | 1 | 4 | 0 | 0 | |
| 11 Jake Paxton | not out | 0 | 4 | 0 | 0 | ||
| Extras | 1w 2lb | 3 | |||||
| Total (34.1 overs) | all out | 126 |
Fall of wickets: 1-12 (Ryan Salter), 2-67 (Tony Burrows), 3-96 (Nathan Bond), 4-99 (Adam Bolton), 5-105 (Jamie Ealey), 6-119 (Danny Clarkson), 7-120 (Noah Hanny), 8-122 (Jack Hughes), 9-126 (Chris Dicker), 10-126 (Anna Mae Shearn)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| William Jordan | 5 | 0 | 22 | 1 | 4.40 | 30.00 | 1 | 0 |
| Dilawar Mangal | 7 | 3 | 15 | 0 | 2.14 | - | 0 | 0 |
| Rakesh Donthi | 9 | 2 | 33 | 3 | 3.67 | 18.00 | 0 | 0 |
| Tomas Foreman | 4 | 0 | 24 | 0 | 6.00 | - | 0 | 0 |
| Shubham Marathe | 6 | 1 | 21 | 4 | 3.50 | 9.00 | 0 | 0 |
| Rohan Belekar | 3.1 | 0 | 9 | 1 | 2.84 | 19.00 | 0 | 0 |