- Date
- Sunday 21 May 2023
- Fixture type
- WEPL T20
- Venue
- Away
- Toss won by
- Warminster
- Result
- Lost by 17 runs
Innings of Warminster
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Adam Forbes | not out | 88 | 58 | 11 | 2 | ||
2 George Edwards | c Tom Oakley | b Dan Tallentire | 33 | 27 | 5 | 0 | |
3 Gareth Schreuder | not out | 57 | 35 | 8 | 1 | ||
4 Cameron Silva | did not bat | ||||||
5 Harry Butterworth | did not bat | ||||||
6 Kamran Khanna | did not bat | ||||||
7 Sanjay Malik | did not bat | ||||||
8 Rory Cullinan | did not bat | ||||||
9 Ned Wilson | did not bat | ||||||
10 Bradley Small | did not bat | ||||||
11 Liam Carpenter | did not bat | ||||||
Extras | 1nb 8w 3lb | 12 | |||||
Total |
1 wkt
(20 overs) |
190 |
Fall of wickets: 1-81 (George Edwards)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Sam Julyan | 4 | 0 | 38 | 0 | 9.50 | - | 0 | 0 |
Nathan Bond | 4 | 0 | 57 | 0 | 14.25 | - | 4 | 0 |
Dan Tallentire | 4 | 0 | 23 | 1 | 5.75 | 24.00 | 1 | 0 |
Liam Hindle | 4 | 0 | 26 | 0 | 6.50 | - | 0 | 0 |
Jacob Hamilton | 4 | 0 | 43 | 0 | 10.75 | - | 3 | 1 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jordan Pretorius | c Liam Carpenter | b Ned Wilson | 5 | 6 | 1 | 0 | |
2 Jack Hurley | c Liam Carpenter | b Kamran Khanna | 5 | 12 | 0 | 0 | |
3 Sam Julyan | not out | 108 | 65 | 14 | 1 | ||
4 Liam Hindle | c Harry Butterworth | b Adam Forbes | 32 | 22 | 3 | 0 | |
5 Tom Oakley | c and | b Gareth Schreuder | 8 | 9 | 0 | 0 | |
6 Nathan Bond | c and | b Adam Forbes | 2 | 3 | 0 | 0 | |
7 Jamie Ealey | not out | 4 | 4 | 0 | 0 | ||
8 Dan Tallentire | did not bat | ||||||
9 Joel Kirby | did not bat | ||||||
10 Jacob Hamilton | did not bat | ||||||
11 Will Hampton | did not bat | ||||||
Extras | 1nb 4w 3b 1lb | 9 | |||||
Total |
5 wkts
(20 overs) |
173 |
Fall of wickets: 1-7 (Jordan Pretorius), 2-41 (Jack Hurley), 3-108 (Liam Hindle), 4-137 (Tom Oakley), 5-143 (Nathan Bond)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rory Cullinan | 3 | 0 | 16 | 0 | 5.33 | - | 1 | 0 |
Ned Wilson | 2 | 0 | 16 | 1 | 8.00 | 12.00 | 1 | 0 |
Bradley Small | 4 | 0 | 40 | 0 | 10.00 | - | 0 | 0 |
Kamran Khanna | 4 | 0 | 30 | 1 | 7.50 | 24.00 | 0 | 0 |
Adam Forbes | 4 | 0 | 39 | 2 | 9.75 | 12.00 | 2 | 1 |
Gareth Schreuder | 3 | 0 | 28 | 1 | 9.33 | 18.00 | 0 | 0 |